# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Mazda MX5 Cup |
01:23.913 Tyre: H |
01:24.396 | 28 laps / 34 cuts | 13 - 56 |
2 | Franek Godrecki | Mazda MX5 Cup |
01:24.890 Tyre: H |
01:25.028 | 14 laps / 21 cuts | 4 - 296 |
3 | Robert Adamowski | Mazda MX5 Cup |
01:26.915 Tyre: H |
01:27.035 | 5 laps / 4 cuts | 16 - 40 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.526 | 04:02.560 | 00:24.026 | 00:41.940 | 4 | H |
2 | 01:25.234 | 00:33.007 | 00:17.883 | 00:34.344 | 0 | H |
3 | 01:25.127 | 00:32.882 | 00:17.892 | 00:34.353 | 1 | H |
4 | 01:25.012 | 00:32.681 | 00:17.919 | 00:34.412 | 1 | H |
5 | 01:24.525 | 00:32.559 | 00:17.837 | 00:34.129 | 0 | H |
6 | 02:20.314 | 01:19.262 | 00:19.422 | 00:41.630 | 2 | H |
7 | 01:42.056 | 00:41.748 | 00:20.956 | 00:39.352 | 3 | H |
8 | 04:22.339 | 03:14.996 | 00:20.412 | 00:46.931 | 4 | H |
9 | 01:24.362 | 00:32.576 | 00:17.735 | 00:34.051 | 0 | H |
10 | 01:24.360 | 00:32.389 | 00:17.815 | 00:34.156 | 0 | H |
11 | 02:12.128 | 01:13.017 | 00:20.124 | 00:38.987 | 5 | H |
12 | 01:24.234 | 00:32.448 | 00:17.837 | 00:33.949 | 0 | H |
13 | 03:50.260 | 02:45.627 | 00:21.041 | 00:43.592 | 2 | H |
14 |
01:23.913
L
L
|
00:32.369
S
S
|
00:17.663 |
00:33.881
S
S
|
0 | H |
15 | 02:24.143 | 01:01.474 | 00:44.051 | 00:38.618 | 2 | H |
16 |
01:23.986
C
|
00:32.344 | 00:17.771 | 00:33.871 | 1 | H |
17 | 01:54.225 | 00:57.673 | 00:20.043 | 00:36.509 | 2 | H |
18 | 01:24.717 | 00:32.678 | 00:17.803 | 00:34.236 | 0 | H |
19 | 01:24.406 | 00:32.557 | 00:17.874 | 00:33.975 | 0 | H |
20 | 01:24.520 | 00:32.545 | 00:17.789 | 00:34.186 | 0 | H |
21 | 01:24.470 | 00:32.527 | 00:17.802 | 00:34.141 | 0 | H |
22 | 01:24.341 | 00:32.538 | 00:17.756 | 00:34.047 | 0 | H |
23 | 01:24.216 | 00:32.529 | 00:17.734 | 00:33.953 | 0 | H |
24 |
01:24.284
C
|
00:32.472 | 00:17.675 | 00:34.137 | 1 | H |
25 | 02:52.164 | 01:55.149 | 00:20.393 | 00:36.622 | 3 | H |
26 | 01:24.122 | 00:32.498 |
00:17.650
S
S
|
00:33.974 | 0 | H |
27 | 01:24.130 | 00:32.393 |
00:17.650
S
S
|
00:34.087 | 0 | H |
28 | 02:27.111 | 01:22.225 | 00:20.745 | 00:44.141 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.817 | 01:25.964 | 00:18.590 | 00:34.263 | 0 | H |
2 | 01:25.609 | 00:33.139 | 00:18.121 | 00:34.349 | 1 | H |
3 | 01:25.123 | 00:32.972 | 00:18.046 | 00:34.105 | 1 | H |
4 | 01:25.240 | 00:32.644 | 00:18.031 | 00:34.565 | 1 | H |
5 | 01:25.406 | 00:32.873 | 00:17.996 | 00:34.537 | 1 | H |
6 | 01:25.160 | 00:32.843 | 00:18.109 | 00:34.208 | 1 | H |
7 |
01:24.890
L
|
00:32.636
S
|
00:18.068 |
00:34.186
S
|
0 | H |
8 |
01:22.478
C
|
00:33.284 | 00:18.100 | 00:31.094 | 3 | H |
9 | 02:49.221 | 01:56.368 | 00:18.104 | 00:34.749 | 5 | H |
10 | 01:25.166 | 00:33.030 |
00:17.860
S
|
00:34.276 | 0 | H |
11 |
01:24.539
C
|
00:32.663 | 00:17.717 | 00:34.159 | 1 | H |
12 |
01:24.337
C
|
00:32.479 | 00:17.798 | 00:34.060 | 1 | H |
13 |
01:24.453
C
|
00:32.585 | 00:17.690 | 00:34.178 | 2 | H |
14 |
01:12.674
C
|
00:19.480 | 00:17.942 | 00:35.252 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.954 | 01:17.113 | 00:19.985 | 00:34.856 | 1 | H |
2 |
01:26.915
L
|
00:33.347
S
|
00:18.689 |
00:34.879
S
|
0 | H |
3 | 02:34.011 | 01:41.095 | 00:17.996 | 00:34.920 | 2 | H |
4 | 01:27.155 | 00:33.965 |
00:18.307
S
|
00:34.883 | 0 | H |
5 | 01:36.064 | 00:33.960 | 00:18.260 | 00:43.844 | 1 | H |