# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Kocon | Mazda MX5 Cup |
01:25.952 Tyre: H |
01:27.201 | 43 laps / 40 cuts | 8 - 134 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.394 | 01:44.351 | 00:18.730 | 00:37.313 | 2 | H |
2 | 01:27.410 | 00:33.838 | 00:18.315 | 00:35.257 | 0 | H |
3 |
01:26.546
C
|
00:33.410 | 00:18.118 | 00:35.018 | 2 | H |
4 | 01:52.488 | 00:57.628 | 00:18.778 | 00:36.082 | 2 | H |
5 | 01:28.303 | 00:34.299 | 00:18.256 | 00:35.748 | 0 | H |
6 | 01:28.930 | 00:34.619 | 00:18.685 | 00:35.626 | 0 | H |
7 |
01:26.919
C
|
00:33.548 | 00:18.495 | 00:34.876 | 1 | H |
8 | 01:27.385 | 00:33.740 | 00:18.302 | 00:35.343 | 0 | H |
9 | 02:36.102 | 01:39.415 | 00:19.737 | 00:36.950 | 2 | H |
10 | 01:28.632 | 00:34.357 | 00:18.526 | 00:35.749 | 1 | H |
11 | 01:27.011 | 00:33.696 | 00:18.260 | 00:35.055 | 0 | H |
12 | 01:27.284 | 00:33.635 | 00:18.594 | 00:35.055 | 1 | H |
13 | 01:27.829 | 00:34.067 | 00:18.405 | 00:35.357 | 1 | H |
14 | 01:27.719 | 00:33.405 | 00:18.729 | 00:35.585 | 2 | H |
15 | 01:27.735 | 00:33.833 | 00:18.558 | 00:35.344 | 0 | H |
16 |
01:26.795
C
|
00:33.205 | 00:18.329 | 00:35.261 | 1 | H |
17 | 01:27.244 | 00:33.906 | 00:18.270 | 00:35.068 | 0 | H |
18 | 03:23.095 | 02:28.740 | 00:18.229 | 00:36.126 | 2 | H |
19 | 01:26.662 | 00:33.638 | 00:17.946 | 00:35.078 | 0 | H |
20 | 01:27.238 | 00:34.169 | 00:18.081 | 00:34.988 | 0 | H |
21 | 01:27.855 | 00:33.720 | 00:18.297 | 00:35.838 | 2 | H |
22 | 01:26.345 | 00:33.435 |
00:17.865
S
S
|
00:35.045 | 0 | H |
23 |
01:25.952
L
L
|
00:33.114
S
S
|
00:17.918 | 00:34.920 | 0 | H |
24 | 01:33.675 | 00:36.187 | 00:20.722 | 00:36.766 | 1 | H |
25 | 01:26.368 | 00:33.245 | 00:18.005 | 00:35.118 | 0 | H |
26 | 03:17.817 | 01:18.729 | 01:20.730 | 00:38.358 | 1 | H |
27 | 01:30.072 | 00:36.252 | 00:18.702 | 00:35.118 | 1 | H |
28 | 01:27.245 | 00:34.110 | 00:18.099 | 00:35.036 | 0 | H |
29 | 01:27.915 | 00:33.924 | 00:18.828 | 00:35.163 | 3 | H |
30 |
01:26.831
C
|
00:33.655 | 00:18.139 | 00:35.037 | 1 | H |
31 | 01:27.762 | 00:33.708 | 00:18.395 | 00:35.659 | 0 | H |
32 |
01:26.796
C
|
00:33.412 | 00:17.977 | 00:35.407 | 1 | H |
33 | 01:27.372 | 00:34.082 | 00:18.495 | 00:34.795 | 2 | H |
34 |
01:26.787
C
|
00:33.579 | 00:18.098 | 00:35.110 | 3 | H |
35 | 01:26.957 | 00:33.713 | 00:18.122 | 00:35.122 | 0 | H |
36 | 01:26.574 | 00:33.388 | 00:18.257 | 00:34.929 | 0 | H |
37 | 01:27.880 | 00:34.245 | 00:18.405 | 00:35.230 | 0 | H |
38 |
01:27.135
C
|
00:33.782 | 00:18.608 | 00:34.745 | 1 | H |
39 | 01:27.525 | 00:34.101 | 00:18.301 | 00:35.123 | 1 | H |
40 | 01:27.232 | 00:33.462 | 00:18.103 | 00:35.667 | 2 | H |
41 | 01:26.630 | 00:33.679 | 00:18.041 |
00:34.910
S
S
|
0 | H |
42 | 01:29.877 | 00:33.681 | 00:20.682 | 00:35.514 | 2 | H |
43 |
01:26.832
C
|
00:33.318 | 00:18.260 | 00:35.254 | 2 | H |