# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Seweryn Polak | Mazda MX5 Cup |
01:24.974 Tyre: H |
01:25.338 | 27 laps / 22 cuts | 4 - 439 |
2 | Tomek Podgorny | Mazda MX5 Cup |
01:25.414 Tyre: H |
01:29.298 | 20 laps / 7 cuts | 10 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.822 | 00:57.889 | 00:18.004 | 00:34.929 | 2 | H |
2 | 01:25.817 | 00:33.631 | 00:17.797 | 00:34.389 | 2 | H |
3 | 01:25.939 | 00:33.190 | 00:17.960 | 00:34.789 | 2 | H |
4 | 01:25.132 | 00:32.887 | 00:17.977 | 00:34.268 | 0 | H |
5 | 01:25.407 | 00:33.018 | 00:17.847 | 00:34.542 | 1 | H |
6 | 01:25.081 | 00:32.885 | 00:17.884 | 00:34.312 | 0 | H |
7 |
01:24.974
L
L
|
00:33.054 |
00:17.721
S
S
|
00:34.199
S
S
|
0 | H |
8 | 01:25.611 | 00:33.154 | 00:18.014 | 00:34.443 | 0 | H |
9 | 01:25.297 | 00:32.795 | 00:17.893 | 00:34.609 | 0 | H |
10 | 01:25.735 | 00:32.811 | 00:18.197 | 00:34.727 | 1 | H |
11 | 01:25.393 | 00:32.837 | 00:18.225 | 00:34.331 | 1 | H |
12 |
01:25.245
C
|
00:32.878 | 00:17.789 | 00:34.578 | 1 | H |
13 | 01:25.895 | 00:32.948 | 00:17.978 | 00:34.969 | 2 | H |
14 |
01:25.322
C
|
00:32.839 | 00:17.896 | 00:34.587 | 1 | H |
15 | 01:25.305 | 00:32.978 | 00:17.812 | 00:34.515 | 0 | H |
16 | 01:25.131 |
00:32.778
S
S
|
00:17.891 | 00:34.462 | 0 | H |
17 | 01:25.959 | 00:32.764 | 00:18.216 | 00:34.979 | 1 | H |
18 | 01:25.949 | 00:32.953 | 00:17.905 | 00:35.091 | 1 | H |
19 | 01:25.448 | 00:32.816 | 00:17.956 | 00:34.676 | 1 | H |
20 |
01:25.210
C
|
00:32.848 | 00:17.825 | 00:34.537 | 2 | H |
21 | 01:25.479 | 00:33.130 | 00:18.054 | 00:34.295 | 1 | H |
22 | 01:27.911 | 00:32.602 | 00:18.229 | 00:37.080 | 1 | H |
23 | 01:25.736 | 00:33.379 | 00:17.959 | 00:34.398 | 0 | H |
24 | 01:26.043 | 00:32.987 | 00:18.153 | 00:34.903 | 1 | H |
25 | 01:25.661 | 00:32.940 | 00:18.054 | 00:34.667 | 0 | H |
26 | 01:25.822 | 00:33.303 | 00:18.099 | 00:34.420 | 1 | H |
27 | 01:25.452 | 00:33.058 | 00:17.959 | 00:34.435 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.882 | 03:06.350 | 00:18.167 | 00:35.365 | 2 | H |
2 | 01:26.502 | 00:33.312 | 00:18.202 | 00:34.988 | 0 | H |
3 | 01:26.899 | 00:33.794 | 00:18.163 | 00:34.942 | 0 | H |
4 | 01:26.338 | 00:33.675 | 00:17.972 | 00:34.691 | 0 | H |
5 | 01:26.100 | 00:33.387 | 00:18.067 | 00:34.646 | 0 | H |
6 |
01:26.444
C
|
00:33.479 | 00:17.965 | 00:35.000 | 1 | H |
7 |
01:26.209
C
|
00:33.393 | 00:17.999 | 00:34.817 | 1 | H |
8 | 01:26.225 | 00:33.413 | 00:18.109 | 00:34.703 | 0 | H |
9 | 01:26.313 | 00:33.658 | 00:18.040 | 00:34.615 | 0 | H |
10 | 01:26.067 | 00:33.299 | 00:18.032 | 00:34.736 | 0 | H |
11 | 02:12.858 | 01:19.690 | 00:18.144 | 00:35.024 | 0 | H |
12 | 01:25.958 | 00:33.183 | 00:18.004 | 00:34.771 | 0 | H |
13 |
01:26.209
C
|
00:33.321 | 00:18.085 | 00:34.803 | 2 | H |
14 | 01:26.100 | 00:33.206 | 00:18.212 | 00:34.682 | 0 | H |
15 |
01:26.175
C
|
00:33.227 | 00:17.928 | 00:35.020 | 1 | H |
16 | 01:26.652 | 00:33.740 | 00:18.140 | 00:34.772 | 0 | H |
17 | 01:26.021 | 00:33.291 | 00:17.950 | 00:34.780 | 0 | H |
18 | 01:26.196 |
00:33.140
S
|
00:18.315 | 00:34.741 | 0 | H |
19 |
01:25.414
L
|
00:33.160 |
00:17.861
S
|
00:34.393
S
|
0 | H |
20 | 01:25.830 | 00:33.234 | 00:17.910 | 00:34.686 | 0 | H |