# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Leczycki | Mazda MX5 Cup |
01:24.548 Tyre: H |
01:24.752 | 19 laps / 24 cuts | 4 - 296 |
2 | Jakub Gosztyla | Mazda MX5 Cup |
01:25.168 Tyre: H |
01:28.881 | 11 laps / 2 cuts | 11 - 46 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.129 | 01:37.970 | 00:18.442 | 00:34.717 | 1 | H |
2 | 01:25.222 | 00:33.009 | 00:18.044 | 00:34.169 | 2 | H |
3 | 01:24.767 | 00:32.909 | 00:17.839 | 00:34.019 | 2 | H |
4 | 01:24.940 | 00:32.808 | 00:17.937 | 00:34.195 | 0 | H |
5 | 01:24.988 | 00:32.846 | 00:17.852 | 00:34.290 | 1 | H |
6 | 02:58.800 | 02:06.032 | 00:18.262 | 00:34.506 | 3 | H |
7 | 01:25.913 | 00:33.079 | 00:17.986 | 00:34.848 | 2 | H |
8 | 01:25.304 | 00:33.037 | 00:17.793 | 00:34.474 | 1 | H |
9 | 01:25.057 | 00:32.835 | 00:17.878 | 00:34.344 | 1 | H |
10 | 01:24.835 | 00:32.833 | 00:17.811 | 00:34.191 | 1 | H |
11 | 01:32.485 | 00:32.937 | 00:18.341 | 00:41.207 | 2 | H |
12 | 01:26.748 | 00:32.765 | 00:17.947 | 00:36.036 | 3 | H |
13 | 01:24.834 | 00:32.768 | 00:18.010 | 00:34.056 | 1 | H |
14 | 01:24.798 | 00:32.625 |
00:17.793
S
S
|
00:34.380 | 0 | H |
15 | 03:02.627 | 02:08.956 | 00:18.022 | 00:35.649 | 1 | H |
16 |
01:24.548
L
L
|
00:32.583
S
S
|
00:17.820 | 00:34.145 | 0 | H |
17 | 01:34.880 | 00:41.443 | 00:18.207 | 00:35.230 | 2 | H |
18 | 01:27.735 | 00:32.699 | 00:19.778 | 00:35.258 | 1 | H |
19 | 01:24.725 | 00:32.876 | 00:17.798 |
00:34.051
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.717 | 00:50.810 | 00:20.835 | 00:36.072 | 0 | H |
2 | 01:25.917 | 00:33.429 | 00:18.229 | 00:34.259 | 0 | H |
3 | 01:25.463 | 00:32.840 | 00:18.001 | 00:34.622 | 0 | H |
4 | 01:53.024 | 01:00.298 | 00:18.423 | 00:34.303 | 0 | H |
5 | 01:35.537 | 00:33.105 | 00:18.076 | 00:44.356 | 1 | H |
6 | 01:25.764 | 00:32.952 | 00:17.990 | 00:34.822 | 0 | H |
7 | 01:25.243 | 00:32.827 | 00:17.982 | 00:34.434 | 0 | H |
8 | 02:12.422 | 01:19.350 | 00:18.467 | 00:34.605 | 1 | H |
9 | 01:25.232 | 00:32.943 | 00:18.107 |
00:34.182
S
|
0 | H |
10 | 01:25.237 | 00:32.920 |
00:17.942
S
|
00:34.375 | 0 | H |
11 |
01:25.168
L
|
00:32.770
S
|
00:18.077 | 00:34.321 | 0 | H |