# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blazej Gambus | Mazda MX5 Cup |
01:26.532 Tyre: H |
01:48.756 | 18 laps / 5 cuts | 9 - 40 |
2 | Trocek | Mazda MX5 Cup |
01:27.842 Tyre: H |
01:28.448 | 8 laps / 8 cuts | 4 - 439 |
3 | Konrad Ziaja | Mazda MX5 Cup |
01:28.025 Tyre: H |
01:29.838 | 15 laps / 15 cuts | 4 - 439 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.091 | 01:30.568 | 00:18.441 | 00:35.082 | 1 | H |
2 | 03:45.802 | 02:52.621 | 00:18.207 | 00:34.974 | 0 | H |
3 | 03:00.852 | 02:07.392 | 00:18.089 | 00:35.371 | 0 | H |
4 | 01:27.128 | 00:33.754 | 00:18.347 | 00:35.027 | 0 | H |
5 |
01:27.095
C
|
00:33.537 | 00:18.540 | 00:35.018 | 1 | H |
6 | 01:26.924 | 00:33.527 | 00:18.252 | 00:35.145 | 0 | H |
7 | 01:27.330 | 00:33.712 | 00:18.104 | 00:35.514 | 0 | H |
8 | 01:29.149 | 00:33.610 | 00:18.067 | 00:37.472 | 0 | H |
9 |
01:26.532
L
L
|
00:33.693 | 00:18.117 |
00:34.722
S
S
|
0 | H |
10 | 01:26.719 | 00:33.795 |
00:17.964
S
S
|
00:34.960 | 0 | H |
11 | 01:26.977 | 00:33.409 | 00:18.292 | 00:35.276 | 0 | H |
12 | 01:26.910 |
00:33.404
S
S
|
00:18.613 | 00:34.893 | 0 | H |
13 | 02:47.562 | 01:54.056 | 00:18.450 | 00:35.056 | 0 | H |
14 |
01:26.741
C
|
00:33.831 | 00:17.927 | 00:34.983 | 1 | H |
15 | 01:27.464 | 00:33.663 | 00:18.216 | 00:35.585 | 0 | H |
16 | 01:50.325 | 00:38.387 | 00:18.293 | 00:53.645 | 2 | H |
17 | 01:26.553 | 00:33.511 | 00:18.284 | 00:34.758 | 0 | H |
18 | 02:15.495 | 01:22.223 | 00:18.509 | 00:34.763 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.641 | 01:23.683 | 00:18.576 | 00:36.382 | 0 | H |
2 |
01:27.842
L
|
00:33.734
S
|
00:18.532
S
|
00:35.576
S
|
0 | H |
3 | 01:31.892 | 00:37.694 | 00:18.612 | 00:35.586 | 2 | H |
4 |
01:27.465
C
|
00:33.572 | 00:18.437 | 00:35.456 | 1 | H |
5 | 01:29.225 | 00:34.186 | 00:18.940 | 00:36.099 | 0 | H |
6 | 01:39.947 | 00:33.933 | 00:18.409 | 00:47.605 | 3 | H |
7 |
01:28.351
C
|
00:34.450 | 00:18.828 | 00:35.073 | 2 | H |
8 | 01:28.278 | 00:34.147 | 00:18.553 | 00:35.578 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.647 | 01:41.345 | 00:19.981 | 00:38.321 | 4 | H |
2 | 01:56.301 | 00:41.745 | 00:28.669 | 00:45.887 | 5 | H |
3 | 01:34.666 | 00:38.502 | 00:19.152 | 00:37.012 | 0 | H |
4 | 01:31.536 | 00:34.799 | 00:18.459 | 00:38.278 | 2 | H |
5 | 01:31.979 | 00:35.901 | 00:19.305 | 00:36.773 | 1 | H |
6 | 35:56.565 | 34:59.347 | 00:19.327 | 00:37.891 | 0 | H |
7 | 01:30.468 | 00:35.073 | 00:18.751 | 00:36.644 | 0 | H |
8 | 01:31.367 | 00:35.927 | 00:19.162 | 00:36.278 | 1 | H |
9 | 01:29.481 | 00:34.481 | 00:18.617 | 00:36.383 | 0 | H |
10 | 01:28.812 | 00:34.357 | 00:18.643 | 00:35.812 | 0 | H |
11 | 01:28.762 | 00:34.046 | 00:18.900 | 00:35.816 | 0 | H |
12 |
01:28.025
L
|
00:34.030 | 00:18.562 |
00:35.433
S
|
0 | H |
13 | 01:29.260 | 00:34.508 |
00:18.541
S
|
00:36.211 | 0 | H |
14 | 01:29.231 |
00:34.017
S
|
00:18.764 | 00:36.450 | 0 | H |
15 | 01:33.400 | 00:37.650 | 00:18.828 | 00:36.922 | 2 | H |