# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damian Borkowski | Mazda MX5 Cup |
01:24.387 Tyre: H |
01:24.653 | 14 laps / 20 cuts | 4 - 439 |
2 | Kornel Grabski | Mazda MX5 Cup |
01:24.955 Tyre: H |
01:25.635 | 31 laps / 36 cuts | 11 - 134 |
3 | Tomek Podgorny | Mazda MX5 Cup |
01:25.629 Tyre: H |
01:26.881 | 16 laps / 3 cuts | 10 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.056 | 00:56.343 | 00:17.721 | 00:33.992 | 2 | H |
2 | 01:42.297 | 00:32.911 | 00:29.871 | 00:39.515 | 2 | H |
3 | 01:24.824 | 00:32.867 | 00:17.911 | 00:34.046 | 0 | H |
4 | 01:50.810 | 00:58.493 | 00:18.252 | 00:34.065 | 3 | H |
5 | 01:24.665 | 00:32.614 | 00:17.915 | 00:34.136 | 0 | H |
6 | 03:16.891 | 02:23.660 | 00:19.198 | 00:34.033 | 2 | H |
7 | 01:24.579 | 00:32.657 | 00:17.933 | 00:33.989 | 0 | H |
8 | 01:24.725 |
00:32.571
S
S
|
00:17.779 | 00:34.375 | 0 | H |
9 | 02:22.445 | 01:29.841 | 00:17.738 | 00:34.866 | 3 | H |
10 |
01:24.377
C
|
00:32.767 | 00:17.640 | 00:33.970 | 1 | H |
11 |
01:24.387
L
L
|
00:32.641 | 00:17.793 |
00:33.953
S
S
|
0 | H |
12 | 02:57.970 | 02:05.833 | 00:17.986 | 00:34.151 | 4 | H |
13 | 01:24.741 | 00:32.860 |
00:17.690
S
S
|
00:34.191 | 0 | H |
14 | 01:25.549 | 00:32.615 | 00:17.748 | 00:35.186 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.055 | 01:02.569 | 00:18.878 | 00:35.608 | 2 | H |
2 | 01:26.729 | 00:33.836 | 00:18.055 | 00:34.838 | 1 | H |
3 | 01:25.476 | 00:33.140 | 00:17.991 | 00:34.345 | 0 | H |
4 |
01:25.292
C
|
00:32.890 | 00:17.928 | 00:34.474 | 1 | H |
5 | 03:05.366 | 02:11.884 | 00:18.436 | 00:35.046 | 4 | H |
6 | 01:26.367 | 00:33.231 | 00:18.400 | 00:34.736 | 0 | H |
7 | 01:26.246 | 00:33.471 | 00:18.161 | 00:34.614 | 0 | H |
8 | 01:25.907 | 00:33.338 |
00:17.775
S
|
00:34.794 | 0 | H |
9 |
01:25.251
C
|
00:33.073 | 00:17.996 | 00:34.182 | 1 | H |
10 | 01:25.738 | 00:33.466 | 00:17.991 | 00:34.281 | 0 | H |
11 | 01:25.838 | 00:33.229 | 00:18.257 | 00:34.352 | 0 | H |
12 | 01:26.186 | 00:33.343 | 00:17.933 | 00:34.910 | 0 | H |
13 | 01:24.962 |
00:32.776
S
|
00:17.851 | 00:34.335 | 0 | H |
14 |
01:25.241
C
|
00:33.014 | 00:17.681 | 00:34.546 | 1 | H |
15 |
01:25.471
C
|
00:32.952 | 00:18.207 | 00:34.312 | 1 | H |
16 | 01:30.788 | 00:37.387 | 00:18.958 | 00:34.443 | 2 | H |
17 | 01:31.330 | 00:38.266 | 00:17.942 | 00:35.122 | 4 | H |
18 | 01:25.199 | 00:33.112 | 00:17.861 | 00:34.226 | 0 | H |
19 | 02:14.751 | 01:22.726 | 00:17.816 | 00:34.209 | 2 | H |
20 |
01:24.955
L
|
00:32.931 | 00:17.900 |
00:34.124
S
|
0 | H |
21 | 01:26.090 | 00:33.377 | 00:17.861 | 00:34.852 | 2 | H |
22 | 01:26.079 | 00:33.460 | 00:18.194 | 00:34.425 | 1 | H |
23 |
01:25.391
C
|
00:32.858 | 00:17.978 | 00:34.555 | 1 | H |
24 | 01:25.777 | 00:33.181 | 00:18.193 | 00:34.403 | 2 | H |
25 | 01:26.100 | 00:33.702 | 00:18.018 | 00:34.380 | 1 | H |
26 | 01:26.845 | 00:32.719 | 00:17.968 | 00:36.158 | 1 | H |
27 | 01:25.119 | 00:32.828 | 00:17.884 | 00:34.407 | 0 | H |
28 |
01:25.058
C
|
00:32.876 | 00:17.893 | 00:34.289 | 4 | H |
29 | 02:58.643 | 02:06.417 | 00:17.756 | 00:34.470 | 3 | H |
30 |
01:25.224
C
|
00:32.969 | 00:17.960 | 00:34.295 | 1 | H |
31 |
01:25.518
C
|
00:33.007 | 00:18.023 | 00:34.488 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:38.645 | 21:45.104 | 00:18.230 | 00:35.311 | 0 | H |
2 | 01:26.920 | 00:33.879 | 00:18.157 | 00:34.884 | 1 | H |
3 | 01:26.603 | 00:33.427 | 00:18.121 | 00:35.055 | 0 | H |
4 | 01:27.032 | 00:33.928 | 00:18.076 | 00:35.028 | 0 | H |
5 | 01:26.443 | 00:33.487 | 00:18.211 | 00:34.745 | 0 | H |
6 | 01:26.280 | 00:33.233 | 00:18.108 | 00:34.939 | 0 | H |
7 |
01:26.616
C
|
00:33.750 | 00:18.206 | 00:34.660 | 1 | H |
8 | 01:25.896 | 00:33.142 | 00:18.095 | 00:34.659 | 0 | H |
9 | 01:25.976 |
00:33.092
S
|
00:18.104 | 00:34.780 | 0 | H |
10 | 01:26.524 | 00:33.186 | 00:18.045 | 00:35.293 | 0 | H |
11 | 03:51.828 | 02:59.389 | 00:18.040 | 00:34.399 | 1 | H |
12 | 01:34.661 | 00:41.111 | 00:18.554 | 00:34.996 | 0 | H |
13 |
01:25.629
L
|
00:33.181 | 00:18.004 | 00:34.444 | 0 | H |
14 | 01:26.094 | 00:33.326 | 00:18.338 |
00:34.430
S
|
0 | H |
15 | 01:25.778 | 00:33.362 |
00:17.861
S
|
00:34.555 | 0 | H |
16 | 01:25.664 | 00:33.217 | 00:17.901 | 00:34.546 | 0 | H |