Silesia Ring - SSR - Pętla Wschodnia

21 Dec 22 11:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:25.317
Tyre: H
01:25.999 9 laps / 8 cuts 16 - 34
2 Mazda MX5 Cup 01:26.999
Tyre: H
01:28.848 22 laps / 17 cuts 4 - 439

There were no collisions in this session.

There were no penalties in this session.

1st Mateusz Boroński in Mazda MX5 Cup
Best: 01:25.317, Potential: 01:25.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.545 01:23.643 00:17.914 00:34.988 3 H
2 01:28.019 00:33.768 00:18.013 00:36.238 1 H
3 01:26.704 00:33.509 00:18.001 00:35.194 3 H
4 01:26.676 00:33.859 00:17.955 00:34.862 1 H
5 01:26.048 00:33.367 00:18.076 00:34.605 0 H
6 01:25.642 00:33.266 00:17.879 00:34.497 0 H
7 01:27.175 00:34.084 00:18.490 00:34.601 0 H
8 01:25.816 00:33.197
S
S
00:17.875 00:34.744 0 H
9 01:25.317
L
L
00:33.207 00:17.819
S
S
00:34.291
S
S
0 H
2nd Konrad Ziaja in Mazda MX5 Cup
Best: 01:26.999, Potential: 01:26.648
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.332 01:53.797 00:19.134 00:36.401 0 H
2 01:29.869 00:34.960 00:19.161 00:35.748 0 H
3 01:28.116 00:34.187 00:18.441 00:35.488 0 H
4 01:35.319 00:40.266 00:19.422 00:35.631 0 H
5 01:29.059 00:34.469 00:19.072 00:35.518 0 H
6 01:28.025 00:34.345 00:18.572 00:35.108 0 H
7 02:19.435 01:25.444 00:18.477 00:35.514 0 H
8 01:27.670 00:34.125 00:18.503 00:35.042 0 H
9 01:28.979 00:33.850 00:19.197 00:35.932 1 H
10 01:36.667 00:34.135 00:18.742 00:43.790 1 H
11 01:27.247
C
00:33.773 00:18.567 00:34.907 1 H
12 02:16.612 01:22.886 00:18.518 00:35.208 2 H
13 02:57.953 02:03.504 00:18.890 00:35.559 1 H
14 01:27.550 00:34.013 00:18.370 00:35.167 0 H
15 01:26.999
L
00:33.472
S
00:18.490 00:35.037
S
0 H
16 06:37.744 05:43.303 00:18.981 00:35.460 0 H
17 01:35.693 00:41.010 00:19.179 00:35.504 1 H
18 01:29.112 00:33.824 00:18.374 00:36.914 3 H
19 01:38.126 00:43.384 00:18.500 00:36.242 1 H
20 02:22.184 01:26.934 00:19.709 00:35.541 3 H
21 01:43.845 00:33.878 00:18.356 00:51.611 3 H
22 01:27.025 00:33.714 00:18.139
S
00:35.172 0 H