# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Leczycki | Mazda MX5 Cup |
01:24.405 Tyre: H |
01:27.916 | 24 laps / 37 cuts | 5 - 240 |
2 | Szymon Simon | Mazda MX5 Cup |
01:24.584 Tyre: H |
01:24.845 | 6 laps / 6 cuts | 52 - 65 |
3 | Mateusz Boroński | Mazda MX5 Cup |
01:25.917 Tyre: H |
01:27.220 | 27 laps / 29 cuts | 16 - 34 |
4 | Konrad Ziaja | Mazda MX5 Cup |
01:28.008 Tyre: H |
01:35.691 | 8 laps / 6 cuts | 4 - 439 |
5 | Szymon Rajczak | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 4 - 439 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 51:13.601 | 50:12.330 | 00:21.753 | 00:39.518 | 3 | H |
2 | 01:31.901 | 00:35.764 | 00:19.872 | 00:36.265 | 1 | H |
3 | 01:47.462 | 00:34.050 | 00:21.010 | 00:52.402 | 4 | H |
4 | 01:33.189 | 00:37.343 | 00:19.607 | 00:36.239 | 0 | H |
5 | 01:29.932 | 00:33.587 | 00:19.206 | 00:37.139 | 2 | H |
6 | 02:01.951 | 00:43.971 | 00:39.969 | 00:38.011 | 7 | H |
7 | 01:28.062 | 00:33.576 | 00:19.318 | 00:35.168 | 1 | H |
8 | 01:31.097 | 00:34.451 | 00:18.945 | 00:37.701 | 1 | H |
9 | 02:04.815 | 00:33.590 | 00:19.234 | 01:11.991 | 4 | H |
10 | 02:32.023 | 01:36.560 | 00:19.949 | 00:35.514 | 2 | H |
11 | 01:29.727 | 00:35.312 | 00:19.040 | 00:35.375 | 0 | H |
12 | 01:28.276 | 00:33.943 | 00:18.995 | 00:35.338 | 0 | H |
13 | 01:30.464 | 00:34.620 | 00:18.954 | 00:36.890 | 0 | H |
14 | 01:49.510 | 00:41.191 | 00:31.491 | 00:36.828 | 4 | H |
15 | 01:29.844 | 00:34.025 | 00:20.287 | 00:35.532 | 2 | H |
16 | 01:27.696 | 00:33.435 | 00:19.174 | 00:35.087 | 0 | H |
17 | 01:28.087 | 00:33.686 | 00:18.923 | 00:35.478 | 0 | H |
18 | 01:27.733 | 00:33.913 | 00:18.671 | 00:35.149 | 0 | H |
19 | 21:38.751 | 20:45.524 | 00:18.046 | 00:35.181 | 1 | H |
20 | 01:24.802 | 00:32.768 |
00:17.758
S
S
|
00:34.276 | 0 | H |
21 | 01:24.785 | 00:32.829 | 00:17.811 | 00:34.145 | 0 | H |
22 |
01:25.039
C
|
00:32.767 | 00:17.780 | 00:34.492 | 1 | H |
23 |
01:26.747
C
|
00:32.725 | 00:18.167 | 00:35.855 | 4 | H |
24 |
01:24.405
L
L
|
00:32.555
S
S
|
00:17.771 |
00:34.079
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.453 | 01:15.997 | 00:18.162 | 00:34.294 | 0 | H |
2 | 01:25.106 | 00:32.803 | 00:18.036 | 00:34.267 | 0 | H |
3 | 01:25.102 | 00:33.136 | 00:17.977 | 00:33.989 | 4 | H |
4 | 01:25.420 | 00:32.909 | 00:17.919 | 00:34.592 | 1 | H |
5 |
01:24.821
C
|
00:32.833 | 00:17.856 | 00:34.132 | 1 | H |
6 |
01:24.584
L
|
00:32.681
S
|
00:17.847
S
|
00:34.056
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.277 | 01:06.598 | 00:18.094 | 00:36.585 | 3 | H |
2 |
01:27.091
C
|
00:33.955 | 00:18.032 | 00:35.104 | 2 | H |
3 |
01:26.288
C
|
00:33.305 | 00:18.135 | 00:34.848 | 1 | H |
4 |
01:27.114
C
|
00:33.555 | 00:18.144 | 00:35.415 | 2 | H |
5 | 01:30.139 | 00:35.883 | 00:18.756 | 00:35.500 | 1 | H |
6 | 01:27.400 | 00:33.467 | 00:18.136 | 00:35.797 | 1 | H |
7 | 01:27.053 | 00:33.908 | 00:17.969 | 00:35.176 | 0 | H |
8 | 01:27.982 | 00:33.820 | 00:19.008 | 00:35.154 | 2 | H |
9 |
01:26.306
C
|
00:33.621 | 00:18.108 | 00:34.577 | 2 | H |
10 |
01:26.830
C
|
00:33.923 | 00:18.217 | 00:34.690 | 2 | H |
11 | 01:28.250 | 00:34.917 | 00:18.274 | 00:35.059 | 1 | H |
12 | 01:26.493 | 00:33.672 | 00:18.040 | 00:34.781 | 0 | H |
13 | 01:26.571 | 00:33.448 | 00:18.203 | 00:34.920 | 0 | H |
14 | 01:27.065 | 00:33.453 | 00:18.076 | 00:35.536 | 0 | H |
15 | 01:26.200 | 00:33.419 | 00:18.010 | 00:34.771 | 0 | H |
16 |
01:26.878
C
|
00:33.967 | 00:17.986 | 00:34.925 | 1 | H |
17 |
01:26.117
C
|
00:33.512 | 00:17.839 | 00:34.766 | 1 | H |
18 |
01:26.466
C
|
00:33.527 | 00:17.992 | 00:34.947 | 1 | H |
19 |
01:26.886
C
|
00:33.686 | 00:17.911 | 00:35.289 | 3 | H |
20 | 01:27.547 | 00:33.781 | 00:18.032 | 00:35.734 | 1 | H |
21 | 01:26.721 | 00:33.791 | 00:17.982 | 00:34.948 | 0 | H |
22 |
01:27.079
C
|
00:33.677 | 00:18.041 | 00:35.361 | 2 | H |
23 | 01:27.031 | 00:33.999 | 00:18.180 | 00:34.852 | 0 | H |
24 | 01:35.460 | 00:34.066 | 00:18.297 | 00:43.097 | 3 | H |
25 | 01:32.915 | 00:34.056 | 00:18.301 | 00:40.558 | 0 | H |
26 | 01:26.240 |
00:33.177
S
|
00:18.180 | 00:34.883 | 0 | H |
27 |
01:25.917
L
|
00:33.473 |
00:17.847
S
|
00:34.597
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 26:45.879 | 25:44.498 | 00:23.450 | 00:37.931 | 1 | H |
2 | 01:29.001 | 00:34.357 | 00:18.477 | 00:36.167 | 0 | H |
3 | 01:28.357 | 00:34.254 | 00:18.530 |
00:35.573
S
|
0 | H |
4 |
01:28.008
L
|
00:34.016 | 00:18.419 |
00:35.573
S
|
0 | H |
5 | 02:03.560 | 01:09.637 | 00:18.324 | 00:35.599 | 0 | H |
6 |
01:28.153
C
|
00:33.883 | 00:18.828 | 00:35.442 | 1 | H |
7 | 01:41.202 | 00:33.927 | 00:18.792 | 00:48.483 | 4 | H |
8 | 01:29.531 |
00:33.930
S
|
00:18.287
S
|
00:37.314 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.839 | 01:25.105 | 00:24.017 | 00:38.717 | 1 | H |
2 | 01:37.374 | 00:39.121 | 00:20.785 | 00:37.468 | 4 | H |