Silesia Ring - SSR - Pętla Wschodnia

20 Dec 22 20:56 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:24.905
Tyre: H
01:24.997 12 laps / 17 cuts 5 - 40
2 Mazda MX5 Cup 01:25.869
Tyre: H
01:26.533 57 laps / 76 cuts 16 - 34
3 Mazda MX5 Cup 01:27.211
Tyre: H
01:34.219 19 laps / 22 cuts 4 - 439

There were no collisions in this session.

There were no penalties in this session.

1st Oskar Leczycki in Mazda MX5 Cup
Best: 01:24.905, Potential: 01:24.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:51.482 06:58.810 00:17.978 00:34.694 1 H
2 01:25.241 00:32.862 00:17.793 00:34.586 2 H
3 01:25.417 00:32.888 00:18.009 00:34.520 1 H
4 01:25.317 00:33.044 00:18.068 00:34.205 1 H
5 01:25.338 00:32.840 00:18.082 00:34.416 2 H
6 01:25.157 00:32.678 00:17.852 00:34.627 3 H
7 06:12.346 05:19.889 00:18.086 00:34.371 2 H
8 01:25.573 00:32.851 00:17.870 00:34.852 3 H
9 01:25.487 00:32.973 00:18.040 00:34.474 2 H
10 01:25.012 00:32.925 00:17.914 00:34.173
S
S
0 H
11 01:25.074 00:32.941 00:17.924 00:34.209 0 H
12 01:24.905
L
L
00:32.782
S
S
00:17.852
S
S
00:34.271 0 H
2nd Mateusz Boroński in Mazda MX5 Cup
Best: 01:25.869, Potential: 01:25.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.188 01:28.745 00:18.257 00:35.186 2 H
2 01:27.281 00:33.695 00:18.307 00:35.279 2 H
3 01:26.645 00:33.608 00:18.045 00:34.992 1 H
4 01:26.726 00:33.743 00:18.027 00:34.956 2 H
5 01:27.127 00:33.617 00:18.311 00:35.199 1 H
6 01:26.919 00:34.192 00:18.090 00:34.637 3 H
7 01:27.579 00:33.857 00:18.334 00:35.388 3 H
8 01:44.827 00:33.795 00:18.386 00:52.646 4 H
9 01:26.729 00:33.701 00:17.951 00:35.077 4 H
10 01:26.403 00:33.694 00:17.991 00:34.718 0 H
11 01:26.292
C
00:33.389 00:18.122 00:34.781 1 H
12 01:37.875 00:33.295 00:17.946 00:46.634 2 H
13 01:25.958
C
00:33.601 00:17.869 00:34.488 1 H
14 01:25.970
C
00:33.203 00:17.910 00:34.857 1 H
15 01:26.776 00:33.572 00:18.271 00:34.933 0 H
16 01:26.630 00:33.468 00:18.229 00:34.933 2 H
17 01:38.058 00:40.692 00:21.600 00:35.766 1 H
18 01:25.869
L
00:33.308 00:17.915
S
00:34.646 0 H
19 01:26.125 00:33.300 00:18.000 00:34.825 0 H
20 01:26.306
C
00:33.269 00:18.072 00:34.965 1 H
21 01:26.465
C
00:33.550 00:18.027 00:34.888 1 H
22 01:26.412
C
00:33.631 00:17.905 00:34.876 2 H
23 01:26.116 00:33.326 00:18.207 00:34.583
S
0 H
24 01:26.590 00:33.639 00:18.314 00:34.637 0 H
25 01:27.148 00:34.003 00:18.104 00:35.041 1 H
26 01:27.413 00:33.513 00:18.297 00:35.603 0 H
27 01:28.140 00:33.514 00:18.257 00:36.369 2 H
28 01:26.022 00:33.425 00:17.987 00:34.610 0 H
29 01:26.071 00:33.129
S
00:18.117 00:34.825 0 H
30 01:26.437
C
00:33.693 00:17.923 00:34.821 1 H
31 01:27.188 00:33.481 00:18.715 00:34.992 3 H
32 04:13.438 03:20.694 00:17.941 00:34.803 2 H
33 01:26.491
C
00:33.323 00:17.992 00:35.176 2 H
34 01:26.851 00:33.476 00:18.208 00:35.167 2 H
35 01:26.095
C
00:33.323 00:18.153 00:34.619 2 H
36 01:26.842 00:33.553 00:18.149 00:35.140 3 H
37 01:26.617 00:33.594 00:18.134 00:34.889 0 H
38 01:27.260 00:34.026 00:18.108 00:35.126 1 H
39 01:38.548 00:33.460 00:29.318 00:35.770 2 H
40 01:26.500 00:33.571 00:18.270 00:34.659 0 H
41 01:46.071 00:51.711 00:18.404 00:35.956 2 H
42 01:26.107
C
00:33.412 00:18.158 00:34.537 1 H
43 01:26.721 00:33.652 00:18.122 00:34.947 1 H
44 01:27.462 00:33.691 00:18.090 00:35.681 3 H
45 01:27.003 00:33.650 00:18.684 00:34.669 1 H
46 01:25.733
C
00:33.336 00:18.036 00:34.361 4 H
47 01:27.118 00:33.897 00:18.130 00:35.091 2 H
48 01:26.225
C
00:33.449 00:18.113 00:34.663 1 H
49 01:26.565 00:33.869 00:17.946 00:34.750 0 H
50 01:44.850 00:51.740 00:18.145 00:34.965 2 H
51 01:26.359 00:33.696 00:18.072 00:34.591 0 H
52 01:26.333 00:33.224 00:18.001 00:35.108 0 H
53 01:27.627 00:33.852 00:18.171 00:35.604 0 H
54 01:27.066 00:33.939 00:18.288 00:34.839 2 H
55 01:39.625 00:33.317 00:18.127 00:48.181 1 H
56 01:27.157 00:33.652 00:18.553 00:34.952 0 H
57 01:26.945 00:33.387 00:18.071 00:35.487 1 H
3rd Konrad Ziaja in Mazda MX5 Cup
Best: 01:27.211, Potential: 01:26.973
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.626 01:42.570 00:18.940 00:37.116 2 H
2 01:32.683
C
00:36.546 00:19.030 00:37.107 2 H
3 01:40.608 00:35.241 00:18.963 00:46.404 1 H
4 01:28.744 00:34.303 00:18.509 00:35.932 0 H
5 03:51.062 02:43.625 00:30.223 00:37.214 2 H
6 01:28.257 00:34.130 00:18.442 00:35.685 0 H
7 02:12.129 01:17.237 00:18.482 00:36.410 0 H
8 01:34.598 00:33.605 00:18.288 00:42.705 2 H
9 01:34.044
C
00:33.662 00:18.595 00:41.787 2 H
10 01:27.912 00:33.844 00:18.472 00:35.596 0 H
11 04:07.675 02:58.217 00:20.741 00:48.717 4 H
12 01:27.211
L
00:33.720
S
00:18.467 00:35.024 0 H
13 05:24.388 04:29.713 00:18.612 00:36.063 2 H
14 01:27.652 00:33.810 00:18.261
S
00:35.581 0 H
15 01:27.926
C
00:33.863 00:18.698 00:35.365 1 H
16 02:05.827 00:34.157 00:18.612 01:13.058 2 H
17 01:27.629 00:34.039 00:18.598 00:34.992
S
0 H
18 03:36.920 02:43.118 00:18.360 00:35.442 1 H
19 01:44.735 00:49.867 00:19.359 00:35.509 1 H