# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rafal Hulas | Mazda MX5 Cup |
01:24.162 Tyre: H |
01:25.504 | 36 laps / 15 cuts | 4 - 82 |
2 | karczu332 | Mazda MX5 Cup |
01:40.510 Tyre: H |
01:41.376 | 4 laps / 2 cuts | 11 - 77 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.964 | 00:52.986 | 00:18.197 | 00:34.781 | 2 | H |
2 | 01:25.631 | 00:33.243 | 00:17.829 | 00:34.559 | 0 | H |
3 | 01:25.359 | 00:33.073 | 00:17.833 | 00:34.453 | 0 | H |
4 | 01:25.113 | 00:32.890 | 00:17.815 | 00:34.408 | 0 | H |
5 | 01:25.221 | 00:32.890 | 00:17.986 | 00:34.345 | 0 | H |
6 | 01:25.139 | 00:32.930 | 00:17.789 | 00:34.420 | 0 | H |
7 | 01:25.007 | 00:32.713 | 00:17.833 | 00:34.461 | 0 | H |
8 | 01:24.854 | 00:32.654 | 00:17.816 | 00:34.384 | 0 | H |
9 | 01:24.733 | 00:32.889 | 00:17.725 | 00:34.119 | 0 | H |
10 | 04:10.556 | 03:08.402 | 00:22.091 | 00:40.063 | 0 | H |
11 | 01:24.908 | 00:32.825 | 00:17.821 | 00:34.262 | 0 | H |
12 | 01:36.626 | 00:32.934 | 00:19.205 | 00:44.487 | 1 | H |
13 | 01:24.652 | 00:32.839 | 00:17.766 | 00:34.047 | 0 | H |
14 | 01:25.060 | 00:32.752 | 00:17.843 | 00:34.465 | 0 | H |
15 | 01:38.286 | 00:32.981 | 00:21.088 | 00:44.217 | 0 | H |
16 | 01:24.555 | 00:32.553 | 00:17.576 | 00:34.426 | 0 | H |
17 | 01:25.067 | 00:32.719 | 00:17.919 | 00:34.429 | 0 | H |
18 | 01:24.567 | 00:32.681 | 00:17.780 | 00:34.106 | 0 | H |
19 | 01:45.029 | 00:50.935 | 00:18.900 | 00:35.194 | 3 | H |
20 | 01:24.737 |
00:32.551
S
S
|
00:18.022 | 00:34.164 | 0 | H |
21 |
01:24.643
C
|
00:32.664 | 00:17.901 | 00:34.078 | 2 | H |
22 | 01:24.659 | 00:32.779 | 00:17.667 | 00:34.213 | 0 | H |
23 |
01:24.850
C
|
00:32.798 | 00:17.946 | 00:34.106 | 1 | H |
24 | 01:24.470 | 00:32.743 | 00:17.672 | 00:34.055 | 0 | H |
25 | 01:24.603 | 00:32.672 | 00:17.740 | 00:34.191 | 0 | H |
26 |
01:24.555
C
|
00:32.647 | 00:17.802 | 00:34.106 | 2 | H |
27 | 01:24.316 | 00:32.751 | 00:17.725 |
00:33.840
S
S
|
0 | H |
28 | 04:07.839 | 03:11.813 | 00:21.186 | 00:34.840 | 4 | H |
29 | 01:24.370 | 00:32.642 | 00:17.812 | 00:33.916 | 0 | H |
30 | 01:24.345 | 00:32.603 | 00:17.703 | 00:34.039 | 0 | H |
31 | 01:32.312 | 00:32.778 | 00:19.264 | 00:40.270 | 0 | H |
32 |
01:24.162
L
L
|
00:32.699 |
00:17.550
S
S
|
00:33.913 | 0 | H |
33 | 01:24.410 | 00:32.706 | 00:17.757 | 00:33.947 | 0 | H |
34 | 01:24.873 | 00:32.587 | 00:17.761 | 00:34.525 | 0 | H |
35 | 01:24.478 | 00:32.656 | 00:17.685 | 00:34.137 | 0 | H |
36 | 01:24.232 | 00:32.734 | 00:17.604 | 00:33.894 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:41.420 | 07:37.453 | 00:21.483 | 00:42.484 | 1 | H |
2 | 01:42.242 |
00:37.569
S
|
00:24.308 |
00:40.365
S
|
0 | H |
3 |
01:40.510
L
|
00:37.915 |
00:21.676
S
|
00:40.919 | 0 | H |
4 |
01:39.743
C
|
00:36.226 | 00:19.948 | 00:43.569 | 1 | H |