# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Leczycki | Mazda MX5 Cup |
01:25.222 Tyre: H |
01:25.353 | 11 laps / 17 cuts | 5 - 15 |
2 | Kornel Grabski | Mazda MX5 Cup |
01:25.223 Tyre: H |
01:25.522 | 13 laps / 9 cuts | 11 - 134 |
3 | Seweryn Polak | Mazda MX5 Cup |
01:25.729 Tyre: H |
01:26.645 | 8 laps / 5 cuts | 4 - 82 |
4 | Tomek Podgorny | Mazda MX5 Cup |
01:25.815 Tyre: H |
01:27.206 | 19 laps / 1 cuts | 10 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.976 | 01:13.819 | 00:18.670 | 00:35.487 | 3 | H |
2 | 01:26.803 | 00:33.339 | 00:18.260 | 00:35.204 | 1 | H |
3 | 01:25.888 | 00:33.098 | 00:18.289 | 00:34.501 | 2 | H |
4 | 01:25.479 |
00:32.873
S
S
|
00:18.086 | 00:34.520 | 0 | H |
5 | 01:25.675 | 00:33.142 | 00:18.166 | 00:34.367 | 1 | H |
6 | 01:25.614 | 00:33.072 | 00:18.098 | 00:34.444 | 2 | H |
7 |
01:25.230
C
|
00:33.219 | 00:17.887 | 00:34.124 | 2 | H |
8 | 01:25.360 | 00:32.890 | 00:18.041 | 00:34.429 | 0 | H |
9 |
01:25.222
L
L
|
00:33.072 |
00:18.004
S
|
00:34.146
S
S
|
0 | H |
10 | 01:54.202 | 01:01.259 | 00:18.225 | 00:34.718 | 5 | H |
11 |
01:25.312
C
|
00:32.806 | 00:18.027 | 00:34.479 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.816 | 01:22.689 | 00:18.148 | 00:34.979 | 2 | H |
2 | 01:25.842 | 00:33.444 | 00:17.964 | 00:34.434 | 1 | H |
3 | 01:27.074 | 00:33.025 | 00:18.927 | 00:35.122 | 2 | H |
4 | 01:25.530 | 00:33.015 | 00:17.883 | 00:34.632 | 0 | H |
5 | 01:25.698 |
00:32.899
S
|
00:18.077 | 00:34.722 | 0 | H |
6 |
01:25.392
C
|
00:33.300 | 00:17.829 | 00:34.263 | 1 | H |
7 | 01:25.972 | 00:32.993 | 00:18.784 |
00:34.195
S
|
0 | H |
8 | 01:25.541 | 00:33.045 | 00:17.963 | 00:34.533 | 0 | H |
9 |
01:25.417
C
|
00:33.010 | 00:17.995 | 00:34.412 | 2 | H |
10 |
01:25.433
C
|
00:32.883 | 00:17.986 | 00:34.564 | 1 | H |
11 | 01:25.377 | 00:32.929 | 00:17.910 | 00:34.538 | 0 | H |
12 | 01:25.319 | 00:33.106 | 00:17.892 | 00:34.321 | 0 | H |
13 |
01:25.223
L
|
00:33.177 |
00:17.838
S
S
|
00:34.208 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:48.198 | 12:54.823 | 00:18.234 | 00:35.141 | 2 | H |
2 | 01:27.560 | 00:34.091 | 00:18.212 | 00:35.257 | 2 | H |
3 | 01:26.956 | 00:33.600 | 00:18.441 | 00:34.915 | 0 | H |
4 | 01:26.450 | 00:33.427 | 00:18.324 | 00:34.699 | 0 | H |
5 | 01:27.460 | 00:33.577 | 00:18.265 | 00:35.618 | 0 | H |
6 | 01:26.631 | 00:33.526 | 00:18.378 | 00:34.727 | 0 | H |
7 |
01:25.729
L
|
00:32.885
S
|
00:18.180
S
|
00:34.664
S
|
0 | H |
8 | 01:27.220 | 00:33.985 | 00:18.162 | 00:35.073 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.435 | 01:36.792 | 00:18.715 | 00:35.928 | 0 | H |
2 | 01:28.318 | 00:34.188 | 00:18.391 | 00:35.739 | 0 | H |
3 | 01:28.322 | 00:34.440 | 00:18.499 | 00:35.383 | 0 | H |
4 | 01:28.279 | 00:34.391 | 00:18.473 | 00:35.415 | 0 | H |
5 | 01:27.693 | 00:34.246 | 00:18.378 | 00:35.069 | 0 | H |
6 | 01:27.993 | 00:33.961 | 00:18.909 | 00:35.123 | 1 | H |
7 | 01:27.668 | 00:33.741 | 00:18.414 | 00:35.513 | 0 | H |
8 | 01:27.289 | 00:33.582 | 00:18.445 | 00:35.262 | 0 | H |
9 | 01:27.058 | 00:33.819 | 00:18.450 | 00:34.789 | 0 | H |
10 | 01:27.099 | 00:33.575 | 00:18.343 | 00:35.181 | 0 | H |
11 | 01:26.674 | 00:33.259 | 00:18.427 | 00:34.988 | 0 | H |
12 | 02:13.390 | 01:20.601 | 00:18.067 |
00:34.722
S
|
0 | H |
13 | 01:26.459 | 00:33.270 | 00:18.179 | 00:35.010 | 0 | H |
14 | 01:27.266 | 00:33.564 | 00:18.261 | 00:35.441 | 0 | H |
15 | 01:26.331 | 00:33.465 |
00:18.058
S
|
00:34.808 | 0 | H |
16 |
01:25.815
L
|
00:33.021
S
|
00:18.071 | 00:34.723 | 0 | H |
17 | 01:26.895 | 00:33.718 | 00:18.189 | 00:34.988 | 0 | H |
18 | 01:27.705 | 00:33.821 | 00:18.901 | 00:34.983 | 0 | H |
19 | 01:26.436 | 00:33.322 | 00:18.378 | 00:34.736 | 0 | H |