# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | Mazda MX5 Cup |
01:24.519 Tyre: H |
01:24.531 | 13 laps / 23 cuts | 16 - 26 |
2 | Piotr Naliwajko | Mazda MX5 Cup |
01:24.547 Tyre: H |
01:25.143 | 25 laps / 10 cuts | 31 - 158 |
3 | Rafal Hulas | Mazda MX5 Cup |
01:26.545 Tyre: H |
01:26.545 | 2 laps / 1 cuts | 4 - 82 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.656 | 01:06.043 | 00:17.973 | 00:35.640 | 2 | H |
2 | 01:26.415 | 00:33.895 | 00:17.816 | 00:34.704 | 4 | H |
3 | 01:24.757 | 00:32.822 | 00:17.739 | 00:34.196 | 1 | H |
4 | 01:24.543 |
00:32.689
S
|
00:17.667
S
S
|
00:34.187 | 0 | H |
5 |
01:24.519
L
L
|
00:32.755 | 00:17.717 |
00:34.047
S
|
0 | H |
6 | 01:24.581 | 00:32.962 | 00:17.712 | 00:33.907 | 3 | H |
7 | 02:13.333 | 01:21.479 | 00:17.614 | 00:34.240 | 2 | H |
8 |
01:24.236
C
|
00:32.648 | 00:17.609 | 00:33.979 | 2 | H |
9 |
01:24.440
C
|
00:32.762 | 00:17.659 | 00:34.019 | 1 | H |
10 | 01:24.755 | 00:32.879 | 00:17.654 | 00:34.222 | 1 | H |
11 | 01:44.334 | 00:52.138 | 00:17.725 | 00:34.471 | 2 | H |
12 | 01:24.906 | 00:32.782 | 00:18.058 | 00:34.066 | 2 | H |
13 | 01:24.613 | 00:32.872 | 00:17.631 | 00:34.110 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.982 | 00:51.292 | 00:18.193 | 00:34.497 | 0 | H |
2 | 01:26.025 | 00:33.293 | 00:18.334 | 00:34.398 | 0 | H |
3 | 01:26.030 | 00:33.210 | 00:18.121 | 00:34.699 | 1 | H |
4 | 01:25.673 | 00:33.114 | 00:18.260 | 00:34.299 | 0 | H |
5 | 01:25.764 | 00:32.974 | 00:18.167 | 00:34.623 | 0 | H |
6 | 01:25.122 | 00:33.057 | 00:17.973 | 00:34.092 | 0 | H |
7 | 01:25.212 | 00:32.813 | 00:18.090 | 00:34.309 | 0 | H |
8 | 01:24.838 | 00:32.935 |
00:17.843
S
|
00:34.060 | 0 | H |
9 | 02:42.397 | 01:48.464 | 00:19.737 | 00:34.196 | 1 | H |
10 | 01:25.343 | 00:33.026 | 00:18.064 | 00:34.253 | 0 | H |
11 | 01:25.016 | 00:32.920 | 00:17.933 | 00:34.163 | 0 | H |
12 |
01:24.809
C
|
00:32.826 | 00:17.928 | 00:34.055 | 1 | H |
13 | 01:26.173 | 00:33.797 | 00:18.203 | 00:34.173 | 2 | H |
14 | 01:24.781 | 00:32.819 | 00:17.870 | 00:34.092 | 0 | H |
15 | 01:25.488 | 00:32.914 | 00:18.202 | 00:34.372 | 1 | H |
16 | 01:25.238 | 00:32.714 | 00:18.054 | 00:34.470 | 0 | H |
17 | 02:37.710 | 01:45.285 | 00:18.274 | 00:34.151 | 0 | H |
18 |
01:24.753
C
|
00:32.638 | 00:18.076 | 00:34.039 | 2 | H |
19 | 01:24.838 | 00:32.818 | 00:18.013 | 00:34.007 | 0 | H |
20 | 01:25.105 | 00:32.729 | 00:18.037 | 00:34.339 | 0 | H |
21 |
01:24.547
L
|
00:32.684
S
S
|
00:17.937 |
00:33.926
S
S
|
0 | H |
22 | 01:24.957 | 00:32.743 | 00:17.968 | 00:34.246 | 0 | H |
23 |
01:24.806
C
|
00:32.669 | 00:17.816 | 00:34.321 | 1 | H |
24 | 01:25.372 | 00:32.807 | 00:18.239 | 00:34.326 | 1 | H |
25 | 01:24.686 | 00:32.801 | 00:17.955 | 00:33.930 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.377 | 01:05.336 | 00:18.820 | 00:35.221 | 1 | H |
2 |
01:26.545
L
|
00:33.378
S
|
00:18.107
S
|
00:35.060
S
|
0 | H |