Silesia Ring - SSR - Pętla Wschodnia

16 Dec 22 21:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:24.322
Tyre: H
01:29.064 28 laps / 11 cuts 16 - 23
2 Mazda MX5 Cup 01:24.528
Tyre: H
01:24.919 27 laps / 24 cuts 16 - 26
3 Mazda MX5 Cup 01:29.331
Tyre: H
01:55.106 8 laps / 8 cuts 10 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: 1.4 X: 166.1 Y: 205.8 Z: -85.0 19:21:28 (UTC)
2 Collision with environment 14.9 X: 0.9 Y: 0.1 Z: 1.4 X: 235.4 Y: 206.2 Z: -17.2 19:49:45 (UTC)
3 Collision with environment 55.7 X: -0.9 Y: 0.1 Z: 1.4 X: 144.2 Y: 208.2 Z: 230.9 20:26:36 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Marczello Boroczello in Mazda MX5 Cup
Best: 01:24.322, Potential: 01:24.165
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.052 00:57.858 00:18.562 00:34.632 0 H
2 01:26.149 00:33.287 00:18.365 00:34.497 0 H
3 01:25.884 00:33.422 00:18.109 00:34.353 0 H
4 01:25.756 00:33.291 00:18.112 00:34.353 0 H
5 01:25.577 00:33.166 00:18.076 00:34.335 0 H
6 01:25.480
C
00:33.077 00:18.104 00:34.299 1 H
7 03:17.245 02:24.941 00:17.987 00:34.317 2 H
8 01:25.362 00:32.909 00:17.956 00:34.497 0 H
9 04:32.123 03:39.789 00:18.094 00:34.240 1 H
10 01:25.246
C
00:33.145 00:18.032 00:34.069 1 H
11 01:25.483 00:33.107 00:18.140 00:34.236 0 H
12 01:25.361 00:33.044 00:18.059 00:34.258 0 H
13 03:44.899 02:52.609 00:17.825 00:34.465 0 H
14 01:25.082 00:32.995 00:17.843 00:34.244 0 H
15 01:24.792 00:32.803 00:17.932 00:34.057 0 H
16 03:28.057 02:35.322 00:18.031 00:34.704 2 H
17 01:24.664 00:32.801 00:17.767 00:34.096 0 H
18 02:36.318 01:44.392 00:17.820 00:34.106 0 H
19 01:24.888 00:32.782 00:17.995 00:34.111 0 H
20 01:24.492 00:32.795 00:17.785 00:33.912
S
S
0 H
21 01:25.482
C
00:32.769 00:17.680 00:35.033 1 H
22 01:47.726 00:54.654 00:17.973 00:35.099 2 H
23 01:24.918 00:32.844 00:17.757
S
00:34.317 0 H
24 01:24.690 00:32.746 00:17.766 00:34.178 0 H
25 01:24.824 00:32.939 00:17.829 00:34.056 0 H
26 01:24.594 00:32.663 00:17.978 00:33.953 0 H
27 01:24.739
C
00:32.656 00:17.896 00:34.187 1 H
28 01:24.322
L
L
00:32.496
S
S
00:17.775 00:34.051 0 H
2nd Kamil Krupa in Mazda MX5 Cup
Best: 01:24.528, Potential: 01:24.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.007 01:27.306 00:33.344 00:35.357 0 H
2 01:25.892 00:33.342 00:18.072 00:34.478 0 H
3 01:25.323 00:33.024 00:17.923 00:34.376 0 H
4 01:25.054 00:32.939 00:17.730 00:34.385 0 H
5 01:25.109 00:33.225 00:17.635
S
S
00:34.249 0 H
6 01:26.258 00:32.870 00:17.708 00:35.680 1 H
7 02:51.327 01:51.296 00:23.913 00:36.118 3 H
8 01:25.013 00:32.998 00:17.915 00:34.100 2 H
9 01:24.602 00:32.857 00:17.663 00:34.082 0 H
10 01:24.800 00:32.717 00:17.955 00:34.128 0 H
11 01:24.958 00:32.803 00:17.743 00:34.412 0 H
12 01:24.921 00:32.883 00:17.604 00:34.434 1 H
13 02:29.170 01:37.240 00:17.717 00:34.213 1 H
14 01:25.015 00:32.649 00:17.739 00:34.627 0 H
15 01:24.534 00:32.622
S
00:17.752 00:34.160 0 H
16 01:24.869
C
00:32.840 00:17.924 00:34.105 1 H
17 01:25.260 00:33.316 00:17.676 00:34.268 5 H
18 01:24.528
L
00:32.773 00:17.815 00:33.940
S
0 H
19 01:24.833
C
00:32.706 00:17.725 00:34.402 2 H
20 01:25.008 00:32.979 00:17.788 00:34.241 1 H
21 01:25.239 00:32.624 00:17.731 00:34.884 1 H
22 01:40.997 00:48.685 00:17.690 00:34.622 2 H
23 01:24.832 00:32.695 00:17.654 00:34.483 0 H
24 01:32.769 00:32.752 00:17.681 00:42.336 2 H
25 01:24.581 00:32.751 00:17.644 00:34.186 0 H
26 01:24.719 00:32.799 00:17.801 00:34.119 0 H
27 01:24.715
C
00:32.749 00:17.595 00:34.371 2 H
3rd Marek Stuchlik in Mazda MX5 Cup
Best: 01:29.331, Potential: 01:29.315
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.856 01:00.252 00:20.299 00:37.305 1 H
2 01:31.274 00:35.245 00:19.886 00:36.143 0 H
3 01:30.993
C
00:34.923 00:19.664 00:36.406 1 H
4 01:31.300 00:35.262 00:19.939 00:36.099 0 H
5 04:55.201 03:27.942 00:27.490 00:59.769 6 H
6 03:33.854 02:37.217 00:20.205 00:36.432 0 H
7 01:29.773 00:34.252
S
00:19.332 00:36.189 0 H
8 01:29.331
L
00:34.268 00:19.278
S
00:35.785
S
0 H