# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Mazda MX5 Cup |
01:24.021 Tyre: H |
01:25.042 | 18 laps / 12 cuts | 13 - 23 |
2 | Marcin Fortuna | Mazda MX5 Cup |
01:24.368 Tyre: H |
01:25.679 | 16 laps / 29 cuts | 7 - 8 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.779 | 01:15.556 | 00:19.588 | 00:36.635 | 2 | H |
2 | 01:26.572 | 00:33.387 | 00:18.350 | 00:34.835 | 1 | H |
3 | 01:26.090 | 00:33.076 | 00:18.243 | 00:34.771 | 0 | H |
4 | 01:25.930 | 00:33.145 | 00:18.194 | 00:34.591 | 0 | H |
5 | 01:25.704 | 00:33.026 | 00:18.284 | 00:34.394 | 0 | H |
6 | 01:25.239 | 00:32.912 | 00:18.086 | 00:34.241 | 0 | H |
7 | 01:25.139 | 00:32.751 | 00:18.080 | 00:34.308 | 0 | H |
8 | 01:25.035 | 00:32.673 | 00:18.211 | 00:34.151 | 0 | H |
9 | 01:25.113 | 00:32.750 | 00:18.117 | 00:34.246 | 0 | H |
10 | 01:24.788 | 00:32.656 | 00:17.950 | 00:34.182 | 0 | H |
11 | 03:08.075 | 02:12.284 | 00:19.616 | 00:36.175 | 3 | H |
12 | 02:54.846 | 01:58.816 | 00:19.957 | 00:36.073 | 4 | H |
13 | 01:24.977 | 00:32.661 | 00:18.040 | 00:34.276 | 0 | H |
14 | 01:24.450 | 00:32.659 | 00:17.797 | 00:33.994 | 0 | H |
15 | 01:24.609 | 00:32.449 | 00:17.969 | 00:34.191 | 0 | H |
16 | 01:24.460 | 00:32.499 | 00:17.914 | 00:34.047 | 0 | H |
17 | 02:26.746 | 01:30.330 | 00:19.331 | 00:37.085 | 2 | H |
18 |
01:24.021
L
L
|
00:32.307
S
S
|
00:17.743
S
S
|
00:33.971
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.093 | 00:59.235 | 00:20.600 | 00:40.258 | 5 | H |
2 | 01:28.924 | 00:33.691 | 00:19.044 | 00:36.189 | 2 | H |
3 | 01:27.908 | 00:33.229 | 00:18.769 | 00:35.910 | 1 | H |
4 | 01:26.826 | 00:33.312 | 00:18.467 | 00:35.047 | 2 | H |
5 | 01:27.417 | 00:33.412 | 00:18.617 | 00:35.388 | 1 | H |
6 | 01:54.380 | 00:44.271 | 00:21.334 | 00:48.775 | 4 | H |
7 | 01:26.871 | 00:33.384 | 00:18.720 | 00:34.767 | 1 | H |
8 | 01:26.710 | 00:33.020 | 00:18.675 | 00:35.015 | 0 | H |
9 | 01:26.077 | 00:33.027 | 00:18.337 | 00:34.713 | 0 | H |
10 | 01:35.626 | 00:37.203 | 00:20.529 | 00:37.894 | 4 | H |
11 | 01:25.564 | 00:33.022 | 00:18.202 | 00:34.340 | 0 | H |
12 | 01:33.655 | 00:35.956 | 00:20.227 | 00:37.472 | 2 | H |
13 | 01:25.767 | 00:32.919 | 00:18.206 | 00:34.642 | 1 | H |
14 | 03:41.251 | 02:45.005 | 00:19.818 | 00:36.428 | 2 | H |
15 | 01:29.753 | 00:33.333 | 00:19.349 | 00:37.071 | 4 | H |
16 |
01:24.368
L
|
00:32.578
S
|
00:17.766
S
|
00:34.024
S
|
0 | H |