# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Simon | Mazda MX5 Cup |
01:24.960 Tyre: H |
01:25.187 | 8 laps / 1 cuts | 52 - 65 |
2 | Marczello Boroczello | Mazda MX5 Cup |
01:25.567 Tyre: H |
01:30.752 | 9 laps / 2 cuts | 16 - 21 |
3 | Mateusz Boroński | Mazda MX5 Cup |
01:26.856 Tyre: H |
01:27.226 | 12 laps / 16 cuts | 16 - 20 |
4 | Blazej Gambus | Mazda MX5 Cup |
01:27.604 Tyre: H |
01:29.012 | 7 laps / 3 cuts | 12 - 40 |
5 | Michal Kucewicz | Mazda MX5 Cup |
01:31.497 Tyre: H |
01:31.497 | 6 laps / 9 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.386 | 01:11.664 | 00:18.094 | 00:34.628 | 0 | H |
2 | 01:25.693 | 00:33.300 | 00:18.040 | 00:34.353 | 0 | H |
3 | 01:26.284 | 00:33.044 | 00:18.072 | 00:35.168 | 1 | H |
4 | 01:25.182 | 00:32.963 | 00:17.947 | 00:34.272 | 0 | H |
5 | 01:25.167 | 00:32.823 |
00:17.919
S
S
|
00:34.425 | 0 | H |
6 |
01:24.960
L
L
|
00:32.723 | 00:17.956 | 00:34.281 | 0 | H |
7 | 01:25.140 | 00:32.845 | 00:18.126 |
00:34.169
S
S
|
0 | H |
8 | 01:24.982 |
00:32.616
S
S
|
00:17.955 | 00:34.411 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.556 | 01:01.943 | 00:18.631 | 00:34.982 | 1 | H |
2 | 01:27.136 | 00:33.608 | 00:18.252 | 00:35.276 | 0 | H |
3 | 01:26.640 | 00:33.490 | 00:18.392 | 00:34.758 | 0 | H |
4 | 03:05.462 | 02:12.628 | 00:18.247 | 00:34.587 | 1 | H |
5 | 01:26.493 | 00:33.473 | 00:18.329 | 00:34.691 | 0 | H |
6 | 01:26.053 | 00:33.336 | 00:18.189 | 00:34.528 | 0 | H |
7 | 01:57.631 | 01:05.089 | 00:18.063 | 00:34.479 | 0 | H |
8 | 01:25.749 | 00:33.242 | 00:18.126 |
00:34.381
S
|
0 | H |
9 |
01:25.567
L
|
00:33.165
S
|
00:17.964
S
|
00:34.438 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.308 | 01:08.181 | 00:19.543 | 00:41.584 | 4 | H |
2 | 02:32.125 | 00:34.409 | 00:18.684 | 01:39.032 | 2 | H |
3 | 01:31.320 | 00:34.449 | 00:18.890 | 00:37.981 | 2 | H |
4 | 01:28.834 | 00:34.055 | 00:18.712 | 00:36.067 | 1 | H |
5 | 01:27.855 | 00:33.873 | 00:18.508 | 00:35.474 | 1 | H |
6 | 01:29.505 | 00:34.852 | 00:18.428 | 00:36.225 | 1 | H |
7 | 01:28.758 | 00:33.686 | 00:20.134 | 00:34.938 | 1 | H |
8 | 01:27.286 | 00:33.714 | 00:18.296 | 00:35.276 | 1 | H |
9 | 01:27.890 | 00:34.052 | 00:18.131 | 00:35.707 | 3 | H |
10 | 01:27.240 | 00:34.023 |
00:18.265
S
|
00:34.952
S
|
0 | H |
11 | 01:27.583 | 00:33.876 | 00:18.504 | 00:35.203 | 0 | H |
12 |
01:26.856
L
|
00:33.508
S
|
00:18.310 | 00:35.038 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.646 | 01:45.278 | 00:19.499 | 00:36.869 | 0 | H |
2 | 01:38.847 | 00:35.900 | 00:26.703 | 00:36.244 | 2 | H |
3 | 01:30.598 | 00:34.699 | 00:19.777 | 00:36.122 | 0 | H |
4 | 01:28.682 | 00:34.520 | 00:19.080 |
00:35.082
S
|
0 | H |
5 |
01:28.706
C
|
00:34.014 | 00:18.985 | 00:35.707 | 1 | H |
6 | 01:29.165 | 00:34.567 | 00:19.206 | 00:35.392 | 0 | H |
7 |
01:27.604
L
|
00:33.600
S
|
00:18.531
S
|
00:35.473 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.810 | 03:20.237 | 00:20.084 | 00:37.489 | 0 | H |
2 | 01:31.758 | 00:35.494 | 00:19.458 | 00:36.806 | 2 | H |
3 |
01:31.331
C
|
00:34.946 | 00:19.224 | 00:37.161 | 2 | H |
4 |
01:31.497
L
|
00:34.931
S
|
00:19.859
S
|
00:36.707
S
|
0 | H |
5 |
01:30.022
C
|
00:34.937 | 00:19.215 | 00:35.870 | 1 | H |
6 | 01:56.880 | 00:35.335 | 00:42.831 | 00:38.714 | 4 | H |