# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel, Pawel Rozycki | TMM Cupra TCR 2020 |
01:46.191 Tyre: S |
01:48.474 | 25 laps / 15 cuts | 4 - 462 |
2 | Asap | TMM Cupra TCR 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 4 - 462 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.009 | 01:10.948 | 00:43.987 | 00:34.074 | 0 | S |
2 | 01:49.213 | 00:32.438 | 00:42.984 | 00:33.791 | 0 | S |
3 | 01:49.531 | 00:33.346 | 00:42.692 | 00:33.493 | 0 | S |
4 | 01:48.793 | 00:32.226 | 00:42.299 | 00:34.268 | 0 | S |
5 | 02:26.814 | 00:32.293 | 00:42.719 | 01:11.802 | 3 | S |
6 | 01:52.166 | 00:36.512 | 00:42.435 | 00:33.219 | 0 | S |
7 | 01:46.932 | 00:31.912 | 00:42.192 | 00:32.828 | 0 | S |
8 | 01:47.450 | 00:31.891 | 00:42.008 | 00:33.551 | 0 | S |
9 | 02:47.817 | 00:32.173 | 00:42.538 | 01:33.106 | 2 | S |
10 | 01:52.625 | 00:36.571 | 00:42.993 | 00:33.061 | 0 | S |
11 | 01:46.581 | 00:31.691 | 00:42.062 | 00:32.828 | 0 | S |
12 | 01:46.524 |
00:31.490
S
S
|
00:41.945 | 00:33.089 | 0 | S |
13 | 02:10.312 | 00:54.181 | 00:42.336 | 00:33.795 | 1 | S |
14 | 01:49.482 | 00:34.484 | 00:42.075 | 00:32.923 | 2 | S |
15 | 01:48.472 | 00:32.620 | 00:41.976 | 00:33.876 | 0 | S |
16 | 01:47.875 | 00:32.572 | 00:42.079 | 00:33.224 | 0 | S |
17 | 01:55.746 | 00:35.965 | 00:46.422 | 00:33.359 | 2 | S |
18 |
01:47.280
C
|
00:31.761 | 00:42.020 | 00:33.499 | 1 | S |
19 | 01:46.893 | 00:31.715 | 00:41.999 | 00:33.179 | 0 | S |
20 | 01:46.649 | 00:31.994 | 00:41.801 | 00:32.854 | 0 | S |
21 |
01:47.926
C
|
00:31.898 | 00:42.881 | 00:33.147 | 1 | S |
22 | 02:28.766 | 00:34.476 | 00:43.587 | 01:10.703 | 3 | S |
23 | 01:53.160 | 00:37.505 | 00:42.143 | 00:33.512 | 0 | S |
24 |
01:46.191
L
L
|
00:31.652 | 00:41.707 | 00:32.832 | 0 | S |
25 | 01:46.537 | 00:32.102 |
00:41.675
S
S
|
00:32.760
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.522 | 02:24.145 | 00:50.940 | 00:40.437 | 1 | S |
2 | 02:51.527 | 01:24.749 | 00:48.565 | 00:38.213 | 1 | S |