# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Kot | TMM Cupra TCR 2020 |
01:42.999 Tyre: S |
01:43.629 | 35 laps / 59 cuts | 4 - 304 |
2 | Kamil Krupa | TMM Cupra TCR 2020 |
01:43.086 Tyre: S |
02:50.271 | 27 laps / 26 cuts | 4 - 308 |
3 | Blazej Gambus | TMM Cupra TCR 2020 |
01:45.586 Tyre: S |
01:46.892 | 20 laps / 13 cuts | 10 - 38 |
4 | Mateusz Poplawski | TMM Cupra TCR 2020 |
01:45.735 Tyre: S |
01:46.106 | 6 laps / 5 cuts | 4 - 130 |
5 | Tomek Podgorny | TMM Cupra TCR 2020 |
01:45.821 Tyre: S |
01:46.357 | 13 laps / 21 cuts | 4 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.580 | 04:21.761 | 00:41.734 | 00:32.085 | 4 | S |
2 | 01:43.918 | 00:30.698 | 00:41.171 | 00:32.049 | 0 | S |
3 | 01:43.681 | 00:30.722 | 00:40.969 | 00:31.990 | 0 | S |
4 | 01:47.016 | 00:32.653 | 00:41.994 | 00:32.369 | 2 | S |
5 | 01:44.040 | 00:30.699 | 00:41.121 | 00:32.220 | 2 | S |
6 | 01:43.765 | 00:30.658 | 00:41.018 | 00:32.089 | 0 | S |
7 | 01:43.901 | 00:30.569 | 00:41.270 | 00:32.062 | 0 | S |
8 | 03:36.523 | 02:23.223 | 00:41.022 | 00:32.278 | 1 | S |
9 | 01:44.329 | 00:30.610 | 00:40.973 | 00:32.746 | 1 | S |
10 | 01:43.343 | 00:30.538 | 00:40.945 | 00:31.860 | 0 | S |
11 | 02:55.179 | 01:41.126 | 00:41.378 | 00:32.675 | 2 | S |
12 | 01:45.525 | 00:31.212 | 00:42.219 | 00:32.094 | 1 | S |
13 | 02:49.803 | 01:36.723 | 00:41.067 | 00:32.013 | 1 | S |
14 | 03:55.048 | 02:42.135 | 00:40.873 | 00:32.040 | 3 | S |
15 | 01:44.815 | 00:30.659 | 00:40.842 | 00:33.314 | 1 | S |
16 | 03:16.552 | 02:01.614 | 00:41.949 | 00:32.989 | 2 | S |
17 | 01:56.412 | 00:32.055 | 00:49.050 | 00:35.307 | 2 | S |
18 | 01:43.954 | 00:30.842 | 00:41.094 | 00:32.018 | 0 | S |
19 | 05:44.094 | 04:30.752 | 00:41.198 | 00:32.144 | 1 | S |
20 | 04:33.046 | 03:19.453 | 00:41.562 | 00:32.031 | 2 | S |
21 | 01:45.108 | 00:30.457 | 00:41.445 | 00:33.206 | 1 | S |
22 | 01:43.959 | 00:30.591 | 00:40.846 | 00:32.522 | 0 | S |
23 | 02:37.893 | 01:24.182 | 00:41.306 | 00:32.405 | 4 | S |
24 | 01:43.149 | 00:30.536 |
00:40.730
S
|
00:31.883 | 0 | S |
25 | 03:13.859 | 01:55.793 | 00:44.762 | 00:33.304 | 2 | S |
26 | 03:19.893 | 02:06.835 | 00:41.013 | 00:32.045 | 3 | S |
27 | 03:20.835 | 02:07.259 | 00:41.369 | 00:32.207 | 1 | S |
28 | 03:38.205 | 02:25.268 | 00:41.221 | 00:31.716 | 5 | S |
29 | 03:52.024 | 02:39.120 | 00:40.959 | 00:31.945 | 2 | S |
30 | 01:44.248 | 00:30.992 | 00:40.942 | 00:32.314 | 3 | S |
31 | 02:29.221 | 01:16.371 | 00:40.882 | 00:31.968 | 3 | S |
32 | 03:31.146 | 02:18.165 | 00:40.986 | 00:31.995 | 3 | S |
33 | 03:29.313 | 02:15.251 | 00:41.684 | 00:32.378 | 3 | S |
34 | 03:32.417 | 02:18.978 | 00:41.390 | 00:32.049 | 4 | S |
35 |
01:42.999
L
L
|
00:30.486
S
S
|
00:40.765 |
00:31.748
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.576 | 01:44.252 | 00:44.366 | 00:32.958 | 0 | S |
2 |
01:43.857
C
|
00:30.839 | 00:40.820 | 00:32.198 | 1 | S |
3 | 03:51.183 | 02:34.354 | 00:44.613 | 00:32.216 | 2 | S |
4 | 03:46.543 | 02:27.482 | 00:43.390 | 00:35.671 | 3 | S |
5 | 03:43.871 | 02:27.057 | 00:43.055 | 00:33.759 | 0 | S |
6 |
01:43.615
C
|
00:30.702 | 00:40.810 | 00:32.103 | 1 | S |
7 |
02:13.606
C
|
00:54.388 | 00:44.780 | 00:34.438 | 3 | S |
8 | 02:11.851 | 00:54.167 | 00:44.721 | 00:32.963 | 0 | S |
9 | 01:43.609 | 00:30.696 | 00:40.797 | 00:32.116 | 0 | S |
10 |
02:45.435
C
|
01:27.913 | 00:42.989 | 00:34.533 | 2 | S |
11 | 03:47.484 | 02:29.188 | 00:44.113 | 00:34.183 | 1 | S |
12 |
01:43.086
L
|
00:30.663
S
|
00:40.459
S
S
|
00:31.964 | 0 | S |
13 | 03:03.330 | 01:45.934 | 00:44.982 | 00:32.414 | 1 | S |
14 | 03:59.759 | 02:28.211 | 00:58.077 | 00:33.471 | 5 | S |
15 | 03:43.922 | 02:26.531 | 00:44.047 | 00:33.344 | 0 | S |
16 | 02:36.459 | 01:19.027 | 00:42.269 | 00:35.163 | 0 | S |
17 | 03:40.292 | 02:11.120 | 00:53.100 | 00:36.072 | 2 | S |
18 | 03:19.317 | 01:58.352 | 00:46.828 | 00:34.137 | 1 | S |
19 | 03:46.134 | 02:29.751 | 00:42.210 | 00:34.173 | 1 | S |
20 | 03:28.999 | 02:12.287 | 00:41.869 | 00:34.843 | 1 | S |
21 | 03:52.268 | 02:34.274 | 00:43.120 | 00:34.874 | 1 | S |
22 | 04:02.876 | 02:46.214 | 00:42.373 | 00:34.289 | 0 | S |
23 | 03:44.152 | 02:27.666 | 00:42.129 | 00:34.357 | 0 | S |
24 | 03:47.778 | 02:30.094 | 00:42.359 | 00:35.325 | 0 | S |
25 | 01:43.275 | 00:30.698 | 00:40.671 |
00:31.906
S
|
0 | S |
26 | 02:12.110 | 00:54.881 | 00:42.625 | 00:34.604 | 0 | S |
27 | 03:01.276 | 01:44.956 | 00:40.698 | 00:35.622 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.252 | 00:56.305 | 00:42.277 | 00:33.670 | 1 | S |
2 | 01:46.479 |
00:31.234
S
|
00:42.237 | 00:33.008 | 0 | S |
3 | 01:47.626 | 00:31.796 | 00:42.386 | 00:33.444 | 0 | S |
4 | 01:51.493 | 00:31.667 | 00:45.784 | 00:34.042 | 1 | S |
5 | 01:46.781 | 00:31.748 | 00:41.517 | 00:33.516 | 0 | S |
6 | 02:36.256 | 01:21.632 | 00:41.837 | 00:32.787 | 2 | S |
7 | 01:47.159 | 00:31.703 | 00:41.670 | 00:33.786 | 1 | S |
8 | 01:48.070 | 00:32.043 | 00:42.988 | 00:33.039 | 0 | S |
9 | 02:01.101 | 00:41.045 | 00:47.052 | 00:33.004 | 1 | S |
10 | 02:23.253 | 01:06.572 | 00:42.714 | 00:33.967 | 1 | S |
11 | 01:46.528 | 00:31.292 | 00:42.381 | 00:32.855 | 0 | S |
12 | 01:46.331 | 00:31.289 | 00:41.742 | 00:33.300 | 0 | S |
13 | 01:48.011 | 00:31.565 | 00:42.125 | 00:34.321 | 1 | S |
14 |
01:45.586
L
|
00:31.377 |
00:41.395
S
|
00:32.814
S
|
0 | S |
15 | 02:51.275 | 01:36.508 | 00:41.971 | 00:32.796 | 1 | S |
16 | 02:00.036 | 00:31.341 | 00:48.699 | 00:39.996 | 1 | S |
17 | 01:48.575 | 00:32.602 | 00:42.255 | 00:33.718 | 0 | S |
18 | 04:06.602 | 02:50.633 | 00:42.701 | 00:33.268 | 2 | S |
19 |
01:46.706
C
|
00:31.610 | 00:42.067 | 00:33.029 | 1 | S |
20 | 01:46.054 | 00:31.345 | 00:41.697 | 00:33.012 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.340 | 00:57.637 | 00:42.395 | 00:33.308 | 2 | S |
2 |
01:45.735
L
|
00:31.066
S
|
00:41.499
S
|
00:33.170 | 0 | S |
3 | 01:48.067 | 00:31.378 | 00:43.690 | 00:32.999 | 2 | S |
4 | 01:45.954 | 00:31.200 | 00:41.858 |
00:32.896
S
|
0 | S |
5 | 01:52.346 | 00:31.513 | 00:47.754 | 00:33.079 | 1 | S |
6 | 01:46.630 | 00:31.395 | 00:41.850 | 00:33.385 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:48.847 | 06:28.562 | 00:43.673 | 00:36.612 | 4 | S |
2 | 01:47.430 | 00:32.131 | 00:42.084 | 00:33.215 | 0 | S |
3 | 01:46.429 | 00:31.531 | 00:42.039 | 00:32.859 | 0 | S |
4 | 01:51.268 | 00:31.731 | 00:45.836 | 00:33.701 | 4 | S |
5 | 02:06.887 | 00:31.510 | 00:42.426 | 00:52.951 | 3 | S |
6 | 03:09.687 | 00:53.634 | 01:41.897 | 00:34.156 | 7 | S |
7 | 01:46.627 | 00:31.684 | 00:41.998 | 00:32.945 | 0 | S |
8 | 01:46.350 | 00:31.452 | 00:42.029 | 00:32.869 | 0 | S |
9 | 01:45.893 | 00:31.274 | 00:41.864 | 00:32.755 | 0 | S |
10 | 01:47.053 | 00:31.764 | 00:41.984 | 00:33.305 | 2 | S |
11 |
01:45.882
C
|
00:31.343 | 00:41.743 | 00:32.796 | 1 | S |
12 |
01:45.821
L
|
00:31.247 | 00:41.877 |
00:32.697
S
|
0 | S |
13 | 01:45.951 |
00:31.246
S
|
00:41.792
S
|
00:32.913 | 0 | S |