# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | TMM Cupra TCR 2020 |
01:42.919 Tyre: S |
01:43.112 | 37 laps / 49 cuts | 4 - 304 |
2 | Dominik Ulman | TMM Cupra TCR 2020 |
01:42.991 Tyre: S |
01:43.136 | 14 laps / 29 cuts | 4 - 81 |
3 | Mateusz BoroĊski | TMM Cupra TCR 2020 |
01:44.531 Tyre: S |
01:45.331 | 22 laps / 21 cuts | 4 - 308 |
4 | Franek Godrecki | TMM Cupra TCR 2020 |
01:45.281 Tyre: S |
01:46.342 | 11 laps / 22 cuts | 7 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.364 | 01:20.657 | 00:40.969 | 00:31.738 | 3 | S |
2 | 01:43.434 | 00:30.659 | 00:40.942 | 00:31.833 | 0 | S |
3 | 01:43.130 | 00:30.590 | 00:40.698 | 00:31.842 | 0 | S |
4 | 02:36.841 | 01:24.580 | 00:40.568 | 00:31.693 | 3 | S |
5 | 02:48.999 | 01:36.431 | 00:40.815 | 00:31.753 | 4 | S |
6 | 01:43.031 | 00:30.483 | 00:40.679 | 00:31.869 | 0 | S |
7 | 02:35.154 | 01:22.533 | 00:40.643 | 00:31.978 | 4 | S |
8 | 01:43.013 | 00:30.514 | 00:40.693 | 00:31.806 | 0 | S |
9 | 04:10.185 | 02:57.311 | 00:41.081 | 00:31.793 | 1 | S |
10 | 01:43.094 | 00:30.568 | 00:40.693 | 00:31.833 | 0 | S |
11 | 03:41.007 | 02:28.507 | 00:40.712 | 00:31.788 | 2 | S |
12 | 01:43.000 | 00:30.528 | 00:40.770 | 00:31.702 | 0 | S |
13 | 02:45.047 | 01:32.327 | 00:40.950 | 00:31.770 | 2 | S |
14 |
01:42.976
C
|
00:30.576 | 00:40.698 | 00:31.702 | 2 | S |
15 | 03:26.115 | 02:13.597 | 00:40.837 | 00:31.681 | 3 | S |
16 |
01:43.076
C
|
00:30.573 | 00:40.684 | 00:31.819 | 2 | S |
17 | 03:51.433 | 02:37.844 | 00:41.612 | 00:31.977 | 2 | S |
18 | 01:43.303 | 00:30.799 | 00:40.689 | 00:31.815 | 2 | S |
19 | 04:44.752 | 03:31.982 | 00:40.869 | 00:31.901 | 2 | S |
20 | 01:43.222 | 00:30.574 | 00:40.752 | 00:31.896 | 0 | S |
21 | 03:46.841 | 02:34.401 | 00:40.724 | 00:31.716 | 1 | S |
22 | 01:43.264 | 00:30.503 | 00:40.950 | 00:31.811 | 0 | S |
23 | 03:43.804 | 02:30.899 | 00:41.004 | 00:31.901 | 2 | S |
24 | 01:43.051 | 00:30.507 | 00:40.733 | 00:31.811 | 0 | S |
25 |
01:42.983
C
|
00:30.511 | 00:40.702 | 00:31.770 | 1 | S |
26 | 02:08.149 | 00:55.307 | 00:41.067 | 00:31.775 | 3 | S |
27 | 01:43.389 | 00:30.610 | 00:40.676 | 00:32.103 | 0 | S |
28 | 01:43.022 | 00:30.491 | 00:40.743 | 00:31.788 | 0 | S |
29 | 02:07.955 | 00:55.312 | 00:40.864 | 00:31.779 | 2 | S |
30 | 01:43.021 | 00:30.558 | 00:40.711 | 00:31.752 | 0 | S |
31 | 01:42.979 |
00:30.475
S
|
00:40.640
S
S
|
00:31.864 | 0 | S |
32 | 02:24.626 | 01:11.222 | 00:41.423 | 00:31.981 | 2 | S |
33 |
01:43.044
C
|
00:30.553 | 00:40.707 | 00:31.784 | 1 | S |
34 | 03:45.765 | 02:33.206 | 00:40.707 | 00:31.852 | 3 | S |
35 |
01:42.919
L
L
|
00:30.550 | 00:40.680 |
00:31.689
S
S
|
0 | S |
36 | 03:31.784 | 02:19.226 | 00:40.667 | 00:31.891 | 1 | S |
37 | 02:16.447 | 01:03.844 | 00:40.734 | 00:31.869 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.291 | 00:48.826 | 00:42.588 | 00:32.877 | 4 | S |
2 | 01:43.285 | 00:30.641 | 00:40.820 |
00:31.824
S
|
0 | S |
3 | 02:18.925 | 01:05.773 | 00:41.107 | 00:32.045 | 4 | S |
4 | 01:44.190 | 00:30.497 | 00:40.726 | 00:32.967 | 2 | S |
5 | 02:48.929 | 01:36.128 | 00:41.050 | 00:31.751 | 2 | S |
6 | 01:44.294 | 00:30.454 | 00:40.738 | 00:33.102 | 2 | S |
7 | 01:43.133 | 00:30.477 | 00:40.801 | 00:31.855 | 0 | S |
8 | 02:17.671 | 01:02.161 | 00:42.435 | 00:33.075 | 4 | S |
9 | 01:43.213 | 00:30.669 | 00:40.751 | 00:31.793 | 2 | S |
10 | 03:50.774 | 02:38.005 | 00:40.963 | 00:31.806 | 3 | S |
11 | 01:43.557 | 00:30.458 | 00:40.716 | 00:32.383 | 1 | S |
12 |
01:42.991
L
|
00:30.438
S
S
|
00:40.697
S
|
00:31.856 | 0 | S |
13 | 02:21.162 | 01:04.463 | 00:43.516 | 00:33.183 | 3 | S |
14 | 03:00.855 | 01:46.222 | 00:42.215 | 00:32.418 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.238 | 02:17.094 | 00:44.554 | 00:35.590 | 2 | S |
2 |
01:44.785
C
|
00:30.926 | 00:41.382 | 00:32.477 | 1 | S |
3 | 01:45.382 | 00:30.943 | 00:41.431 | 00:33.008 | 1 | S |
4 |
01:44.531
L
|
00:31.006 |
00:41.094
S
|
00:32.431 | 0 | S |
5 |
01:44.826
C
|
00:31.079 | 00:41.220 | 00:32.527 | 2 | S |
6 |
01:44.832
C
|
00:31.067 | 00:41.337 | 00:32.428 | 1 | S |
7 | 01:46.380 | 00:31.274 | 00:41.769 | 00:33.337 | 4 | S |
8 | 01:45.691 | 00:31.571 | 00:41.617 | 00:32.503 | 1 | S |
9 |
01:45.162
C
|
00:31.033 | 00:41.414 | 00:32.715 | 1 | S |
10 |
01:45.183
C
|
00:31.288 | 00:41.422 | 00:32.473 | 1 | S |
11 | 01:45.137 | 00:31.310 | 00:41.409 | 00:32.418 | 0 | S |
12 | 01:44.700 | 00:30.931 | 00:41.351 | 00:32.418 | 0 | S |
13 | 05:11.156 | 03:56.492 | 00:41.599 | 00:33.065 | 1 | S |
14 |
01:44.303
C
|
00:30.850 | 00:41.261 | 00:32.192 | 1 | S |
15 | 01:44.826 |
00:30.810
S
|
00:41.363 | 00:32.653 | 0 | S |
16 | 01:45.246 | 00:31.184 | 00:41.140 | 00:32.922 | 0 | S |
17 | 01:46.600 | 00:30.829 | 00:43.362 |
00:32.409
S
|
0 | S |
18 |
01:44.586
C
|
00:31.109 | 00:41.441 | 00:32.036 | 1 | S |
19 | 01:45.389 | 00:31.193 | 00:41.652 | 00:32.544 | 1 | S |
20 | 02:25.289 | 00:31.228 | 01:20.716 | 00:33.345 | 2 | S |
21 | 01:47.166 | 00:31.426 | 00:42.601 | 00:33.139 | 1 | S |
22 | 01:46.281 | 00:31.544 | 00:41.405 | 00:33.332 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:31.789 | 05:10.906 | 00:43.394 | 00:37.489 | 3 | S |
2 | 01:46.817 | 00:31.330 | 00:42.161 | 00:33.326 | 0 | S |
3 | 01:53.664 | 00:31.386 | 00:49.603 | 00:32.675 | 3 | S |
4 | 02:24.045 | 01:04.574 | 00:42.620 | 00:36.851 | 4 | S |
5 | 01:46.425 | 00:31.229 | 00:42.480 | 00:32.716 | 1 | S |
6 | 01:46.974 | 00:31.783 | 00:42.444 | 00:32.747 | 4 | S |
7 | 01:46.928 | 00:31.941 | 00:42.461 | 00:32.526 | 0 | S |
8 |
01:45.892
C
|
00:31.394 | 00:42.084 | 00:32.414 | 3 | S |
9 |
01:45.819
C
|
00:31.308 | 00:41.958 | 00:32.553 | 2 | S |
10 |
01:45.281
L
|
00:31.153
S
|
00:41.782
S
|
00:32.346
S
|
0 | S |
11 |
01:46.284
C
|
00:31.255 | 00:42.390 | 00:32.639 | 2 | S |