# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Swiercz | TMM Cupra TCR 2020 |
01:43.846 Tyre: S |
01:59.851 | 8 laps / 0 cuts | 4 - 38 |
2 | Janusz Piechocińśki | TMM Cupra TCR 2020 |
01:44.149 Tyre: S |
01:44.149 | 12 laps / 29 cuts | 8 - 42 |
3 | Krzysztof Kostiuszko | TMM Cupra TCR 2020 |
01:45.541 Tyre: S |
01:45.541 | 2 laps / 0 cuts | 8 - 122 |
4 | Nikodem Sobczyk | TMM Cupra TCR 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 5 - 308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.264 | 01:16.718 | 00:42.157 | 00:33.389 | 0 | S |
2 | 01:45.833 | 00:31.386 | 00:41.795 | 00:32.652 | 0 | S |
3 | 01:45.208 | 00:31.142 | 00:41.409 | 00:32.657 | 0 | S |
4 | 03:46.166 | 02:32.447 | 00:41.540 | 00:32.179 | 0 | S |
5 | 01:44.357 | 00:30.787 | 00:41.270 | 00:32.300 | 0 | S |
6 | 05:16.033 | 04:02.526 | 00:41.255 | 00:32.252 | 0 | S |
7 | 03:00.015 | 01:43.213 | 00:41.180 | 00:35.622 | 0 | S |
8 |
01:43.846
L
L
|
00:30.752
S
S
|
00:41.077
S
|
00:32.017
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.231 | 01:13.886 | 00:42.174 | 00:32.171 | 1 | S |
2 | 01:44.275 | 00:30.763 | 00:41.251 | 00:32.261 | 4 | S |
3 | 01:44.775 | 00:31.173 | 00:41.283 | 00:32.319 | 3 | S |
4 | 02:34.129 | 01:20.653 | 00:41.049 | 00:32.427 | 2 | S |
5 |
01:43.969
C
|
00:30.799 | 00:41.143 | 00:32.027 | 2 | S |
6 | 01:44.343 | 00:30.875 | 00:41.346 | 00:32.122 | 1 | S |
7 | 02:32.689 | 01:12.009 | 00:41.813 | 00:38.867 | 3 | S |
8 |
01:44.149
L
|
00:30.786
S
|
00:41.035
S
S
|
00:32.328
S
|
0 | S |
9 | 01:44.441 | 00:30.966 | 00:41.309 | 00:32.166 | 3 | S |
10 | 04:05.869 | 02:51.857 | 00:41.495 | 00:32.517 | 3 | S |
11 | 01:45.188 | 00:31.173 | 00:41.327 | 00:32.688 | 5 | S |
12 | 01:44.925 | 00:31.592 | 00:41.005 | 00:32.328 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:32.036 | 08:17.661 |
00:41.413
S
|
00:32.962 | 0 | S |
2 |
01:45.541
L
|
00:30.958
S
|
00:42.201 |
00:32.382
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.086 | 00:45.158 | 00:40.806 | 00:32.122 | 4 | S |
2 | 01:43.567 | 00:30.834 | 00:40.878 | 00:31.855 | 3 | S |
3 | 01:44.738 | 00:31.123 | 00:41.090 | 00:32.525 | 2 | S |