# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Gala | Lotus Exige V6 CUP |
01:27.602 Tyre: SM |
01:46.671 | 29 laps / 36 cuts | 4 - 59 |
2 | Damian Nowak | Lotus Exige V6 CUP |
01:27.804 Tyre: SM |
01:28.190 | 22 laps / 43 cuts | 5 - 38 |
3 | Adam Tomasiak | Lotus Exige V6 CUP |
01:28.145 Tyre: SM |
01:59.960 | 20 laps / 22 cuts | 8 - 237 |
4 | Robert Adamowski | Lotus Exige V6 CUP |
01:28.397 Tyre: SM |
01:29.079 | 4 laps / 4 cuts | 16 - 32 |
5 | Joachim Schmidt | Lotus Exige V6 CUP |
01:29.603 Tyre: SM |
01:30.776 | 55 laps / 86 cuts | 8 - 30 |
6 | Michal Kucewicz | Lotus Exige V6 CUP |
01:36.454 Tyre: SM |
02:20.147 | 11 laps / 29 cuts | 19 - 53 |
7 | pubgn8pf | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 4 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.624 | 03:55.491 | 00:18.711 | 00:50.422 | 6 | SM |
2 |
01:29.978
C
|
00:37.815 | 00:19.160 | 00:33.003 | 3 | SM |
3 |
01:30.029
C
|
00:34.747 | 00:19.138 | 00:36.144 | 1 | SM |
4 | 03:21.467 | 02:24.921 | 00:19.629 | 00:36.917 | 3 | SM |
5 |
01:29.120
C
|
00:34.401 | 00:18.760 | 00:35.959 | 1 | SM |
6 | 01:30.254 | 00:35.066 | 00:19.094 | 00:36.094 | 0 | SM |
7 | 01:29.337 | 00:34.189 | 00:18.576 | 00:36.572 | 0 | SM |
8 | 07:24.239 | 06:28.845 | 00:18.819 | 00:36.575 | 1 | SM |
9 | 02:02.227 | 00:46.325 | 00:39.569 | 00:36.333 | 4 | SM |
10 |
01:29.421
C
|
00:34.305 | 00:19.134 | 00:35.982 | 1 | SM |
11 |
01:36.196
C
|
00:33.961 | 00:25.447 | 00:36.788 | 2 | SM |
12 |
01:29.565
C
|
00:34.030 | 00:18.702 | 00:36.833 | 1 | SM |
13 | 01:29.207 | 00:34.101 | 00:19.025 | 00:36.081 | 0 | SM |
14 | 04:35.717 | 03:32.618 | 00:18.770 | 00:44.329 | 1 | SM |
15 | 01:29.489 | 00:34.270 | 00:18.630 | 00:36.589 | 0 | SM |
16 | 01:48.808 | 00:52.995 | 00:18.710 | 00:37.103 | 1 | SM |
17 | 03:21.646 | 02:25.828 | 00:19.174 | 00:36.644 | 1 | SM |
18 |
01:35.064
C
|
00:40.267 | 00:18.810 | 00:35.987 | 2 | SM |
19 | 01:27.966 | 00:33.655 | 00:18.414 | 00:35.897 | 0 | SM |
20 |
01:27.452
C
|
00:33.606 | 00:18.584 | 00:35.262 | 1 | SM |
21 | 02:38.043 | 01:33.405 | 00:19.232 | 00:45.406 | 2 | SM |
22 | 03:33.097 | 02:37.382 | 00:18.793 | 00:36.922 | 0 | SM |
23 |
01:27.602
L
L
|
00:33.548 |
00:18.288
S
|
00:35.766
S
|
0 | SM |
24 | 05:23.264 | 04:28.734 | 00:18.593 | 00:35.937 | 2 | SM |
25 |
01:39.484
C
|
00:33.536 | 00:18.190 | 00:47.758 | 1 | SM |
26 | 02:23.556 | 01:28.651 | 00:18.626 | 00:36.279 | 0 | SM |
27 | 01:27.723 |
00:33.488
S
S
|
00:18.297 | 00:35.938 | 0 | SM |
28 |
01:42.824
C
|
00:33.570 | 00:18.621 | 00:50.633 | 2 | SM |
29 | 01:28.486 | 00:33.847 | 00:18.563 | 00:36.076 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.631 | 01:40.355 | 00:20.737 | 00:37.539 | 3 | SM |
2 | 02:35.852 | 01:34.032 | 00:25.663 | 00:36.157 | 3 | SM |
3 | 01:28.747 | 00:34.257 | 00:18.818 | 00:35.672 | 2 | SM |
4 | 01:37.804 | 00:33.918 | 00:27.233 | 00:36.653 | 1 | SM |
5 | 01:34.924 | 00:34.264 | 00:18.693 | 00:41.967 | 2 | SM |
6 | 03:21.349 | 02:13.511 | 00:20.314 | 00:47.524 | 3 | SM |
7 | 01:28.944 | 00:34.241 | 00:18.419 | 00:36.284 | 2 | SM |
8 | 01:31.521 | 00:34.609 | 00:18.518 | 00:38.394 | 3 | SM |
9 | 02:09.851 | 01:16.045 | 00:18.346 | 00:35.460 | 1 | SM |
10 |
01:18.037
C
|
00:33.672 | 00:18.900 | 00:25.465 | 2 | SM |
11 | 01:40.257 | 00:34.057 | 00:28.746 | 00:37.454 | 2 | SM |
12 |
01:18.214
C
|
00:35.005 | 00:18.472 | 00:24.737 | 4 | SM |
13 | 01:30.132 | 00:34.269 | 00:19.156 | 00:36.707 | 1 | SM |
14 | 05:36.676 | 04:42.239 | 00:18.644 | 00:35.793 | 3 | SM |
15 | 01:27.976 | 00:33.773 | 00:18.271 | 00:35.932 | 0 | SM |
16 | 01:32.471 | 00:34.809 | 00:21.559 | 00:36.103 | 2 | SM |
17 | 01:28.797 | 00:33.681 | 00:19.030 | 00:36.086 | 2 | SM |
18 |
01:27.804
L
|
00:33.722 | 00:18.500 |
00:35.582
S
|
0 | SM |
19 | 02:22.682 | 01:28.687 | 00:18.473 | 00:35.522 | 5 | SM |
20 |
01:27.563
C
|
00:33.640 | 00:18.265 | 00:35.658 | 1 | SM |
21 | 01:28.792 |
00:33.721
S
|
00:18.153
S
S
|
00:36.918 | 0 | SM |
22 |
01:27.531
C
|
00:33.733 | 00:18.162 | 00:35.636 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.819 | 00:59.284 | 00:28.040 | 00:36.495 | 2 | SM |
2 |
01:29.792
C
|
00:34.321 | 00:19.292 | 00:36.179 | 1 | SM |
3 |
01:37.923
C
|
00:37.244 | 00:19.409 | 00:41.270 | 2 | SM |
4 | 01:29.765 | 00:34.690 | 00:19.242 | 00:35.833 | 0 | SM |
5 |
01:34.795
C
|
00:34.302 | 00:19.440 | 00:41.053 | 1 | SM |
6 | 03:00.762 | 02:03.881 | 00:18.928 | 00:37.953 | 3 | SM |
7 | 01:28.389 | 00:33.839 | 00:18.865 | 00:35.685 | 0 | SM |
8 | 05:06.567 | 04:11.901 | 00:19.017 | 00:35.649 | 0 | SM |
9 |
01:29.374
C
|
00:34.812 | 00:19.187 | 00:35.375 | 1 | SM |
10 | 01:28.646 | 00:33.863 | 00:19.288 |
00:35.495
S
S
|
0 | SM |
11 | 02:50.742 | 01:55.630 | 00:19.287 | 00:35.825 | 1 | SM |
12 |
01:28.145
L
|
00:33.763
S
|
00:18.720
S
|
00:35.662 | 0 | SM |
13 |
01:32.293
C
|
00:33.770 | 00:20.988 | 00:37.535 | 2 | SM |
14 |
01:40.103
C
|
00:34.394 | 00:19.017 | 00:46.692 | 2 | SM |
15 |
01:28.374
C
|
00:34.216 | 00:18.914 | 00:35.244 | 1 | SM |
16 | 02:27.501 | 01:32.798 | 00:19.009 | 00:35.694 | 3 | SM |
17 | 01:28.749 | 00:33.929 | 00:19.022 | 00:35.798 | 0 | SM |
18 |
01:28.447
C
|
00:33.844 | 00:18.909 | 00:35.694 | 1 | SM |
19 |
01:30.816
C
|
00:34.183 | 00:20.367 | 00:36.266 | 2 | SM |
20 | 01:29.459 | 00:34.533 | 00:19.025 | 00:35.901 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.120 | 01:01.772 | 00:18.617 | 00:39.731 | 2 | SM |
2 |
01:28.397
L
|
00:33.898
S
|
00:18.315
S
|
00:36.184
S
|
0 | SM |
3 |
01:29.035
C
|
00:34.572 | 00:18.764 | 00:35.699 | 2 | SM |
4 | 01:29.762 | 00:34.214 | 00:19.058 | 00:36.490 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.995 | 01:38.123 | 00:19.432 | 00:37.440 | 1 | SM |
2 | 01:31.498 | 00:34.587 | 00:20.290 | 00:36.621 | 3 | SM |
3 | 01:30.150 | 00:34.980 |
00:18.810
S
|
00:36.360 | 0 | SM |
4 | 01:30.706 | 00:35.208 | 00:18.908 | 00:36.590 | 0 | SM |
5 | 01:31.855 | 00:37.013 | 00:18.847 | 00:35.995 | 2 | SM |
6 | 01:31.954 | 00:35.142 | 00:19.007 | 00:37.805 | 1 | SM |
7 | 02:27.083 | 01:26.496 | 00:19.746 | 00:40.841 | 2 | SM |
8 | 01:33.355 | 00:34.805 | 00:18.828 | 00:39.722 | 2 | SM |
9 | 01:34.582 | 00:37.072 | 00:19.647 | 00:37.863 | 1 | SM |
10 | 01:32.283 | 00:35.069 | 00:19.333 | 00:37.881 | 0 | SM |
11 | 01:30.760 | 00:34.496 | 00:19.607 | 00:36.657 | 0 | SM |
12 | 01:33.894 | 00:37.257 | 00:20.371 | 00:36.266 | 1 | SM |
13 | 01:37.658 | 00:39.622 | 00:19.931 | 00:38.105 | 3 | SM |
14 | 01:35.263 | 00:35.552 | 00:19.333 | 00:40.378 | 2 | SM |
15 | 01:46.925 | 00:34.966 | 00:20.142 | 00:51.817 | 4 | SM |
16 | 01:39.993 | 00:35.220 | 00:20.272 | 00:44.501 | 2 | SM |
17 |
01:30.161
C
|
00:34.982 | 00:18.883 | 00:36.296 | 1 | SM |
18 | 01:32.162 | 00:34.999 | 00:19.543 | 00:37.620 | 2 | SM |
19 | 01:30.912 | 00:35.057 | 00:19.306 | 00:36.549 | 0 | SM |
20 | 01:29.927 | 00:34.798 | 00:18.895 | 00:36.234 | 0 | SM |
21 | 01:40.541 | 00:35.435 | 00:29.007 | 00:36.099 | 3 | SM |
22 | 01:40.195 | 00:44.282 | 00:19.049 | 00:36.864 | 3 | SM |
23 | 01:32.323 | 00:35.088 | 00:19.809 | 00:37.426 | 1 | SM |
24 | 04:37.386 | 03:42.733 | 00:18.769 | 00:35.884 | 3 | SM |
25 | 01:31.187 | 00:35.257 | 00:19.526 | 00:36.404 | 0 | SM |
26 | 01:45.095 | 00:37.280 | 00:18.905 | 00:48.910 | 2 | SM |
27 | 01:30.975 | 00:35.732 | 00:19.108 | 00:36.135 | 1 | SM |
28 |
01:29.603
L
|
00:34.595 | 00:19.135 |
00:35.873
S
|
0 | SM |
29 | 01:30.934 | 00:34.931 | 00:19.288 | 00:36.715 | 1 | SM |
30 | 01:40.967 | 00:38.525 | 00:18.963 | 00:43.479 | 3 | SM |
31 |
01:30.363
C
|
00:34.396 | 00:18.904 | 00:37.063 | 2 | SM |
32 |
01:30.301
C
|
00:34.235 | 00:18.946 | 00:37.120 | 1 | SM |
33 |
01:30.465
C
|
00:34.827 | 00:19.269 | 00:36.369 | 2 | SM |
34 | 01:33.699 | 00:34.730 | 00:19.620 | 00:39.349 | 2 | SM |
35 | 01:34.702 | 00:35.711 | 00:19.260 | 00:39.731 | 4 | SM |
36 | 01:30.316 |
00:34.485
S
|
00:19.278 | 00:36.553 | 0 | SM |
37 | 01:30.460 | 00:34.727 | 00:19.224 | 00:36.509 | 0 | SM |
38 | 01:31.666 | 00:34.979 | 00:19.576 | 00:37.111 | 1 | SM |
39 |
01:30.154
C
|
00:34.340 | 00:18.945 | 00:36.869 | 2 | SM |
40 | 03:31.785 | 02:28.352 | 00:18.833 | 00:44.600 | 3 | SM |
41 | 01:36.754 | 00:38.448 | 00:19.583 | 00:38.723 | 1 | SM |
42 | 01:32.233 | 00:35.353 | 00:19.373 | 00:37.507 | 0 | SM |
43 | 01:43.447 | 00:35.402 | 00:19.490 | 00:48.555 | 2 | SM |
44 | 01:33.777 | 00:35.699 | 00:20.062 | 00:38.016 | 1 | SM |
45 | 02:12.299 | 00:34.874 | 00:19.396 | 01:18.029 | 4 | SM |
46 | 01:33.306 | 00:36.876 | 00:19.782 | 00:36.648 | 3 | SM |
47 | 01:31.188 | 00:35.262 | 00:19.863 | 00:36.063 | 1 | SM |
48 | 01:36.200 | 00:37.507 | 00:19.462 | 00:39.231 | 2 | SM |
49 | 01:31.623 | 00:34.819 | 00:19.850 | 00:36.954 | 2 | SM |
50 | 01:42.946 | 00:35.617 | 00:22.783 | 00:44.546 | 2 | SM |
51 | 01:44.896 | 00:35.416 | 00:20.299 | 00:49.181 | 1 | SM |
52 | 01:38.051 | 00:34.683 | 00:19.943 | 00:43.425 | 1 | SM |
53 | 04:11.192 | 03:14.929 | 00:19.247 | 00:37.016 | 1 | SM |
54 | 01:31.685 | 00:34.639 | 00:19.332 | 00:37.714 | 1 | SM |
55 | 01:41.968 | 00:34.410 | 00:29.655 | 00:37.903 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.222 | 01:07.937 | 00:19.697 | 01:00.588 | 3 | SM |
2 | 04:20.961 | 03:03.619 | 00:19.444 | 00:57.898 | 3 | SM |
3 |
01:49.039
C
|
00:41.526 | 00:28.813 | 00:38.700 | 4 | SM |
4 | 02:20.410 | 00:51.261 | 00:24.196 | 01:04.953 | 5 | SM |
5 |
01:36.454
L
|
00:37.117
S
|
00:20.930 |
00:38.407
S
|
0 | SM |
6 |
01:36.580
C
|
00:36.235 | 00:20.029 | 00:40.316 | 2 | SM |
7 | 03:37.041 | 02:35.354 | 00:21.078 | 00:40.609 | 2 | SM |
8 | 02:24.972 | 01:13.845 | 00:22.338 | 00:48.789 | 3 | SM |
9 | 02:36.217 | 00:44.464 | 00:22.676 | 01:29.077 | 6 | SM |
10 |
02:15.842
C
|
01:16.528 | 00:20.848 | 00:38.466 | 1 | SM |
11 | 03:03.841 | 02:04.203 |
00:20.353
S
|
00:39.285 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.207 | 01:17.793 | 00:21.015 | 00:41.399 | 2 | SM |
2 | 01:34.763 | 00:36.084 | 00:20.969 | 00:37.710 | 1 | SM |
3 | 01:32.234 | 00:35.121 | 00:19.503 | 00:37.610 | 1 | SM |
4 | 01:32.919 | 00:36.700 | 00:19.193 | 00:37.026 | 2 | SM |
5 | 01:32.115 | 00:35.333 | 00:19.153 | 00:37.629 | 2 | SM |