# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szpanski Adam | Lotus Exige V6 CUP |
01:25.824 Tyre: SM |
01:54.308 | 7 laps / 18 cuts | 5 - 29 |
2 | Krzysztof Helbin | Lotus Exige V6 CUP |
01:27.903 Tyre: SM |
01:29.068 | 19 laps / 39 cuts | 4 - 26 |
3 | Bartlomiej Kowalik | Lotus Exige V6 CUP |
01:27.931 Tyre: SM |
01:28.424 | 13 laps / 23 cuts | 4 - 26 |
4 | Nikodem Sobczyk | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.288
C
|
01:00.818 | 00:17.987 | 00:35.483 | 3 | SM |
2 |
01:25.824
L
L
|
00:33.133 | 00:17.941 | 00:34.750 | 0 | SM |
3 | 02:49.380 | 01:56.081 | 00:18.613 | 00:34.686 | 5 | SM |
4 |
01:25.931
C
|
00:33.570 | 00:18.054 | 00:34.307 | 6 | SM |
5 | 01:25.827 |
00:33.078
S
S
|
00:18.121 | 00:34.628 | 0 | SM |
6 | 02:51.274 | 01:58.840 |
00:17.824
S
S
|
00:34.610
S
S
|
0 | SM |
7 | 02:46.632 | 01:50.179 | 00:17.860 | 00:38.593 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.131 | 01:36.180 | 00:19.660 | 00:47.291 | 2 | SM |
2 | 01:32.227 | 00:35.460 | 00:19.593 | 00:37.174 | 2 | SM |
3 | 01:43.884 | 00:34.511 | 00:18.914 | 00:50.459 | 2 | SM |
4 | 01:34.518 | 00:35.765 | 00:18.991 | 00:39.762 | 2 | SM |
5 | 01:30.949 | 00:35.091 | 00:19.295 | 00:36.563 | 1 | SM |
6 | 01:37.656 | 00:35.051 | 00:19.854 | 00:42.751 | 2 | SM |
7 | 01:30.233 | 00:34.397 | 00:19.260 | 00:36.576 | 0 | SM |
8 | 01:29.309 | 00:34.414 | 00:18.923 | 00:35.972 | 2 | SM |
9 | 01:29.211 | 00:34.657 | 00:18.806 | 00:35.748 | 1 | SM |
10 | 01:48.904 | 00:34.542 | 00:18.963 | 00:55.399 | 3 | SM |
11 | 01:30.901 | 00:33.823 | 00:18.819 | 00:38.259 | 3 | SM |
12 | 01:38.722 | 00:35.038 | 00:19.048 | 00:44.636 | 3 | SM |
13 | 03:50.460 | 02:56.144 | 00:18.640 | 00:35.676 | 3 | SM |
14 |
01:27.903
L
|
00:33.867
S
|
00:18.580
S
|
00:35.456
S
|
0 | SM |
15 |
01:28.078
C
|
00:33.358 | 00:18.562 | 00:36.158 | 3 | SM |
16 | 06:28.315 | 05:32.393 | 00:20.246 | 00:35.676 | 3 | SM |
17 |
01:27.693
C
|
00:34.449 | 00:18.279 | 00:34.965 | 1 | SM |
18 | 01:31.763 | 00:35.307 | 00:18.490 | 00:37.966 | 2 | SM |
19 | 01:39.394 | 00:34.121 | 00:21.879 | 00:43.394 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.814 | 01:21.816 | 00:19.237 | 00:36.761 | 2 | SM |
2 | 01:57.969 | 01:12.401 | 00:20.457 | 00:25.111 | 3 | SM |
3 | 01:33.415 | 00:35.765 | 00:19.175 | 00:38.475 | 1 | SM |
4 | 02:11.054 | 01:00.666 | 00:22.608 | 00:47.780 | 4 | SM |
5 | 01:28.706 | 00:33.852 | 00:18.755 | 00:36.099 | 0 | SM |
6 | 01:27.933 | 00:33.951 |
00:18.315
S
|
00:35.667 | 0 | SM |
7 | 03:24.223 | 02:41.423 | 00:15.553 | 00:27.247 | 5 | SM |
8 | 01:32.179 | 00:33.850 | 00:18.819 | 00:39.510 | 1 | SM |
9 | 01:42.020 | 00:34.021 | 00:23.130 | 00:44.869 | 2 | SM |
10 | 01:28.666 | 00:34.437 | 00:19.151 | 00:35.078 | 1 | SM |
11 |
01:27.931
L
|
00:33.589
S
|
00:18.792 |
00:35.550
S
|
0 | SM |
12 | 01:29.128 | 00:34.156 | 00:18.549 | 00:36.423 | 0 | SM |
13 | 01:28.890 | 00:33.873 | 00:18.841 | 00:36.176 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.622 | 00:43.151 | 00:17.991 | 00:34.480 | 5 | SM |