Silesia Ring - Pętla Wschodnia

20 Nov 22 11:34 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exige V6 CUP 01:24.945
Tyre: SM
01:26.541 22 laps / 16 cuts 4 - 21
2 Lotus Exige V6 CUP 01:28.446
Tyre: SM
01:29.351 13 laps / 13 cuts 16 - 32

There were no collisions in this session.

There were no penalties in this session.

1st Michal Bulak in Lotus Exige V6 CUP
Best: 01:24.945, Potential: 01:24.928
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.040 03:09.995 00:23.311 00:35.734 3 SM
2 01:34.087 00:40.811 00:18.243 00:35.033 2 SM
3 01:26.585 00:33.625 00:18.094 00:34.866 0 SM
4 02:18.895 01:26.258 00:17.866 00:34.771 1 SM
5 01:25.937
C
00:33.153 00:17.892 00:34.892 1 SM
6 01:25.961
C
00:33.316 00:17.842 00:34.803 1 SM
7 01:25.957 00:33.302 00:17.766 00:34.889 0 SM
8 01:26.032 00:33.184 00:17.888 00:34.960 0 SM
9 01:33.817 00:33.378 00:22.967 00:37.472 0 SM
10 01:25.933 00:33.337 00:17.910 00:34.686 0 SM
11 01:26.171
C
00:33.315 00:17.909 00:34.947 2 SM
12 01:25.781 00:33.370 00:17.807 00:34.604 0 SM
13 01:25.755 00:33.091 00:17.905 00:34.759 0 SM
14 01:25.630 00:33.093 00:17.864 00:34.673 0 SM
15 01:42.997 00:33.161 00:17.789 00:52.047 1 SM
16 02:21.683 01:29.088 00:17.802 00:34.793 1 SM
17 01:24.981 00:32.807
S
S
00:17.704
S
S
00:34.470 0 SM
18 01:32.799 00:33.363 00:19.341 00:40.095 1 SM
19 01:25.329
C
00:33.124 00:17.870 00:34.335 1 SM
20 02:31.127 01:36.417 00:19.052 00:35.658 1 SM
21 01:25.043
C
00:32.916 00:17.729 00:34.398 1 SM
22 01:24.945
L
L
00:32.807
S
S
00:17.721 00:34.417
S
S
0 SM
2nd Robert Adamowski in Lotus Exige V6 CUP
Best: 01:28.446, Potential: 01:27.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.510 01:29.673 00:18.575 00:36.262 2 SM
2 01:30.886 00:33.525
S
00:18.774 00:38.587 0 SM
3 01:28.885 00:34.007 00:18.766 00:36.112 0 SM
4 01:29.380 00:34.570 00:18.981 00:35.829 0 SM
5 03:48.596 02:54.466 00:18.463 00:35.667 1 SM
6 01:28.446
L
00:34.180 00:18.499
S
00:35.767
S
0 SM
7 01:28.857 00:34.029 00:18.512 00:36.316 0 SM
8 01:55.336 01:00.450 00:18.414 00:36.472 2 SM
9 01:39.752 00:33.945 00:18.378 00:47.429 1 SM
10 01:29.652 00:34.725 00:18.882 00:36.045 0 SM
11 02:30.836 01:36.472 00:18.392 00:35.972 3 SM
12 01:29.219
C
00:33.698 00:18.298 00:37.223 2 SM
13 02:25.658 00:34.203 00:18.310 01:33.145 2 SM