| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rafal Hulas | Lotus Exige V6 CUP |
01:27.121 Tyre: SM |
01:28.383 | 14 laps / 11 cuts | 7 - 9 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:14.628 | 01:16.460 | 00:19.485 | 00:38.683 | 2 | SM |
| 2 | 01:30.031 | 00:34.568 | 00:18.797 | 00:36.666 | 1 | SM |
| 3 | 01:28.840 | 00:34.291 | 00:18.536 | 00:36.013 | 1 | SM |
| 4 | 01:29.087 | 00:34.215 | 00:18.503 | 00:36.369 | 1 | SM |
| 5 | 02:53.104 | 01:47.957 | 00:20.313 | 00:44.834 | 1 | SM |
| 6 | 01:28.431 | 00:34.390 | 00:18.441 | 00:35.600 | 1 | SM |
| 7 |
01:27.930
C
|
00:34.033 | 00:18.387 | 00:35.510 | 1 | SM |
| 8 |
01:28.244
C
|
00:34.307 | 00:18.423 | 00:35.514 | 1 | SM |
| 9 | 01:28.068 | 00:34.202 | 00:18.361 | 00:35.505 | 0 | SM |
| 10 | 02:19.532 | 01:22.833 | 00:18.706 | 00:37.993 | 1 | SM |
| 11 | 01:28.684 | 00:33.636 | 00:18.431 | 00:36.617 | 1 | SM |
| 12 |
01:27.121
L
L
|
00:33.580
S
S
|
00:18.247 |
00:35.294
S
S
|
0 | SM |
| 13 | 01:27.251 | 00:33.828 |
00:18.090
S
S
|
00:35.333 | 0 | SM |
| 14 | 01:31.092 | 00:34.194 | 00:18.125 | 00:38.773 | 0 | SM |