# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:36.907 Tyre: M |
01:37.359 | 27 laps / 19 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.307 | 01:09.859 | 00:39.204 | 00:31.244 | 1 | M |
2 | 01:37.303 | 00:29.173 | 00:37.733 | 00:30.397 | 0 | M |
3 | 01:37.385 | 00:29.138 | 00:37.814 | 00:30.433 | 0 | M |
4 | 02:13.423 | 01:02.850 | 00:39.248 | 00:31.325 | 1 | M |
5 | 01:37.791 | 00:29.606 | 00:37.913 | 00:30.272 | 0 | M |
6 | 01:37.101 | 00:29.123 | 00:37.760 | 00:30.218 | 0 | M |
7 | 03:04.572 | 01:54.308 | 00:39.294 | 00:30.970 | 2 | M |
8 | 01:37.438 | 00:29.384 | 00:37.877 |
00:30.177
S
S
|
0 | M |
9 | 03:54.653 | 02:44.363 | 00:39.304 | 00:30.986 | 3 | M |
10 | 01:37.792 | 00:29.252 | 00:38.223 | 00:30.317 | 0 | M |
11 | 01:37.412 | 00:29.269 | 00:37.733 | 00:30.410 | 0 | M |
12 | 03:35.138 | 02:25.001 | 00:39.024 | 00:31.113 | 1 | M |
13 | 01:37.482 | 00:29.352 | 00:37.845 | 00:30.285 | 0 | M |
14 | 03:09.387 | 01:59.097 | 00:38.952 | 00:31.338 | 2 | M |
15 | 01:38.005 | 00:29.614 | 00:38.066 | 00:30.325 | 0 | M |
16 |
01:37.039
C
|
00:29.102 | 00:37.517 | 00:30.420 | 1 | M |
17 | 03:35.637 | 02:25.369 | 00:39.182 | 00:31.086 | 1 | M |
18 | 01:37.073 | 00:29.344 |
00:37.462
S
S
|
00:30.267 | 0 | M |
19 | 04:25.845 | 03:15.060 | 00:39.897 | 00:30.888 | 3 | M |
20 | 01:37.118 | 00:29.268 | 00:37.601 | 00:30.249 | 0 | M |
21 | 01:36.941 |
00:29.091
S
S
|
00:37.557 | 00:30.293 | 0 | M |
22 | 02:03.780 | 00:53.436 | 00:39.329 | 00:31.015 | 1 | M |
23 |
01:37.236
C
|
00:29.268 | 00:37.516 | 00:30.452 | 1 | M |
24 |
01:36.907
L
L
|
00:29.160 | 00:37.503 | 00:30.244 | 0 | M |
25 | 02:07.581 | 00:57.650 | 00:39.182 | 00:30.749 | 2 | M |
26 | 01:37.424 | 00:29.358 | 00:37.655 | 00:30.411 | 0 | M |
27 | 01:37.225 | 00:29.118 | 00:37.665 | 00:30.442 | 0 | M |