| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST | 01:36.976 Tyre: M | 01:37.612 | 25 laps / 32 cuts | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:11.131 | 00:57.790 | 00:41.751 | 00:31.590 | 2 | M | 
| 2 | 01:38.164 | 00:29.697 | 00:37.755 | 00:30.712 | 0 | M | 
| 3 | 02:56.558 | 01:39.096 | 00:39.496 | 00:37.966 | 4 | M | 
| 4 | 01:39.048 | 00:30.612 | 00:37.916 | 00:30.520 | 0 | M | 
| 5 | 03:52.524 | 02:41.675 | 00:39.564 | 00:31.285 | 1 | M | 
| 6 | 01:37.865 | 00:29.371 | 00:37.912 | 00:30.582 | 0 | M | 
| 7 | 01:37.378 | 00:29.244 | 00:37.844 | 00:30.290 | 0 | M | 
| 8 | 02:08.944 | 00:59.266 | 00:38.921 | 00:30.757 | 1 | M | 
| 9 | 01:37.615 | 00:29.323 | 00:37.998 | 00:30.294 | 3 | M | 
| 10 | 01:36.976 
                                                        L
                                                     
                                                        L
                                                     | 00:29.062 | 00:37.480 
                                                                S
                                                             
                                                                S
                                                             | 00:30.434 | 0 | M | 
| 11 | 02:25.657 | 01:15.578 | 00:38.935 | 00:31.144 | 1 | M | 
| 12 | 01:37.574 
                                                        C
                                                     | 00:29.499 | 00:37.719 | 00:30.356 | 1 | M | 
| 13 | 01:37.275 | 00:29.082 | 00:37.764 | 00:30.429 | 0 | M | 
| 14 | 02:35.466 | 01:25.401 | 00:39.087 | 00:30.978 | 1 | M | 
| 15 | 01:40.610 | 00:29.285 | 00:37.954 | 00:33.371 | 3 | M | 
| 16 | 02:14.902 | 01:04.495 | 00:39.069 | 00:31.338 | 3 | M | 
| 17 | 01:37.930 | 00:29.467 | 00:37.966 | 00:30.497 | 1 | M | 
| 18 | 01:37.043 | 00:28.968 
                                                                S
                                                             
                                                                S
                                                             | 00:37.709 | 00:30.366 | 0 | M | 
| 19 | 04:01.724 | 02:50.958 | 00:39.757 | 00:31.009 | 2 | M | 
| 20 | 01:38.134 | 00:29.383 | 00:38.367 | 00:30.384 | 1 | M | 
| 21 | 03:34.296 | 02:24.123 | 00:39.136 | 00:31.037 | 3 | M | 
| 22 | 01:37.726 | 00:29.479 | 00:37.922 | 00:30.325 | 0 | M | 
| 23 | 01:37.039 | 00:29.183 | 00:37.638 | 00:30.218 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 24 | 03:06.859 | 01:57.077 | 00:38.898 | 00:30.884 | 3 | M | 
| 25 | 01:37.574 
                                                        C
                                                     | 00:29.354 | 00:37.962 | 00:30.258 | 2 | M |