# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | szewczyk.pawel | Lamborghini Huracan ST |
01:40.661 Tyre: S |
01:44.156 | 18 laps / 21 cuts |
2 | Michał Szewczyk | Lamborghini Huracan ST |
01:42.474 Tyre: M |
01:47.119 | 16 laps / 55 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.009 | 01:03.051 | 00:41.192 | 00:40.766 | 4 | S |
2 | 02:02.424 | 00:40.830 | 00:45.112 | 00:36.482 | 1 | S |
3 | 03:23.629 | 02:07.633 | 00:42.557 | 00:33.439 | 2 | S |
4 | 01:43.204 | 00:30.835 | 00:39.667 | 00:32.702 | 0 | S |
5 | 03:49.632 | 02:34.000 | 00:40.369 | 00:35.263 | 4 | M |
6 |
01:42.581
C
|
00:30.609 | 00:40.009 | 00:31.963 | 1 | M |
7 | 02:52.550 | 01:40.739 | 00:39.907 | 00:31.904 | 1 | S |
8 | 01:41.343 |
00:30.116
S
S
|
00:38.845 | 00:32.382 | 0 | S |
9 | 01:57.499 | 00:36.377 | 00:46.121 | 00:35.001 | 3 | S |
10 | 01:42.637 | 00:30.907 | 00:38.948 | 00:32.782 | 0 | S |
11 | 01:55.529 | 00:31.802 | 00:49.320 | 00:34.407 | 0 | S |
12 | 01:41.563 | 00:30.395 | 00:39.061 | 00:32.107 | 0 | S |
13 | 02:31.350 | 01:16.375 | 00:41.130 | 00:33.845 | 1 | S |
14 | 02:21.335 | 00:30.672 | 00:38.502 | 01:12.161 | 1 | S |
15 |
01:43.975
C
|
00:30.054 | 00:38.646 | 00:35.275 | 1 | S |
16 | 02:13.066 | 00:29.930 | 00:38.548 | 01:04.588 | 1 | S |
17 | 04:00.625 | 02:48.504 | 00:40.252 | 00:31.869 | 1 | S |
18 |
01:40.661
L
L
|
00:30.228 |
00:38.582
S
S
|
00:31.851
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.758 | 01:15.074 | 00:44.114 | 00:33.570 | 1 | M |
2 | 04:22.419 | 03:04.712 | 00:41.036 | 00:36.671 | 10 | S |
3 | 04:11.626 | 02:52.296 | 00:45.522 | 00:33.808 | 11 | M |
4 | 01:49.392 | 00:32.243 | 00:40.775 | 00:36.374 | 0 | M |
5 | 02:01.068 | 00:31.085 | 00:39.470 | 00:50.513 | 4 | M |
6 | 02:13.695 | 00:59.733 | 00:40.932 | 00:33.030 | 3 | M |
7 | 01:44.287 | 00:31.031 | 00:39.429 | 00:33.827 | 0 | M |
8 | 01:56.888 | 00:30.813 | 00:46.651 | 00:39.424 | 0 | M |
9 | 02:39.401 | 01:11.750 | 00:54.203 | 00:33.448 | 4 | M |
10 | 01:49.884 | 00:31.309 | 00:39.082 | 00:39.493 | 3 | M |
11 | 03:36.053 | 02:21.371 | 00:40.055 | 00:34.627 | 7 | M |
12 | 04:00.348 | 02:48.437 | 00:39.452 | 00:32.459 | 3 | M |
13 |
01:42.474
L
|
00:30.140
S
|
00:39.015
S
|
00:33.319 | 0 | M |
14 | 03:44.689 | 02:31.460 | 00:40.510 | 00:32.719 | 4 | M |
15 | 04:09.018 | 02:55.443 | 00:40.085 | 00:33.490 | 5 | M |
16 | 01:42.554 | 00:30.690 | 00:39.226 |
00:32.638
S
|
0 | M |