# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:36.805 Tyre: M |
01:42.048 | 27 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.086 | 03:47.138 | 00:39.978 | 00:30.970 | 1 | M |
2 | 01:38.352 | 00:29.420 | 00:37.908 | 00:31.024 | 0 | M |
3 | 01:37.596 | 00:29.268 | 00:37.714 | 00:30.614 | 0 | M |
4 | 02:21.606 | 01:11.550 | 00:39.055 | 00:31.001 | 1 | M |
5 | 01:37.402 | 00:29.281 | 00:37.498 | 00:30.623 | 0 | M |
6 | 06:49.029 | 05:38.802 | 00:39.068 | 00:31.159 | 2 | M |
7 | 01:37.258 | 00:29.339 | 00:37.747 | 00:30.172 | 0 | M |
8 | 01:37.363 |
00:28.985
S
S
|
00:37.531 | 00:30.847 | 0 | M |
9 | 05:20.532 | 04:10.241 | 00:39.132 | 00:31.159 | 1 | M |
10 | 01:36.966 | 00:29.218 | 00:37.589 |
00:30.159
S
S
|
0 | M |
11 | 01:37.240 | 00:29.281 | 00:37.607 | 00:30.352 | 0 | M |
12 | 03:04.109 | 01:53.743 | 00:39.294 | 00:31.072 | 0 | M |
13 | 01:37.634 | 00:29.505 | 00:37.930 | 00:30.199 | 0 | M |
14 | 01:36.960 | 00:29.014 | 00:37.724 | 00:30.222 | 0 | M |
15 | 01:37.001 | 00:29.025 | 00:37.529 | 00:30.447 | 0 | M |
16 | 03:16.247 | 02:06.516 | 00:38.664 | 00:31.067 | 2 | M |
17 | 01:37.099 | 00:29.172 | 00:37.736 | 00:30.191 | 0 | M |
18 | 01:36.837 | 00:29.013 |
00:37.449
S
S
|
00:30.375 | 0 | M |
19 | 01:37.222 | 00:29.222 | 00:37.733 | 00:30.267 | 0 | M |
20 | 04:41.570 | 03:32.100 | 00:38.762 | 00:30.708 | 3 | M |
21 |
01:37.126
C
|
00:29.388 | 00:37.705 | 00:30.033 | 1 | M |
22 |
01:36.805
L
L
|
00:29.035 | 00:37.503 | 00:30.267 | 0 | M |
23 | 05:39.931 | 04:30.001 | 00:38.898 | 00:31.032 | 3 | M |
24 | 01:37.205 | 00:29.305 | 00:37.561 | 00:30.339 | 0 | M |
25 | 01:36.843 | 00:29.019 | 00:37.606 | 00:30.218 | 0 | M |
26 | 02:37.801 | 01:28.227 | 00:38.709 | 00:30.865 | 2 | M |
27 | 01:36.980 | 00:29.246 | 00:37.517 | 00:30.217 | 0 | M |