| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST |
01:37.113 Tyre: M |
01:37.306 | 18 laps / 21 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:02.118 | 00:52.187 | 00:38.962 | 00:30.969 | 1 | M |
| 2 | 01:37.848 | 00:29.524 | 00:37.818 | 00:30.506 | 1 | M |
| 3 | 02:44.353 | 01:34.527 | 00:38.897 | 00:30.929 | 1 | M |
| 4 | 01:37.138 | 00:29.246 | 00:37.521 | 00:30.371 | 0 | M |
| 5 | 02:18.988 | 01:09.377 | 00:38.754 | 00:30.857 | 1 | M |
| 6 | 01:37.368 | 00:29.310 | 00:37.727 | 00:30.331 | 0 | M |
| 7 | 03:01.080 | 01:51.483 | 00:38.763 | 00:30.834 | 2 | M |
| 8 | 01:37.766 | 00:29.466 | 00:37.899 | 00:30.401 | 2 | M |
| 9 | 03:44.886 | 02:34.902 | 00:39.163 | 00:30.821 | 2 | M |
| 10 | 03:33.291 | 02:23.343 | 00:38.758 | 00:31.190 | 3 | M |
| 11 | 01:37.622 | 00:29.511 | 00:37.741 | 00:30.370 | 0 | M |
| 12 | 03:33.676 | 02:23.791 | 00:38.867 | 00:31.018 | 2 | M |
| 13 | 01:37.161 |
00:29.139
S
S
|
00:37.701 | 00:30.321 | 0 | M |
| 14 | 03:38.200 | 02:28.360 | 00:38.903 | 00:30.937 | 4 | M |
| 15 | 01:37.385 | 00:29.219 | 00:37.692 | 00:30.474 | 0 | M |
| 16 |
01:37.113
L
L
|
00:29.450 |
00:37.440
S
S
|
00:30.223
S
S
|
0 | M |
| 17 | 02:19.324 | 01:09.511 | 00:38.803 | 00:31.010 | 2 | M |
| 18 | 01:37.359 | 00:29.336 | 00:37.756 | 00:30.267 | 0 | M |