# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:37.291 Tyre: M |
01:37.804 | 27 laps / 56 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.477 | 00:44.962 | 00:39.281 | 00:31.234 | 1 | S |
2 | 04:04.094 | 02:54.552 | 00:38.843 | 00:30.699 | 4 | S |
3 | 04:21.173 | 03:10.604 | 00:39.754 | 00:30.815 | 5 | S |
4 | 03:55.055 | 02:44.936 | 00:39.231 | 00:30.888 | 6 | S |
5 | 01:37.994 | 00:29.172 | 00:37.745 | 00:31.077 | 0 | S |
6 | 02:34.267 | 01:23.307 | 00:39.429 | 00:31.531 | 1 | S |
7 | 01:37.907 | 00:29.166 | 00:37.818 | 00:30.923 | 0 | S |
8 | 02:51.408 | 01:42.071 | 00:38.745 | 00:30.592 | 2 | S |
9 | 05:01.418 | 03:50.647 | 00:38.835 | 00:31.936 | 5 | S |
10 | 03:48.346 | 02:38.897 | 00:38.615 | 00:30.834 | 3 | S |
11 | 04:17.302 | 03:06.981 | 00:39.213 | 00:31.108 | 3 | S |
12 | 03:46.189 | 02:36.066 | 00:39.455 | 00:30.668 | 4 | S |
13 | 01:38.015 |
00:29.130
S
S
|
00:37.916 | 00:30.969 | 0 | S |
14 | 02:24.911 | 01:13.947 | 00:40.049 | 00:30.915 | 3 | S |
15 | 01:37.954 | 00:29.230 | 00:37.800 | 00:30.924 | 0 | S |
16 | 02:06.843 | 00:56.557 | 00:39.146 | 00:31.140 | 3 | S |
17 | 04:16.522 | 03:06.084 | 00:39.451 | 00:30.987 | 4 | S |
18 | 04:03.663 | 02:54.236 | 00:38.691 | 00:30.736 | 1 | S |
19 | 03:21.572 | 02:11.409 | 00:38.816 | 00:31.347 | 3 | S |
20 | 01:38.062 | 00:29.208 | 00:38.168 | 00:30.686 | 0 | S |
21 | 02:42.865 | 01:33.574 | 00:38.637 | 00:30.654 | 2 | S |
22 | 03:45.392 | 02:34.842 | 00:39.447 | 00:31.103 | 3 | M |
23 | 01:37.751 | 00:29.505 |
00:37.691
S
S
|
00:30.555 | 0 | M |
24 | 04:21.637 | 03:10.672 | 00:39.739 | 00:31.226 | 2 | M |
25 |
01:37.291
L
L
|
00:29.237 | 00:37.693 | 00:30.361 | 0 | M |
26 | 03:05.608 | 01:55.512 | 00:39.185 | 00:30.911 | 1 | M |
27 | 01:37.462 | 00:29.391 | 00:37.746 |
00:30.325
S
S
|
0 | M |