| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST | 01:37.081 Tyre: M | 01:37.535 | 15 laps / 14 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:09.415 | 01:58.436 | 00:39.295 | 00:31.684 | 1 | S | 
| 2 | 01:37.493 | 00:29.418 | 00:37.620 | 00:30.455 | 0 | S | 
| 3 | 02:20.191 | 01:08.785 | 00:39.578 | 00:31.828 | 1 | S | 
| 4 | 01:37.565 | 00:29.539 | 00:37.534 
                                                                S
                                                             
                                                                S
                                                             | 00:30.492 | 0 | S | 
| 5 | 04:43.385 | 03:32.276 | 00:39.439 | 00:31.670 | 7 | M | 
| 6 | 01:38.093 | 00:29.468 | 00:38.178 | 00:30.447 | 0 | M | 
| 7 | 01:37.427 | 00:29.302 | 00:37.715 | 00:30.410 | 0 | M | 
| 8 | 02:45.742 | 01:35.637 | 00:38.866 | 00:31.239 | 1 | M | 
| 9 | 01:37.386 
                                                        C
                                                     | 00:29.246 | 00:37.792 | 00:30.348 | 1 | M | 
| 10 | 01:37.389 | 00:29.389 | 00:37.602 | 00:30.398 | 0 | M | 
| 11 | 02:18.582 | 01:08.480 | 00:38.971 | 00:31.131 | 1 | M | 
| 12 | 01:37.874 | 00:29.281 | 00:38.192 | 00:30.401 | 1 | M | 
| 13 | 01:37.081 
                                                        L
                                                     
                                                        L
                                                     | 00:29.072 
                                                                S
                                                             
                                                                S
                                                             | 00:37.765 | 00:30.244 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 14 | 03:42.818 | 02:32.367 | 00:39.257 | 00:31.194 | 1 | M | 
| 15 | 01:37.702 | 00:29.271 | 00:38.033 | 00:30.398 | 0 | M |