| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST | 01:36.931 Tyre: M | 01:37.460 | 22 laps / 26 cuts | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.395 | 01:06.858 | 00:39.492 | 00:31.045 | 1 | M | 
| 2 | 01:38.438 | 00:29.570 | 00:37.890 | 00:30.978 | 0 | M | 
| 3 | 01:37.787 | 00:29.486 | 00:37.801 | 00:30.500 | 2 | M | 
| 4 | 03:38.999 | 02:26.469 | 00:39.739 | 00:32.791 | 3 | M | 
| 5 | 01:37.738 | 00:29.284 | 00:37.994 | 00:30.460 | 2 | M | 
| 6 | 01:37.584 | 00:29.363 | 00:37.778 | 00:30.443 | 0 | M | 
| 7 | 03:22.274 | 02:11.985 | 00:39.239 | 00:31.050 | 2 | M | 
| 8 | 01:37.293 | 00:29.266 | 00:37.804 | 00:30.223 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 9 | 04:15.375 | 03:04.162 | 00:39.883 | 00:31.330 | 2 | M | 
| 10 | 01:37.618 | 00:29.290 | 00:37.813 | 00:30.515 | 1 | M | 
| 11 | 01:37.399 | 00:29.246 | 00:37.485 
                                                                S
                                                             
                                                                S
                                                             | 00:30.668 | 0 | M | 
| 12 | 05:20.649 | 04:10.525 | 00:38.943 | 00:31.181 | 2 | M | 
| 13 | 01:37.713 | 00:29.330 | 00:37.841 | 00:30.542 | 0 | M | 
| 14 | 01:37.114 | 00:29.160 | 00:37.602 | 00:30.352 | 0 | M | 
| 15 | 03:30.651 | 02:19.982 | 00:39.560 | 00:31.109 | 1 | M | 
| 16 | 01:39.121 | 00:29.529 | 00:38.870 | 00:30.722 | 1 | M | 
| 17 | 04:37.179 | 03:27.311 | 00:38.800 | 00:31.068 | 3 | M | 
| 18 | 01:37.780 | 00:29.245 | 00:37.764 | 00:30.771 | 3 | M | 
| 19 | 01:36.931 
                                                        L
                                                     
                                                        L
                                                     | 00:29.040 
                                                                S
                                                             
                                                                S
                                                             | 00:37.619 | 00:30.272 | 0 | M | 
| 20 | 02:50.398 | 01:40.594 | 00:38.979 | 00:30.825 | 2 | M | 
| 21 | 01:37.448 
                                                        C
                                                     | 00:29.499 | 00:37.683 | 00:30.266 | 1 | M | 
| 22 | 01:37.211 | 00:29.225 | 00:37.661 | 00:30.325 | 0 | M |