| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Cezary Rudziński | Lamborghini Huracan ST | 01:39.923 Tyre: M | 01:40.725 | 7 laps / 17 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:04.432 | 00:54.173 | 00:38.944 | 00:31.315 | 6 | S | 
| 2 | 02:40.476 | 00:46.724 | 00:50.194 | 01:03.558 | 5 | S | 
| 3 | 02:13.866 | 01:02.900 | 00:38.867 | 00:32.099 | 3 | S | 
| 4 | 02:26.994 | 01:13.270 | 00:40.432 | 00:33.292 | 2 | M | 
| 5 | 01:41.600 | 00:30.473 | 00:39.348 | 00:31.779 | 1 | M | 
| 6 | 01:41.527 | 00:30.256 | 00:38.817 | 00:32.454 | 0 | M | 
| 7 | 01:39.923 
                                                        L
                                                     
                                                        L
                                                     | 00:29.854 
                                                                S
                                                             
                                                                S
                                                             | 00:38.295 
                                                                S
                                                             
                                                                S
                                                             | 00:31.774 
                                                                S
                                                             
                                                                S
                                                             | 0 | M |