| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Mateusz Popławski | Lamborghini Huracan ST | 01:39.755 Tyre: M | 01:40.367 | 15 laps / 12 cuts | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:55.335 | 01:18.143 | 01:00.976 | 00:36.216 | 2 | S | 
| 2 | 01:49.206 | 00:37.367 | 00:39.475 | 00:32.364 | 1 | S | 
| 3 | 02:17.263 | 01:04.021 | 00:40.482 | 00:32.760 | 2 | M | 
| 4 | 01:42.606 | 00:31.087 | 00:39.361 | 00:32.158 | 1 | M | 
| 5 | 01:40.593 | 00:30.276 | 00:38.690 | 00:31.627 | 0 | M | 
| 6 | 01:45.876 | 00:30.073 | 00:38.659 | 00:37.144 | 1 | M | 
| 7 | 01:40.350 | 00:30.167 | 00:38.727 | 00:31.456 | 0 | M | 
| 8 | 01:40.935 | 00:30.204 | 00:39.298 | 00:31.433 | 1 | M | 
| 9 | 01:39.755 
                                                        L
                                                     
                                                        L
                                                     | 00:29.947 | 00:38.516 
                                                                S
                                                             
                                                                S
                                                             | 00:31.292 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 10 | 02:23.003 | 00:29.604 | 00:38.637 | 01:14.762 | 4 | M | 
| 11 | 01:40.654 | 00:30.301 | 00:38.808 | 00:31.545 | 0 | M | 
| 12 | 01:40.446 | 00:29.948 | 00:38.718 | 00:31.780 | 0 | M | 
| 13 | 01:40.323 | 00:29.870 | 00:38.655 | 00:31.798 | 0 | M | 
| 14 | 01:40.088 | 00:29.519 
                                                                S
                                                             
                                                                S
                                                             | 00:38.827 | 00:31.742 | 0 | M | 
| 15 | 01:40.731 | 00:30.022 | 00:38.835 | 00:31.874 | 0 | M |