Silesia Ring

30 Mar 21 22:14 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari F2004 00:21:14.954 17 laps / 0 cuts 01:13.418
Tyre: H
01:14.265 3
2 Ferrari F2004 00:21:15.573 17 laps / 0 cuts 01:13.454
Tyre: H
01:14.235 2
3 Ferrari F2004 00:21:31.731 17 laps / 0 cuts 01:14.270
Tyre: H
01:15.413 2
4 Ferrari F2004 00:21:43.537 17 laps / 0 cuts 01:14.695
Tyre: M
01:16.322 5
5 Ferrari F2004 00:21:44.019 17 laps / 0 cuts 01:14.743
Tyre: H
01:16.049 7
6 Ferrari F2004 00:21:45.873 17 laps / 0 cuts 01:14.452
Tyre: H
01:16.215 11
7 Ferrari F2004 00:21:47.519 17 laps / 0 cuts 01:15.121
Tyre: M
01:16.008 5
8 Ferrari F2004 00:21:48.100 17 laps / 0 cuts 01:14.360
Tyre: M
01:16.094 6
9 Ferrari F2004 00:21:48.346 17 laps / 0 cuts 01:14.119
Tyre: H
01:15.781 9
10 Ferrari F2004 00:21:48.783 17 laps / 0 cuts 01:14.887
Tyre: H
01:16.246 7
11 Ferrari F2004 00:21:49.159 17 laps / 0 cuts 01:14.929
Tyre: H
01:16.081 3
12 Ferrari F2004 00:21:49.871 17 laps / 0 cuts 01:15.094
Tyre: H
01:16.283 4
13 Ferrari F2004 00:21:52.023 17 laps / 0 cuts 01:13.480
Tyre: H
01:16.375 14
14 Ferrari F2004 00:21:54.002 17 laps / 0 cuts 01:14.124
Tyre: H
01:16.774 12
15 Ferrari F2004 00:22:17.983 17 laps / 0 cuts 01:16.715
Tyre: H
01:17.792 4
16 Ferrari F2004 00:21:51.343 16 laps / 0 cuts 01:13.374
Tyre: H
01:20.843 5
17 Ferrari F2004 00:21:56.326 16 laps / 0 cuts 01:15.566
Tyre: M
01:18.798 2
18 Ferrari F2004 00:22:09.967 16 laps / 0 cuts 01:14.144
Tyre: H
01:16.831 4
19 Ferrari F2004 00:22:07.419 15 laps / 0 cuts 01:16.197
Tyre: H
01:20.839 2
20 Ferrari F2004 00:22:26.215 14 laps / 0 cuts 01:20.068
Tyre: H
01:28.501 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.3 X: 0.3 Y: 0.1 Z: -2.0 X: 345.0 Y: 206.3 Z: 74.1 00:00:00 (UTC)
2 Collision with car 12.6 X: 0.9 Y: 0.0 Z: 1.8 X: 374.8 Y: 206.0 Z: 117.4 00:00:00 (UTC)
3 Collision with car 25.6 X: -0.9 Y: -0.0 Z: 1.4 X: 322.2 Y: 206.2 Z: 50.5 00:00:00 (UTC)
4 Collision with car 26.3 X: -0.7 Y: -0.1 Z: -1.8 X: 340.6 Y: 206.2 Z: 61.6 00:00:00 (UTC)
5 Collision with car 27.9 X: 0.0 Y: 0.1 Z: 2.7 X: 349.1 Y: 206.3 Z: 64.6 00:00:00 (UTC)
6 Collision with car 23.6 X: 0.5 Y: 0.0 Z: -2.0 X: 326.4 Y: 206.4 Z: 61.6 00:00:00 (UTC)
7 Collision with car 8.0 X: 0.0 Y: 0.1 Z: 2.7 X: 345.6 Y: 206.3 Z: 74.4 00:00:00 (UTC)
8 Collision with car 20.7 X: -0.9 Y: -0.0 Z: 1.9 X: 380.7 Y: 206.0 Z: 127.2 00:00:00 (UTC)
9 Collision with car 16.8 X: -0.6 Y: 0.1 Z: 2.6 X: 326.8 Y: 206.4 Z: 62.0 00:00:00 (UTC)
10 Collision with car 17.6 X: 0.7 Y: -0.1 Z: 2.6 X: 340.4 Y: 206.2 Z: 61.5 00:00:00 (UTC)
11 Collision with car 20.7 X: -0.3 Y: 0.1 Z: 2.6 X: 358.1 Y: 206.2 Z: 76.4 00:00:00 (UTC)
12 Collision with car 13.8 X: -0.7 Y: 0.0 Z: 2.6 X: 356.7 Y: 206.2 Z: 69.7 00:00:00 (UTC)
13 Collision with car 13.9 X: -0.9 Y: -0.1 Z: -1.5 X: 374.9 Y: 206.0 Z: 117.6 00:00:00 (UTC)
14 Collision with car 30.9 X: 0.8 Y: -0.0 Z: 1.4 X: 378.3 Y: 206.5 Z: 140.9 00:00:00 (UTC)
15 Collision with car 30.7 X: -0.9 Y: -0.0 Z: 2.0 X: 379.0 Y: 206.0 Z: 127.0 00:00:00 (UTC)
16 Collision with car 20.6 X: 0.9 Y: -0.0 Z: -1.0 X: 322.2 Y: 206.2 Z: 50.5 00:00:00 (UTC)
17 Collision with car 21.7 X: 0.9 Y: 0.0 Z: -1.7 X: 358.2 Y: 206.2 Z: 76.4 00:00:00 (UTC)
18 Collision with car 30.4 X: -0.9 Y: -0.0 Z: -1.7 X: 349.3 Y: 206.3 Z: 64.7 00:00:00 (UTC)
19 Collision with car 25.5 X: 0.9 Y: 0.0 Z: 2.0 X: 379.1 Y: 206.0 Z: 127.0 00:00:00 (UTC)
20 Collision with car 17.6 X: 0.9 Y: -0.0 Z: -1.4 X: 356.6 Y: 206.2 Z: 69.6 00:00:00 (UTC)
21 Collision with car 8.9 X: 0.1 Y: 0.1 Z: -1.9 X: 389.1 Y: 206.2 Z: 87.0 00:00:00 (UTC)
22 Collision with car 69.1 X: -0.0 Y: 0.1 Z: 2.7 X: 351.0 Y: 206.2 Z: 179.5 00:00:00 (UTC)
23 Collision with car 10.3 X: -0.6 Y: 0.1 Z: 2.3 X: 371.0 Y: 206.2 Z: 165.0 00:00:00 (UTC)
24 Collision with car 35.1 X: 0.9 Y: 0.0 Z: 1.4 X: 373.2 Y: 206.1 Z: 164.4 00:00:00 (UTC)
25 Collision with car 25.8 X: -0.8 Y: -0.1 Z: -1.0 X: 373.4 Y: 206.1 Z: 164.2 00:00:00 (UTC)
26 Collision with car 76.8 X: -0.9 Y: 0.0 Z: 2.0 X: 351.1 Y: 206.1 Z: 179.4 00:00:00 (UTC)
27 Collision with car 18.3 X: 0.6 Y: 0.0 Z: 2.6 X: 358.2 Y: 206.1 Z: 178.0 00:00:00 (UTC)
28 Collision with car 24.6 X: -0.4 Y: -0.1 Z: 1.5 X: 339.7 Y: 206.5 Z: 189.3 00:00:00 (UTC)
29 Collision with car 105.2 X: 0.1 Y: 0.1 Z: 2.7 X: 343.0 Y: 206.1 Z: 177.1 00:00:00 (UTC)
30 Collision with car 104.8 X: 0.8 Y: 0.1 Z: 1.9 X: 342.8 Y: 206.1 Z: 177.0 00:00:00 (UTC)
31 Collision with car 29.5 X: 0.1 Y: 0.1 Z: -1.9 X: 255.5 Y: 207.0 Z: 248.1 00:00:00 (UTC)
32 Collision with car 22.5 X: -0.0 Y: 0.1 Z: 2.7 X: 255.5 Y: 207.0 Z: 248.1 00:00:00 (UTC)
33 Collision with car 11.8 X: 0.9 Y: 0.0 Z: 1.4 X: -428.7 Y: 206.3 Z: 3.3 00:00:00 (UTC)
34 Collision with car 21.0 X: -0.7 Y: -0.0 Z: 2.6 X: -428.8 Y: 206.2 Z: 3.1 00:00:00 (UTC)
35 Collision with car 16.5 X: 0.5 Y: 0.0 Z: -2.0 X: 113.9 Y: 206.6 Z: 10.7 00:00:00 (UTC)
36 Collision with car 14.8 X: -0.2 Y: 0.1 Z: 2.6 X: 113.7 Y: 206.6 Z: 10.4 00:00:00 (UTC)
37 Collision with car 5.4 X: 0.5 Y: 0.1 Z: -2.0 X: 139.4 Y: 207.6 Z: 163.0 00:00:00 (UTC)
38 Collision with car 2.3 X: 0.0 Y: 0.1 Z: 2.7 X: 138.9 Y: 207.6 Z: 163.8 00:00:00 (UTC)
39 Collision with environment 29.0 X: -0.7 Y: -0.1 Z: 2.6 X: 99.0 Y: 207.6 Z: 150.9 00:00:00 (UTC)
40 Collision with car 12.3 X: 0.4 Y: 0.1 Z: 2.6 X: 268.4 Y: 206.9 Z: 304.4 00:00:00 (UTC)
41 Collision with car 12.3 X: -0.5 Y: 0.1 Z: -2.0 X: 268.6 Y: 206.9 Z: 304.5 00:00:00 (UTC)
42 Collision with car 0.5 X: 0.9 Y: 0.3 Z: -1.4 X: -426.1 Y: 206.7 Z: 17.7 00:00:00 (UTC)
43 Collision with car 8.1 X: -0.9 Y: -0.0 Z: 1.7 X: -426.8 Y: 206.3 Z: 16.3 00:00:00 (UTC)
44 Collision with car 6.7 X: 0.1 Y: 0.1 Z: 2.7 X: 138.5 Y: 207.8 Z: 193.6 00:00:00 (UTC)
45 Collision with car 6.3 X: 0.5 Y: 0.0 Z: -1.9 X: 138.4 Y: 207.8 Z: 193.6 00:00:00 (UTC)
46 Collision with car 22.6 X: -0.9 Y: -0.0 Z: 2.0 X: 290.2 Y: 206.3 Z: 270.0 00:00:00 (UTC)
47 Collision with car 1.5 X: 0.6 Y: 0.0 Z: 2.6 X: 290.9 Y: 206.3 Z: 271.1 00:00:00 (UTC)
48 Collision with car 2.2 X: 0.9 Y: 0.0 Z: 2.0 X: -424.5 Y: 206.2 Z: 3.7 00:00:00 (UTC)
49 Collision with car 18.5 X: -0.9 Y: -0.0 Z: 2.0 X: -425.0 Y: 206.2 Z: 4.6 00:00:00 (UTC)
50 Collision with car 23.3 X: -0.6 Y: 0.0 Z: 2.6 X: -362.2 Y: 205.0 Z: -88.7 00:00:00 (UTC)
51 Collision with car 66.7 X: -0.2 Y: 0.1 Z: 2.6 X: -374.2 Y: 204.7 Z: -131.6 00:00:00 (UTC)
52 Collision with car 19.4 X: 0.9 Y: -0.0 Z: 1.4 X: -363.1 Y: 205.0 Z: -89.4 00:00:00 (UTC)
53 Collision with car 70.2 X: -0.8 Y: 0.0 Z: -1.7 X: -374.3 Y: 204.6 Z: -131.5 00:00:00 (UTC)
54 Collision with car 6.3 X: 0.2 Y: 0.1 Z: 2.6 X: -292.0 Y: 203.4 Z: -268.6 00:00:00 (UTC)
55 Collision with car 19.0 X: -0.9 Y: -0.1 Z: -1.6 X: -311.0 Y: 203.2 Z: -264.3 00:00:00 (UTC)
56 Collision with car 13.3 X: -0.3 Y: 0.1 Z: -2.0 X: 277.2 Y: 206.7 Z: 257.0 00:00:00 (UTC)
57 Collision with car 5.8 X: -0.6 Y: 0.1 Z: 2.6 X: 277.7 Y: 206.7 Z: 257.2 00:00:00 (UTC)
58 Collision with car 49.5 X: -0.7 Y: 0.1 Z: 0.4 X: -249.1 Y: 203.9 Z: -240.3 00:00:00 (UTC)
59 Collision with car 38.5 X: 0.3 Y: 0.1 Z: 2.6 X: -248.9 Y: 203.8 Z: -238.8 00:00:00 (UTC)
60 Collision with car 1.1 X: 0.9 Y: 0.0 Z: 2.0 X: -427.3 Y: 206.3 Z: 13.9 00:00:00 (UTC)
61 Collision with car 22.5 X: -0.9 Y: 0.0 Z: 1.4 X: -427.2 Y: 206.4 Z: 14.2 00:00:00 (UTC)
62 Collision with car 10.6 X: 0.7 Y: 0.0 Z: 2.4 X: -427.4 Y: 206.3 Z: 13.2 00:00:00 (UTC)
63 Collision with car 6.8 X: 0.1 Y: 0.1 Z: 2.6 X: 360.7 Y: 206.1 Z: 85.6 00:00:00 (UTC)
64 Collision with car 16.0 X: -0.5 Y: 0.1 Z: -2.0 X: 360.4 Y: 206.2 Z: 85.1 00:00:00 (UTC)
65 Collision with car 14.6 X: -0.9 Y: -0.0 Z: -1.1 X: -423.2 Y: 206.2 Z: 5.3 00:00:00 (UTC)
66 Collision with car 22.8 X: -0.5 Y: 0.0 Z: -1.9 X: -324.0 Y: 203.4 Z: -258.7 00:00:00 (UTC)
67 Collision with car 15.5 X: 0.3 Y: 0.1 Z: 2.6 X: -323.6 Y: 203.4 Z: -258.9 00:00:00 (UTC)
68 Collision with car 5.4 X: 0.9 Y: -0.1 Z: -1.7 X: -390.3 Y: 206.2 Z: -9.6 00:00:00 (UTC)
69 Collision with car 5.5 X: -0.9 Y: -0.0 Z: 2.0 X: -405.1 Y: 206.2 Z: -8.0 00:00:00 (UTC)
70 Collision with car 12.8 X: -0.5 Y: 0.1 Z: -2.0 X: 101.0 Y: 207.1 Z: 60.4 00:00:00 (UTC)
71 Collision with car 10.7 X: 0.1 Y: 0.1 Z: 2.6 X: 100.9 Y: 207.1 Z: 60.5 00:00:00 (UTC)
72 Collision with car 40.5 X: -0.9 Y: 0.0 Z: 2.0 X: -151.0 Y: 204.6 Z: -166.0 00:00:00 (UTC)
73 Collision with car 43.7 X: 0.9 Y: -0.0 Z: -1.1 X: -151.1 Y: 204.6 Z: -165.9 00:00:00 (UTC)
74 Collision with car 8.8 X: -0.5 Y: 0.1 Z: -2.0 X: 293.6 Y: 206.4 Z: 280.6 00:00:00 (UTC)
75 Collision with car 5.7 X: -0.0 Y: 0.1 Z: 2.7 X: 293.7 Y: 206.4 Z: 281.1 00:00:00 (UTC)
76 Collision with car 19.9 X: 0.9 Y: -0.1 Z: -1.5 X: 4.5 Y: 208.5 Z: 143.2 00:00:00 (UTC)
77 Collision with car 16.0 X: -0.7 Y: 0.0 Z: 2.4 X: 4.5 Y: 208.5 Z: 143.1 00:00:00 (UTC)
78 Collision with car 23.6 X: -0.7 Y: -0.1 Z: -0.0 X: -355.0 Y: 205.1 Z: -87.5 00:00:00 (UTC)
79 Collision with car 19.8 X: 0.9 Y: -0.0 Z: -1.3 X: -372.4 Y: 204.4 Z: -144.2 00:00:00 (UTC)
80 Collision with car 9.8 X: -0.7 Y: -0.0 Z: 2.5 X: -372.1 Y: 204.4 Z: -145.1 00:00:00 (UTC)
81 Collision with car 20.0 X: -0.9 Y: -0.0 Z: 2.0 X: -322.6 Y: 205.4 Z: -74.9 00:00:00 (UTC)
82 Collision with car 10.4 X: 0.9 Y: 0.3 Z: -1.6 X: -324.9 Y: 205.8 Z: -75.1 00:00:00 (UTC)
83 Collision with car 14.3 X: -0.9 Y: -0.0 Z: 1.4 X: -381.8 Y: 204.6 Z: -133.4 00:00:00 (UTC)
84 Collision with car 9.2 X: 0.8 Y: -0.0 Z: -1.0 X: -381.8 Y: 204.6 Z: -133.7 00:00:00 (UTC)
85 Collision with car 8.7 X: -0.7 Y: -0.0 Z: 2.6 X: 285.8 Y: 206.4 Z: 264.0 00:00:00 (UTC)
86 Collision with car 23.6 X: 0.7 Y: -0.0 Z: -1.0 X: -428.0 Y: 206.4 Z: 19.3 00:00:00 (UTC)
87 Collision with car 25.3 X: -0.9 Y: 0.2 Z: 1.5 X: -428.0 Y: 206.6 Z: 19.2 00:00:00 (UTC)
88 Collision with car 11.8 X: 0.7 Y: 0.4 Z: 0.4 X: -225.7 Y: 204.5 Z: -197.2 00:00:00 (UTC)
89 Collision with car 14.9 X: -0.9 Y: 0.3 Z: -1.4 X: -224.9 Y: 204.5 Z: -196.0 00:00:00 (UTC)
90 Collision with car 6.3 X: -0.9 Y: 0.0 Z: 1.9 X: 141.5 Y: 207.4 Z: 162.8 00:00:00 (UTC)
91 Collision with car 17.2 X: 0.9 Y: -0.0 Z: -1.1 X: 141.8 Y: 207.4 Z: 162.2 00:00:00 (UTC)
92 Collision with car 12.4 X: 0.9 Y: -0.1 Z: -1.6 X: 154.5 Y: 207.2 Z: 149.1 00:00:00 (UTC)
93 Collision with car 3.3 X: -0.9 Y: 0.3 Z: -1.6 X: 137.1 Y: 208.1 Z: 193.4 00:00:00 (UTC)
94 Collision with car 14.7 X: 0.7 Y: -0.0 Z: 2.5 X: 138.0 Y: 207.6 Z: 191.2 00:00:00 (UTC)
95 Collision with car 4.6 X: -0.7 Y: -0.1 Z: 0.0 X: 138.3 Y: 207.8 Z: 201.5 00:00:00 (UTC)
96 Collision with car 27.5 X: -0.9 Y: 0.0 Z: 2.0 X: -48.7 Y: 208.5 Z: 131.4 00:00:00 (UTC)
97 Collision with car 37.2 X: 0.9 Y: -0.1 Z: -1.6 X: -50.0 Y: 208.5 Z: 130.9 00:00:00 (UTC)
98 Collision with car 31.4 X: 0.7 Y: 0.4 Z: 0.2 X: -324.1 Y: 205.8 Z: -75.7 00:00:00 (UTC)
99 Collision with car 37.5 X: -0.8 Y: 0.4 Z: 1.9 X: -323.5 Y: 205.8 Z: -75.7 00:00:00 (UTC)
100 Collision with car 16.4 X: 0.9 Y: 0.2 Z: -1.6 X: -326.8 Y: 205.7 Z: -75.6 00:00:00 (UTC)
101 Collision with car 80.9 X: -0.8 Y: -0.1 Z: -1.7 X: 354.5 Y: 206.1 Z: 81.6 00:00:00 (UTC)
102 Collision with car 68.8 X: 0.8 Y: 0.1 Z: 1.9 X: 354.5 Y: 206.2 Z: 81.6 00:00:00 (UTC)
103 Collision with environment 33.9 X: 0.9 Y: -0.1 Z: -1.7 X: -315.2 Y: 206.7 Z: 44.0 00:00:00 (UTC)
104 Collision with car 19.8 X: -0.5 Y: 0.1 Z: -2.0 X: 254.2 Y: 206.6 Z: 147.4 00:00:00 (UTC)
105 Collision with car 15.7 X: -0.7 Y: -0.0 Z: 0.3 X: 217.5 Y: 206.7 Z: 131.3 00:00:00 (UTC)
106 Collision with car 13.3 X: 0.6 Y: 0.1 Z: 2.6 X: 253.7 Y: 206.6 Z: 147.0 00:00:00 (UTC)
107 Collision with car 16.8 X: 0.9 Y: -0.0 Z: 2.0 X: 217.6 Y: 206.6 Z: 131.3 00:00:00 (UTC)
108 Collision with car 7.0 X: 0.9 Y: -0.0 Z: -1.5 X: 226.2 Y: 207.1 Z: 239.8 00:00:00 (UTC)
109 Collision with car 6.7 X: -0.9 Y: 0.0 Z: 2.0 X: 226.2 Y: 207.1 Z: 239.8 00:00:00 (UTC)
110 Collision with environment 40.4 X: 0.7 Y: -0.1 Z: 2.6 X: 100.8 Y: 206.7 Z: 39.6 00:00:00 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Szymon Smigowski in Ferrari F2004
Best: 01:13.418, Potential: 01:13.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:26.738 00:32.244 00:30.681 00:23.813 0 H
2 5 01:14.617 00:23.106 00:28.871 00:22.640 0 H
3 5 01:13.418
L
00:22.154 00:28.796 00:22.468
S
S
0 H
4 5 01:14.936 00:23.007 00:28.998 00:22.931 0 H
5 4 01:14.009 00:22.448 00:28.809 00:22.752 0 H
6 3 01:15.697 00:22.737 00:29.636 00:23.324 0 H
7 2 01:15.610 00:22.645 00:29.480 00:23.485 0 H
8 2 01:15.093 00:23.338 00:29.047 00:22.708 0 H
9 2 01:14.195 00:22.328 00:29.111 00:22.756 0 H
10 2 01:14.234 00:22.399 00:28.939 00:22.896 0 H
11 1 01:14.153 00:22.656 00:28.889 00:22.608 0 H
12 1 01:13.519 00:22.214 00:28.679 00:22.626 0 H
13 1 01:13.760 00:22.362 00:28.565
S
00:22.833 0 H
14 1 01:13.420 00:22.242 00:28.583 00:22.595 0 H
15 1 01:13.491 00:22.128
S
00:28.741 00:22.622 0 H
16 1 01:13.934 00:22.450 00:28.805 00:22.679 0 H
17 1 01:14.167 00:22.439 00:28.945 00:22.783 0 H
2nd Patryk Adamczyk in Ferrari F2004
Best: 01:13.454, Potential: 01:13.118
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:27.838 00:33.667 00:30.469 00:23.702 0 H
2 8 01:15.574 00:22.884 00:29.367 00:23.323 0 H
3 7 01:15.290 00:22.834 00:29.731 00:22.725 0 H
4 7 01:13.524 00:22.120
S
00:28.638 00:22.766 0 H
5 7 01:14.331 00:22.680 00:28.894 00:22.757 0 H
6 4 01:14.965 00:22.513 00:28.935 00:23.517 0 H
7 3 01:14.557 00:22.515 00:28.844 00:23.198 0 H
8 3 01:14.553 00:22.600 00:29.101 00:22.852 0 H
9 3 01:14.141 00:22.391 00:29.057 00:22.693 0 H
10 3 01:14.194 00:22.372 00:28.764 00:23.058 0 H
11 2 01:14.435 00:22.649 00:28.936 00:22.850 0 H
12 2 01:13.875 00:22.331 00:28.935 00:22.609 0 H
13 2 01:13.557 00:22.355 00:28.571 00:22.631 0 H
14 2 01:13.516 00:22.454 00:28.445
S
S
00:22.617 0 H
15 2 01:13.454
L
00:22.244 00:28.657 00:22.553
S
0 H
16 2 01:13.550 00:22.151 00:28.805 00:22.594 0 H
17 2 01:14.257 00:22.475 00:28.855 00:22.927 0 H
3rd Patryk Toninski in Ferrari F2004
Best: 01:14.270, Potential: 01:13.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:25.163 00:30.763 00:30.983 00:23.417 0 H
2 3 01:14.324 00:22.682 00:28.918 00:22.724 0 H
3 3 01:14.567 00:22.619 00:28.890
S
00:23.058 0 H
4 3 01:14.829 00:22.655 00:29.250 00:22.924 0 H
5 3 01:14.340 00:22.455 00:29.196 00:22.689
S
0 H
6 2 01:15.842 00:23.116 00:29.381 00:23.345 0 H
7 1 01:15.823 00:22.610 00:29.534 00:23.679 0 H
8 1 01:14.723 00:22.987 00:28.958 00:22.778 0 H
9 1 01:14.324 00:22.534 00:29.029 00:22.761 0 H
10 1 01:14.270
L
00:22.377
S
00:29.007 00:22.886 0 H
11 3 01:21.826 00:22.611 00:28.952 00:30.263 0 H
12 3 01:15.268 00:22.893 00:29.421 00:22.954 0 H
13 3 01:14.512 00:22.398 00:29.043 00:23.071 0 H
14 3 01:14.278 00:22.497 00:28.921 00:22.860 0 H
15 3 01:14.984 00:22.686 00:29.092 00:23.206 0 H
16 3 01:15.476 00:22.611 00:29.425 00:23.440 0 H
17 3 01:17.227 00:22.566 00:31.544 00:23.117 0 H
4th Tomash Malycha in Ferrari F2004
Best: 01:14.695, Potential: 01:14.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:22.387 00:29.233 00:29.416 00:23.738 0 M
2 1 01:14.989 00:22.686 00:29.002 00:23.301 0 M
3 1 01:15.408 00:22.510
S
00:29.074 00:23.824 0 M
4 1 01:14.695
L
00:22.783 00:28.868
S
00:23.044
S
0 M
5 1 01:15.169 00:22.874 00:29.124 00:23.171 0 M
6 1 01:15.731 00:23.018 00:29.530 00:23.183 0 M
7 4 01:18.996 00:23.087 00:29.377 00:26.532 0 M
8 4 01:15.937 00:23.143 00:29.120 00:23.674 0 M
9 4 01:15.335 00:22.847 00:29.241 00:23.247 0 M
10 4 01:15.783 00:22.768 00:29.192 00:23.823 0 M
11 4 01:17.579 00:23.625 00:30.568 00:23.386 0 M
12 4 01:16.116 00:23.146 00:29.624 00:23.346 0 M
13 4 01:16.031 00:22.823 00:29.759 00:23.449 0 M
14 4 01:17.506 00:23.457 00:29.852 00:24.197 0 M
15 4 01:16.951 00:23.360 00:29.660 00:23.931 0 M
16 4 01:17.212 00:23.383 00:30.001 00:23.828 0 M
17 4 01:17.725 00:23.342 00:29.935 00:24.448 0 M
5th Maciej Debowski in Ferrari F2004
Best: 01:14.743, Potential: 01:14.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:27.264 00:33.178 00:30.605 00:23.481 0 H
2 7 01:15.816 00:23.057 00:29.503 00:23.256 0 H
3 8 01:16.589 00:22.918 00:30.470 00:23.201 0 H
4 8 01:15.494 00:22.971 00:29.002 00:23.521 0 H
5 8 01:15.450 00:22.885 00:29.106 00:23.459 0 H
6 6 01:15.374 00:23.039 00:29.246 00:23.089 0 H
7 6 01:15.170 00:23.083 00:28.894 00:23.193 0 H
8 6 01:14.743
L
00:22.764
S
00:28.889
S
00:23.090 0 H
9 6 01:15.137 00:22.969 00:29.020 00:23.148 0 H
10 6 01:14.982 00:22.844 00:29.066 00:23.072
S
0 H
11 6 01:17.643 00:23.354 00:29.660 00:24.629 0 H
12 6 01:15.455 00:23.022 00:29.231 00:23.202 0 H
13 6 01:17.236 00:22.894 00:30.632 00:23.710 0 H
14 6 01:15.889 00:23.171 00:29.386 00:23.332 0 H
15 6 01:17.662 00:23.995 00:30.047 00:23.620 0 H
16 8 01:18.103 00:23.221 00:31.496 00:23.386 0 H
17 5 01:16.051 00:23.284 00:29.565 00:23.202 0 H
6th Krzysztof Bratos in Ferrari F2004
Best: 01:14.452, Potential: 01:14.062
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:26.446 00:31.856 00:30.880 00:23.710 0 H
2 6 01:15.862 00:23.271 00:29.573 00:23.018 0 H
3 6 01:14.917 00:22.703 00:29.143 00:23.071 0 H
4 6 01:14.598 00:22.425
S
00:29.240 00:22.933 0 H
5 6 01:14.452
L
00:22.765 00:28.944 00:22.743
S
0 H
6 5 01:16.767 00:22.479 00:28.894
S
00:25.394 0 H
7 5 01:15.649 00:23.040 00:29.222 00:23.387 0 H
8 5 01:14.976 00:22.753 00:29.093 00:23.130 0 H
9 5 01:16.058 00:23.354 00:29.413 00:23.291 0 H
10 5 01:15.512 00:22.656 00:29.438 00:23.418 0 H
11 5 01:17.884 00:23.245 00:30.285 00:24.354 0 H
12 5 01:15.430 00:22.964 00:29.458 00:23.008 0 H
13 5 01:17.523 00:23.077 00:30.825 00:23.621 0 H
14 5 01:15.964 00:22.959 00:29.578 00:23.427 0 H
15 5 01:17.423 00:23.342 00:29.620 00:24.461 0 H
16 5 01:16.890 00:23.088 00:29.744 00:24.058 0 H
17 6 01:19.537 00:24.227 00:31.150 00:24.160 0 H
7th Kamil Kapusta in Ferrari F2004
Best: 01:15.121, Potential: 01:14.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:31.403 00:29.803 00:36.877 00:24.723 0 M
2 12 01:15.323 00:22.817 00:29.322 00:23.184 0 M
3 12 01:15.121
L
00:22.831 00:28.957
S
00:23.333 0 M
4 10 01:15.601 00:23.099 00:29.174 00:23.328 0 M
5 10 01:15.394 00:22.722 00:29.367 00:23.305 0 M
6 8 01:16.492 00:22.852 00:29.452 00:24.188 0 M
7 8 01:15.340 00:22.739 00:29.471 00:23.130 0 M
8 8 01:15.592 00:22.929 00:29.367 00:23.296 0 M
9 8 01:15.209 00:22.605 00:29.375 00:23.229 0 M
10 8 01:15.481 00:22.701 00:29.862 00:22.918
S
0 M
11 8 01:15.435 00:22.407
S
00:29.637 00:23.391 0 M
12 7 01:16.684 00:22.680 00:29.816 00:24.188 0 M
13 9 01:18.134 00:24.773 00:29.764 00:23.597 0 M
14 9 01:15.260 00:22.799 00:29.269 00:23.192 0 M
15 9 01:17.529 00:22.678 00:30.312 00:24.539 0 M
16 9 01:15.914 00:22.904 00:29.552 00:23.458 0 M
17 7 01:17.627 00:24.181 00:29.916 00:23.530 0 M
8th Krzysztof Golik in Ferrari F2004
Best: 01:14.360, Potential: 01:14.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:30.612 00:30.896 00:33.669 00:26.047 0 M
2 13 01:16.351 00:24.075 00:29.254 00:23.022
S
0 M
3 13 01:15.268 00:22.924 00:28.948 00:23.396 0 M
4 11 01:15.561 00:23.163 00:29.047 00:23.351 0 M
5 11 01:15.419 00:22.832 00:29.205 00:23.382 0 M
6 10 01:17.119 00:22.849 00:29.569 00:24.701 0 M
7 13 01:19.984 00:22.744 00:33.881 00:23.359 0 M
8 13 01:14.512 00:22.478 00:28.886 00:23.148 0 M
9 13 01:14.822 00:22.434 00:29.074 00:23.314 0 M
