# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 911 GT3 CUP 2017 |
01:37.471 Tyre: H |
01:38.030 | 38 laps / 33 cuts | 8 - 389 |
2 | Mariusz Nowak | Porsche 911 GT3 CUP 2017 |
01:37.629 Tyre: H |
01:37.863 | 9 laps / 15 cuts | 5 - 72 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:47.789 | 06:35.142 | 00:41.030 | 00:31.617 | 2 | H |
2 |
01:37.985
C
|
00:29.486 | 00:38.089 | 00:30.410 | 2 | H |
3 | 02:28.624 | 01:19.734 | 00:38.367 | 00:30.523 | 1 | H |
4 | 01:37.835 | 00:29.156 | 00:38.151 | 00:30.528 | 0 | H |
5 |
01:37.616
C
|
00:29.082 | 00:38.128 | 00:30.406 | 1 | H |
6 | 01:37.720 | 00:29.185 | 00:37.985 | 00:30.550 | 0 | H |
7 | 02:28.056 | 01:19.183 | 00:38.138 | 00:30.735 | 2 | H |
8 | 01:37.695 | 00:29.214 | 00:38.105 | 00:30.376 | 0 | H |
9 | 02:31.262 | 01:21.859 | 00:38.538 | 00:30.865 | 1 | H |
10 | 01:38.449 | 00:29.239 | 00:38.263 | 00:30.947 | 0 | H |
11 | 01:38.258 | 00:29.318 | 00:38.251 | 00:30.689 | 0 | H |
12 | 01:38.161 | 00:29.455 | 00:38.219 | 00:30.487 | 1 | H |
13 | 01:38.114 | 00:29.391 | 00:38.281 | 00:30.442 | 0 | H |
14 |
01:37.950
C
|
00:29.342 | 00:38.142 | 00:30.466 | 1 | H |
15 | 01:38.100 | 00:29.173 | 00:38.236 | 00:30.691 | 0 | H |
16 | 01:38.145 | 00:29.254 | 00:38.308 | 00:30.583 | 1 | H |
17 | 01:38.167 | 00:29.402 | 00:38.201 | 00:30.564 | 1 | H |
18 | 01:38.177 | 00:29.323 | 00:38.250 | 00:30.604 | 0 | H |
19 | 01:38.300 | 00:29.297 | 00:38.142 | 00:30.861 | 0 | H |
20 | 01:38.255 | 00:29.496 | 00:38.159 | 00:30.600 | 1 | H |
21 | 01:38.476 | 00:29.396 | 00:38.183 | 00:30.897 | 0 | H |
22 | 01:38.533 | 00:29.381 | 00:38.322 | 00:30.830 | 0 | H |
23 | 01:38.794 | 00:29.886 | 00:38.366 | 00:30.542 | 0 | H |
24 | 06:09.050 | 04:54.306 | 00:43.649 | 00:31.095 | 5 | H |
25 | 01:37.787 | 00:29.243 | 00:38.273 |
00:30.271
S
S
|
0 | H |
26 |
01:37.859
C
|
00:29.019 | 00:38.069 | 00:30.771 | 1 | H |
27 | 01:37.536 |
00:29.095
S
S
|
00:38.034 | 00:30.407 | 0 | H |
28 | 01:37.560 | 00:29.204 | 00:38.021 | 00:30.335 | 0 | H |
29 | 06:06.885 | 04:54.012 | 00:41.755 | 00:31.118 | 1 | H |
30 | 01:38.046 | 00:29.367 | 00:38.141 | 00:30.538 | 0 | H |
31 | 01:37.726 | 00:29.146 | 00:38.029 | 00:30.551 | 0 | H |
32 |
01:37.471
L
L
|
00:29.107 |
00:37.971
S
S
|
00:30.393 | 0 | H |
33 |
01:37.471
C
|
00:29.220 | 00:38.006 | 00:30.245 | 1 | H |
34 | 03:08.191 | 01:58.995 | 00:38.340 | 00:30.856 | 4 | H |
35 |
01:37.458
C
|
00:29.030 | 00:38.156 | 00:30.272 | 1 | H |
36 | 01:38.009 | 00:29.178 | 00:38.223 | 00:30.608 | 0 | H |
37 | 03:22.633 | 02:09.863 | 00:41.855 | 00:30.915 | 3 | H |
38 | 01:55.358 | 00:32.028 | 00:38.204 | 00:45.126 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.126 | 00:59.842 | 00:39.875 | 00:31.409 | 1 | H |
2 | 01:38.098 | 00:29.514 |
00:38.061
S
|
00:30.523 | 0 | H |
3 |
01:37.629
L
|
00:29.166
S
|
00:38.114 |
00:30.349
S
|
0 | H |
4 | 02:27.861 | 01:17.863 | 00:39.213 | 00:30.785 | 3 | H |
5 |
01:37.474
C
|
00:29.088 | 00:38.205 | 00:30.181 | 2 | H |
6 | 03:23.275 | 02:12.850 | 00:39.938 | 00:30.487 | 3 | H |
7 | 01:38.483 | 00:29.795 | 00:37.828 | 00:30.860 | 2 | H |
8 |
01:37.702
C
|
00:29.226 | 00:37.975 | 00:30.501 | 2 | H |
9 | 08:35.256 | 07:25.996 | 00:38.632 | 00:30.628 | 2 | H |