# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 911 GT3 CUP 2017 |
01:37.271 Tyre: H |
01:37.963 | 29 laps / 27 cuts | 9 - 389 |
2 | Wojtek Pilsniak | Porsche 911 GT3 CUP 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 5 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.014 | 01:04.200 | 00:38.250 | 00:30.564 | 3 | H |
2 |
01:37.834
C
|
00:29.231 | 00:38.039 | 00:30.564 | 1 | H |
3 | 01:37.772 | 00:29.355 | 00:38.115 | 00:30.302 | 0 | H |
4 | 01:37.787 | 00:29.217 | 00:38.159 | 00:30.411 | 0 | H |
5 | 02:13.248 | 01:04.442 | 00:38.255 | 00:30.551 | 2 | H |
6 | 01:37.757 | 00:29.376 | 00:38.052 | 00:30.329 | 0 | H |
7 | 01:37.981 |
00:29.181
S
S
|
00:38.204 | 00:30.596 | 0 | H |
8 | 01:37.583 | 00:29.238 |
00:37.853
S
S
|
00:30.492 | 0 | H |
9 | 03:05.483 | 01:56.251 | 00:38.372 | 00:30.860 | 3 | H |
10 | 01:39.227 | 00:29.783 | 00:38.665 | 00:30.779 | 1 | H |
11 | 01:38.233 | 00:29.225 | 00:38.232 | 00:30.776 | 1 | H |
12 | 01:37.516 | 00:29.220 | 00:37.889 | 00:30.407 | 0 | H |
13 | 05:21.279 | 04:12.303 | 00:38.137 | 00:30.839 | 2 | H |
14 | 01:40.376 | 00:30.573 | 00:39.006 | 00:30.797 | 0 | H |
15 | 01:37.864 | 00:29.302 | 00:37.975 | 00:30.587 | 0 | H |
16 | 05:57.972 | 04:49.018 | 00:38.218 | 00:30.736 | 1 | H |
17 | 01:38.037 | 00:29.344 | 00:38.101 | 00:30.592 | 1 | H |
18 | 01:37.888 | 00:29.249 | 00:38.196 | 00:30.443 | 0 | H |
19 | 01:37.979 | 00:29.624 | 00:38.016 | 00:30.339 | 1 | H |
20 | 01:38.346 | 00:29.235 | 00:38.304 | 00:30.807 | 1 | H |
21 | 01:38.532 | 00:29.650 | 00:38.138 | 00:30.744 | 1 | H |
22 | 01:38.567 | 00:29.556 | 00:38.349 | 00:30.662 | 1 | H |
23 | 01:38.535 | 00:29.684 | 00:38.214 | 00:30.637 | 1 | H |
24 | 01:37.983 | 00:29.227 | 00:38.191 | 00:30.565 | 0 | H |
25 | 01:38.144 | 00:29.466 | 00:38.191 | 00:30.487 | 1 | H |
26 | 01:37.787 | 00:29.248 | 00:37.948 | 00:30.591 | 0 | H |
27 |
01:37.508
C
|
00:29.270 | 00:37.954 | 00:30.284 | 1 | H |
28 | 04:54.114 | 03:44.867 | 00:38.737 | 00:30.510 | 5 | H |
29 |
01:37.271
L
L
|
00:29.227 | 00:37.872 |
00:30.172
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.486 | 00:58.942 | 00:40.099 | 00:33.445 | 1 | H |