# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 911 GT3 CUP 2017 |
01:39.073 Tyre: H |
01:39.710 | 6 laps / 5 cuts | 19 - 24 |
2 | Jonathan Kuraszkiewicz | Porsche 911 GT3 CUP 2017 |
01:44.404 Tyre: H |
01:44.404 | 10 laps / 12 cuts | 11 - 389 |
3 | Patryk Wnęk | Porsche 911 GT3 CUP 2017 |
01:46.846 Tyre: H |
01:47.787 | 15 laps / 50 cuts | 11 - 389 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.893 | 01:10.062 | 00:38.893 | 00:30.938 | 1 | H |
2 |
01:39.517
C
|
00:29.605 | 00:38.781 | 00:31.131 | 2 | H |
3 |
01:39.073
L
L
|
00:29.507
S
S
|
00:38.836 |
00:30.730
S
S
|
0 | H |
4 | 03:34.084 | 02:24.748 | 00:38.354 | 00:30.982 | 1 | H |
5 | 03:30.749 | 02:15.627 | 00:43.119 | 00:32.003 | 1 | H |
6 | 01:40.348 | 00:29.918 |
00:38.809
S
S
|
00:31.621 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.475 | 02:19.447 | 00:40.617 | 00:35.411 | 1 | H |
2 |
01:44.404
L
|
00:31.144
S
|
00:40.775
S
|
00:32.485
S
|
0 | H |
3 | 01:50.499 | 00:32.135 | 00:39.285 | 00:39.079 | 2 | H |
4 | 01:52.608 | 00:31.464 | 00:39.370 | 00:41.774 | 1 | H |
5 | 01:49.845 | 00:30.428 | 00:41.176 | 00:38.241 | 1 | H |
6 | 01:45.470 | 00:33.281 | 00:39.663 | 00:32.526 | 1 | H |
7 | 01:44.429 | 00:30.895 | 00:41.126 | 00:32.408 | 1 | H |
8 | 01:55.904 | 00:30.459 | 00:39.572 | 00:45.873 | 2 | H |
9 | 01:55.243 | 00:33.055 | 00:39.753 | 00:42.435 | 2 | H |
10 | 12:24.980 | 11:11.837 | 00:40.249 | 00:32.894 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:06.295 | 11:44.494 | 00:45.576 | 00:36.225 | 14 | H |
2 | 01:56.025 | 00:32.549 | 00:48.358 | 00:35.118 | 2 | H |
3 | 01:52.576 | 00:35.320 | 00:41.693 | 00:35.563 | 2 | H |
4 | 02:23.717 | 00:39.745 | 00:50.283 | 00:53.689 | 4 | H |
5 | 02:19.440 | 00:37.213 | 00:55.827 | 00:46.400 | 5 | H |
6 | 02:09.734 | 00:42.812 | 00:40.298 | 00:46.624 | 5 | H |
7 | 02:22.230 | 00:36.552 | 00:46.709 | 00:58.969 | 2 | H |
8 | 02:29.935 | 00:41.534 | 00:55.107 | 00:53.294 | 4 | H |
9 | 02:01.245 | 00:31.987 | 00:43.551 | 00:45.707 | 2 | H |
10 | 02:49.514 | 01:31.700 | 00:44.353 | 00:33.461 | 2 | H |
11 | 01:54.181 | 00:32.956 | 00:45.436 | 00:35.789 | 1 | H |
12 | 01:51.362 | 00:34.822 | 00:41.693 | 00:34.847 | 2 | H |
13 | 02:10.143 | 00:39.936 | 00:41.409 | 00:48.798 | 5 | H |
14 | 01:48.728 | 00:32.629 | 00:41.783 | 00:34.316 | 0 | H |
15 |
01:46.846
L
|
00:31.871
S
|
00:41.045
S
|
00:33.930
S
|
0 | H |