# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robert Chmiel | Porsche 911 GT3 CUP 2017 |
01:39.435 Tyre: H |
01:53.058 | 16 laps / 22 cuts | 9 - 113 |
2 | Jakub Gosztyla | Porsche 911 GT3 CUP 2017 |
01:39.782 Tyre: H |
01:48.234 | 25 laps / 24 cuts | 21 - 26 |
3 | Jarek Karwowski | Porsche 911 GT3 CUP 2017 |
01:40.359 Tyre: H |
01:40.359 | 30 laps / 94 cuts | 4 - 19 |
4 | Mirek Binc | Porsche 911 GT3 CUP 2017 |
01:41.073 Tyre: H |
01:42.262 | 10 laps / 9 cuts | 11 - 15 |
5 | Blazej Gambus | Porsche 911 GT3 CUP 2017 |
01:44.580 Tyre: H |
01:47.403 | 12 laps / 18 cuts | 11 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.065 | 01:48.096 | 00:47.304 | 00:32.665 | 1 | H |
2 | 02:48.791 | 01:37.556 | 00:39.420 | 00:31.815 | 1 | H |
3 |
01:40.019
C
|
00:29.973 | 00:38.538 | 00:31.508 | 2 | H |
4 |
01:40.685
C
|
00:30.611 | 00:38.602 | 00:31.472 | 3 | H |
5 |
01:39.435
L
L
|
00:29.711
S
|
00:38.386
S
S
|
00:31.338
S
|
0 | H |
6 |
01:44.314
C
|
00:29.718 | 00:38.637 | 00:35.959 | 1 | H |
7 | 01:55.012 | 00:36.631 | 00:44.856 | 00:33.525 | 2 | H |
8 |
01:44.464
C
|
00:31.888 | 00:40.707 | 00:31.869 | 2 | H |
9 | 02:13.984 | 00:55.567 | 00:42.341 | 00:36.076 | 3 | H |
10 |
01:40.949
C
|
00:29.868 | 00:39.312 | 00:31.769 | 2 | H |
11 |
01:40.235
C
|
00:29.919 | 00:38.645 | 00:31.671 | 1 | H |
12 |
01:40.875
C
|
00:30.279 | 00:39.087 | 00:31.509 | 1 | H |
13 |
01:40.287
C
|
00:29.848 | 00:38.673 | 00:31.766 | 1 | H |
14 | 02:18.199 | 00:52.663 | 00:51.741 | 00:33.795 | 0 | H |
15 |
01:45.323
C
|
00:29.867 | 00:39.277 | 00:36.179 | 2 | H |
16 | 01:41.541 | 00:29.774 | 00:38.732 | 00:33.035 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.062 | 03:22.645 | 00:43.137 | 00:53.280 | 4 | H |
2 |
01:46.683
C
|
00:30.569 | 00:44.839 | 00:31.275 | 2 | H |
3 | 01:39.953 | 00:30.006 |
00:38.600
S
|
00:31.347 | 0 | H |
4 | 01:54.698 | 00:30.067 | 00:39.515 | 00:45.116 | 2 | H |
5 | 02:53.747 | 01:42.818 | 00:39.434 | 00:31.495 | 1 | H |
6 |
01:41.442
C
|
00:30.684 | 00:39.582 | 00:31.176 | 1 | H |
7 |
01:41.024
C
|
00:29.799 | 00:39.001 | 00:32.224 | 2 | H |
8 | 01:39.979 | 00:29.909 | 00:38.988 |
00:31.082
S
S
|
0 | H |
9 |
01:40.747
C
|
00:30.241 | 00:39.528 | 00:30.978 | 1 | H |
10 | 03:05.298 | 01:53.846 | 00:38.876 | 00:32.576 | 0 | H |
11 | 01:42.293 | 00:29.929 | 00:40.329 | 00:32.035 | 0 | H |
12 | 01:52.116 | 00:30.242 | 00:50.369 | 00:31.505 | 1 | H |
13 | 01:39.999 | 00:29.853 | 00:38.952 | 00:31.194 | 0 | H |
14 | 02:01.644 | 00:48.393 | 00:41.638 | 00:31.613 | 3 | H |
15 |
01:39.782
L
|
00:29.614
S
S
|
00:38.853 | 00:31.315 | 0 | H |
16 | 02:43.407 | 01:32.860 | 00:39.245 | 00:31.302 | 1 | H |
17 |
01:39.971
C
|
00:29.708 | 00:39.007 | 00:31.256 | 1 | H |
18 | 01:41.081 | 00:30.683 | 00:38.800 | 00:31.598 | 0 | H |
19 | 03:43.657 | 02:15.876 | 00:40.283 | 00:47.498 | 2 | H |
20 |
01:40.428
C
|
00:30.160 | 00:38.885 | 00:31.383 | 1 | H |
21 | 01:40.871 | 00:30.239 | 00:39.168 | 00:31.464 | 0 | H |
22 | 01:40.506 | 00:30.292 | 00:38.853 | 00:31.361 | 0 | H |
23 | 03:50.399 | 02:40.010 | 00:38.862 | 00:31.527 | 2 | H |
24 | 01:40.393 | 00:30.072 | 00:39.001 | 00:31.320 | 0 | H |
25 | 01:40.427 | 00:30.102 | 00:39.114 | 00:31.211 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.986 | 01:01.412 | 01:00.170 | 00:33.404 | 8 | H |
2 | 01:52.378 | 00:39.536 | 00:40.145 | 00:32.697 | 3 | H |
3 | 02:03.423 | 00:39.417 | 00:39.078 | 00:44.928 | 2 | H |
4 | 01:44.093 | 00:31.112 | 00:39.623 | 00:33.358 | 3 | H |
5 | 01:42.139 | 00:31.026 | 00:39.645 | 00:31.468 | 1 | H |
6 | 01:54.890 | 00:36.140 | 00:38.804 | 00:39.946 | 6 | H |
7 | 01:41.108 | 00:30.675 | 00:39.118 | 00:31.315 | 2 | H |
8 | 01:51.490 | 00:30.305 | 00:49.010 | 00:32.175 | 2 | H |
9 | 01:46.601 | 00:36.388 | 00:38.772 | 00:31.441 | 2 | H |
10 | 03:37.577 | 02:20.470 | 00:45.013 | 00:32.094 | 5 | H |
11 | 01:54.190 | 00:30.679 | 00:47.317 | 00:36.194 | 5 | H |
12 | 01:50.710 | 00:38.993 | 00:39.753 | 00:31.964 | 1 | H |
13 | 01:43.263 | 00:31.375 | 00:39.258 | 00:32.630 | 6 | H |
14 | 04:10.712 | 02:42.796 | 00:39.798 | 00:48.118 | 5 | H |
15 | 01:48.587 | 00:31.539 | 00:40.900 | 00:36.148 | 2 | H |
16 | 01:55.000 | 00:32.798 | 00:39.664 | 00:42.538 | 5 | H |
17 | 01:56.794 | 00:30.579 | 00:45.864 | 00:40.351 | 6 | H |
18 | 02:00.137 | 00:30.394 | 00:43.061 | 00:46.682 | 4 | H |
19 | 02:03.166 | 00:52.061 | 00:39.502 | 00:31.603 | 4 | H |
20 | 01:54.085 | 00:31.002 | 00:39.869 | 00:43.214 | 4 | H |
21 | 01:40.716 | 00:30.259 | 00:39.199 | 00:31.258 | 1 | H |
22 | 01:41.277 | 00:30.177 | 00:39.419 | 00:31.681 | 1 | H |
23 |
01:40.359
L
|
00:29.789
S
|
00:39.187
S
|
00:31.383
S
|
0 | H |
24 | 04:07.031 | 02:52.934 | 00:41.086 | 00:33.011 | 2 | H |
25 | 01:41.028 | 00:29.896 | 00:38.614 | 00:32.518 | 1 | H |
26 | 01:49.381 | 00:32.390 | 00:45.320 | 00:31.671 | 2 | H |
27 |
01:40.238
C
|
00:29.881 | 00:39.159 | 00:31.198 | 3 | H |
28 | 06:37.735 | 05:04.171 | 01:01.393 | 00:32.171 | 3 | H |
29 | 01:44.311 | 00:30.372 | 00:39.339 | 00:34.600 | 3 | H |
30 | 01:49.139 | 00:30.236 | 00:39.101 | 00:39.802 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.174 | 00:47.611 | 00:40.194 | 00:32.369 | 1 | H |
2 | 01:43.468 | 00:32.111 | 00:39.717 | 00:31.640 | 0 | H |
3 | 01:41.795 |
00:30.097
S
|
00:39.753 | 00:31.945 | 0 | H |
4 | 01:42.085 | 00:30.517 | 00:39.402 | 00:32.166 | 0 | H |
5 | 01:42.385 | 00:31.029 | 00:39.474 | 00:31.882 | 1 | H |
6 | 01:42.889 | 00:30.372 | 00:39.667 | 00:32.850 | 0 | H |
7 |
01:42.038
C
|
00:30.173 | 00:39.754 | 00:32.111 | 2 | H |
8 |
01:41.073
L
|
00:30.414 |
00:39.190
S
|
00:31.469
S
|
0 | H |
9 |
01:26.975
C
|
00:35.995 | 00:18.657 | 00:32.323 | 3 | H |
10 | 06:39.143 | 00:30.603 | 00:17.792 | 05:50.748 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.196 | 01:06.750 | 00:41.940 | 00:34.506 | 1 | H |
2 | 01:57.778 | 00:43.056 | 00:41.552 | 00:33.170 | 2 | H |
3 | 01:51.286 | 00:31.060 | 00:40.770 | 00:39.456 | 2 | H |
4 | 01:50.696 | 00:31.613 | 00:41.967 | 00:37.116 | 1 | H |
5 | 01:46.013 | 00:31.696 | 00:40.639 | 00:33.678 | 0 | H |
6 | 01:44.974 |
00:31.125
S
|
00:40.288
S
|
00:33.561 | 0 | H |
7 | 02:48.967 | 01:35.820 | 00:41.220 | 00:31.927 | 3 | H |
8 | 01:53.792 | 00:31.119 | 00:49.193 | 00:33.480 | 3 | H |
9 | 01:54.046 | 00:39.171 | 00:41.867 | 00:33.008 | 0 | H |
10 |
01:44.532
C
|
00:31.501 | 00:41.036 | 00:31.995 | 1 | H |
11 |
01:44.580
L
|
00:31.995 | 00:40.463 |
00:32.122
S
|
0 | H |
12 | 03:18.306 | 01:37.578 | 00:40.621 | 01:00.107 | 5 | H |