# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Audi TT CUP |
01:43.538 Tyre: M |
01:43.764 | 7 laps / 4 cuts | 19 - 36 |
2 | Bartlomiej Kowalik | Audi TT CUP |
01:47.325 Tyre: M |
01:47.325 | 5 laps / 11 cuts | 13 - 90 |
3 | Kamil Krysik | Audi TT CUP |
01:50.331 Tyre: M |
01:51.065 | 10 laps / 10 cuts | 6 - 46 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.277 | 00:47.001 | 00:42.218 | 00:32.058 | 1 | M |
2 | 01:44.173 | 00:30.602 | 00:41.553 | 00:32.018 | 0 | M |
3 | 01:43.767 | 00:30.646 | 00:41.157 | 00:31.964 | 1 | M |
4 | 01:43.900 | 00:30.703 | 00:41.157 | 00:32.040 | 1 | M |
5 | 03:21.083 | 02:07.166 | 00:42.084 | 00:31.833 | 1 | M |
6 | 01:43.583 |
00:30.396
S
S
|
00:41.129 | 00:32.058 | 0 | M |
7 |
01:43.538
L
L
|
00:30.522 |
00:41.102
S
S
|
00:31.914
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.700 | 00:52.422 | 00:44.226 | 00:33.052 | 4 | M |
2 | 03:04.029 | 01:44.856 | 00:45.814 | 00:33.359 | 4 | M |
3 |
01:47.325
L
|
00:31.571
S
|
00:42.768
S
|
00:32.986
S
|
0 | M |
4 | 01:47.477 | 00:31.535 | 00:43.381 | 00:32.561 | 2 | M |
5 |
01:46.999
C
|
00:31.727 | 00:42.426 | 00:32.846 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.152 | 01:48.658 | 00:44.194 | 00:34.300 | 1 | M |
2 | 01:52.760 | 00:33.758 | 00:44.802 | 00:34.200 | 1 | M |
3 | 01:54.775 | 00:32.727 | 00:43.474 | 00:38.574 | 2 | M |
4 | 02:01.006 | 00:35.457 | 00:43.784 | 00:41.765 | 3 | M |
5 | 01:51.799 | 00:33.656 | 00:43.623 |
00:34.520
S
|
0 | M |
6 | 01:51.065 | 00:33.125 | 00:43.277 | 00:34.663 | 0 | M |
7 |
01:50.423
C
|
00:32.312 | 00:44.006 | 00:34.105 | 1 | M |
8 | 01:51.760 | 00:33.131 | 00:43.623 | 00:35.006 | 1 | M |
9 |
01:50.814
C
|
00:32.464 | 00:43.362 | 00:34.988 | 1 | M |
10 |
01:50.331
L
|
00:32.706
S
|
00:43.064
S
|
00:34.561 | 0 | M |