| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dominik Ulman | Teslamodel3mpp |
01:21.882 Tyre: M |
01:22.033 | 28 laps / 58 cuts | 8 - 827 |
| 2 | Szymon Stempniak | Teslamodel3mpp |
01:21.957 Tyre: M |
01:22.048 | 5 laps / 5 cuts | 8 - 924 |
| 3 | Jakub Wisniewski | Teslamodel3mpp |
01:23.157 Tyre: H |
01:23.500 | 29 laps / 51 cuts | 12 - 39 |
| 4 | Jakub Tretan | Teslamodel3mpp |
01:24.642 Tyre: M |
01:24.642 | 2 laps / 0 cuts | 7 - 66 |
| 5 | Spiewak | Teslamodel3mpp |
01:26.357 Tyre: H |
01:26.357 | 9 laps / 22 cuts | 8 - 924 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:37.704 | 01:46.386 | 00:17.495 | 00:33.823 | 5 | H |
| 2 | 01:22.435 | 00:31.644 | 00:17.271 | 00:33.520 | 1 | H |
| 3 | 02:22.777 | 01:31.288 | 00:17.545 | 00:33.944 | 2 | H |
| 4 | 01:23.444 | 00:32.153 | 00:17.330 | 00:33.961 | 1 | H |
| 5 | 01:22.920 | 00:31.516 | 00:17.271 | 00:34.133 | 2 | H |
| 6 | 01:22.349 | 00:31.500 | 00:17.271 | 00:33.578 | 2 | H |
| 7 | 01:22.416 | 00:31.714 | 00:17.294 | 00:33.408 | 1 | H |
| 8 | 01:22.214 | 00:31.711 | 00:17.266 | 00:33.237 | 0 | H |
| 9 | 03:03.391 | 02:12.491 | 00:17.406 | 00:33.494 | 3 | M |
| 10 | 03:02.255 | 02:09.610 | 00:18.355 | 00:34.290 | 3 | M |
| 11 | 01:22.154 | 00:31.579 | 00:17.235 | 00:33.340 | 0 | M |
| 12 | 01:22.119 | 00:31.530 | 00:17.329 | 00:33.260 | 2 | M |
| 13 | 01:22.543 | 00:31.576 | 00:17.320 | 00:33.647 | 3 | M |
| 14 | 02:01.983 | 01:11.097 | 00:17.261 | 00:33.625 | 2 | M |
| 15 |
01:21.882
L
L
|
00:31.580 | 00:17.181 |
00:33.121
S
S
|
0 | M |
| 16 | 01:23.209 | 00:31.612 | 00:17.496 | 00:34.101 | 2 | M |
| 17 | 02:08.724 | 01:13.949 | 00:19.918 | 00:34.857 | 3 | M |
| 18 | 01:22.588 | 00:31.734 | 00:17.226 | 00:33.628 | 1 | M |
| 19 | 01:22.828 | 00:31.794 | 00:17.540 | 00:33.494 | 2 | M |
| 20 | 01:22.220 | 00:31.740 | 00:17.261 | 00:33.219 | 1 | M |
| 21 | 02:27.773 | 01:36.361 | 00:17.437 | 00:33.975 | 7 | M |
| 22 | 01:21.884 |
00:31.525
S
S
|
00:17.168
S
S
|
00:33.191 | 0 | M |
| 23 | 02:47.281 | 01:56.355 | 00:17.433 | 00:33.493 | 3 | M |
| 24 | 02:59.934 | 02:09.241 | 00:17.293 | 00:33.400 | 4 | M |
| 25 | 02:56.395 | 02:05.766 | 00:17.275 | 00:33.354 | 3 | M |
| 26 | 01:22.122 | 00:31.564 | 00:17.312 | 00:33.246 | 1 | M |
| 27 | 01:22.530 | 00:31.725 | 00:17.415 | 00:33.390 | 3 | M |
| 28 | 01:22.071 | 00:31.540 | 00:17.212 | 00:33.319 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:55.794 | 01:05.115 | 00:17.378 | 00:33.301 | 4 | M |
| 2 | 01:22.210 | 00:31.760 | 00:17.267 | 00:33.183 | 0 | M |
| 3 | 01:21.977 | 00:31.555 | 00:17.280 |
00:33.142
S
|
0 | M |
| 4 |
01:21.957
L
|
00:31.548
S
|
00:17.176
S
|
00:33.233 | 0 | M |
| 5 | 01:25.725 | 00:31.500 | 00:17.262 | 00:36.963 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:40.983 | 00:49.336 | 00:18.036 | 00:33.611 | 3 | M |
| 2 | 01:23.645 | 00:32.485 | 00:17.833 | 00:33.327 | 2 | M |
| 3 | 01:24.152 | 00:32.605 | 00:17.703 | 00:33.844 | 1 | M |
| 4 | 01:24.188 | 00:32.078 | 00:18.135 | 00:33.975 | 3 | M |
| 5 | 01:23.801 | 00:32.313 | 00:17.770 | 00:33.718 | 4 | M |
| 6 | 01:23.505 | 00:32.484 | 00:17.226 | 00:33.795 | 2 | M |
| 7 | 01:23.677 | 00:32.044 | 00:17.820 | 00:33.813 | 2 | M |
| 8 | 01:25.515 | 00:32.536 | 00:18.400 | 00:34.579 | 1 | M |
| 9 | 01:23.844 | 00:32.305 | 00:17.816 | 00:33.723 | 0 | M |
| 10 | 01:23.844 | 00:32.143 | 00:17.572 | 00:34.129 | 2 | M |
| 11 | 04:57.454 | 04:06.150 | 00:17.442 | 00:33.862 | 1 | M |
| 12 |
01:23.337
C
|
00:32.127 | 00:17.631 | 00:33.579 | 2 | M |
| 13 | 01:23.772 | 00:31.990 | 00:17.491 | 00:34.291 | 1 | M |
| 14 | 01:23.600 | 00:32.066 | 00:17.595 | 00:33.939 | 2 | M |
| 15 | 01:23.603 | 00:32.029 | 00:17.581 | 00:33.993 | 2 | M |
| 16 |
01:23.158
C
|
00:32.074 | 00:17.473 | 00:33.611 | 2 | M |
| 17 | 01:23.795 | 00:32.072 | 00:17.731 | 00:33.992 | 2 | M |
| 18 | 01:23.500 | 00:32.204 | 00:17.582 | 00:33.714 | 0 | M |
| 19 | 01:52.533 | 00:56.867 | 00:19.229 | 00:36.437 | 2 | H |
| 20 | 01:23.695 | 00:32.102 | 00:17.938 | 00:33.655 | 2 | H |
| 21 | 01:29.168 | 00:32.720 | 00:17.960 | 00:38.488 | 3 | H |
| 22 | 01:23.514 | 00:32.114 | 00:17.681 | 00:33.719 | 2 | H |
| 23 | 01:23.898 | 00:32.246 | 00:17.649 | 00:34.003 | 2 | H |
| 24 | 01:23.875 | 00:32.337 | 00:17.631 | 00:33.907 | 1 | H |
| 25 | 01:23.678 | 00:32.329 | 00:17.581 | 00:33.768 | 2 | H |
| 26 | 01:23.563 | 00:31.908 | 00:17.662 | 00:33.993 | 1 | H |
| 27 |
01:23.157
L
|
00:32.113
S
|
00:17.415
S
|
00:33.629
S
|
0 | H |
| 28 |
01:23.357
C
|
00:32.040 | 00:17.640 | 00:33.677 | 3 | H |
| 29 | 01:23.554 | 00:32.272 | 00:17.451 | 00:33.831 | 1 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:00.355 | 05:08.380 |
00:17.622
S
|
00:34.353 | 0 | M |
| 2 |
01:24.642
L
|
00:32.563
S
|
00:18.041 |
00:34.038
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:52.721 | 00:55.954 | 00:20.637 | 00:36.130 | 3 | H |
| 2 | 01:28.778 | 00:33.942 | 00:18.963 | 00:35.873 | 4 | H |
| 3 | 01:27.915 | 00:33.955 | 00:18.518 | 00:35.442 | 1 | H |
| 4 | 03:13.445 | 02:19.850 | 00:18.257 | 00:35.338 | 2 | H |
| 5 | 01:27.082 | 00:34.446 | 00:17.982 | 00:34.654 | 4 | H |
| 6 | 01:27.234 | 00:33.549 | 00:18.377 | 00:35.308 | 2 | H |
| 7 | 01:27.452 | 00:33.691 | 00:18.302 | 00:35.459 | 4 | H |
| 8 |
01:26.357
L
|
00:33.069
S
|
00:18.116
S
|
00:35.172
S
|
0 | H |
| 9 | 01:26.695 | 00:33.190 | 00:18.509 | 00:34.996 | 2 | H |