| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kamil Dabkowski | Teslamodel3mpp |
01:22.936 Tyre: M |
01:23.610 | 20 laps / 8 cuts | 8 - 13 |
| 2 | Przemek Strzelczyk | Teslamodel3mpp |
01:23.004 Tyre: M |
01:23.490 | 15 laps / 9 cuts | 12 - 228 |
| 3 | Damian Nowak | Teslamodel3mpp |
01:24.140 Tyre: M |
01:35.330 | 21 laps / 34 cuts | 9 - 827 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:13.415 | 02:20.478 | 00:17.752 | 00:35.185 | 1 | M |
| 2 | 01:24.449 | 00:32.663 | 00:17.600 | 00:34.186 | 0 | M |
| 3 | 01:23.703 | 00:32.303 | 00:17.460 | 00:33.940 | 0 | M |
| 4 | 01:23.893 | 00:32.044 | 00:17.563 | 00:34.286 | 0 | M |
| 5 | 01:24.025 | 00:32.126 | 00:17.713 | 00:34.186 | 0 | M |
| 6 | 01:24.029 | 00:32.081 | 00:17.488 | 00:34.460 | 0 | M |
| 7 | 01:35.839 | 00:32.029 | 00:17.487 | 00:46.323 | 4 | M |
| 8 | 01:23.962 | 00:32.343 | 00:17.532 | 00:34.087 | 0 | M |
| 9 | 01:23.768 | 00:32.091 | 00:17.514 | 00:34.163 | 0 | M |
| 10 | 01:23.612 | 00:31.953 | 00:17.414 | 00:34.245 | 0 | M |
| 11 | 03:04.890 | 02:07.384 | 00:17.856 | 00:39.650 | 3 | M |
| 12 | 01:23.429 | 00:31.945 | 00:17.581 | 00:33.903 | 0 | M |
| 13 | 01:23.253 | 00:32.042 | 00:17.425 | 00:33.786 | 0 | M |
| 14 | 01:23.466 |
00:31.833
S
S
|
00:17.347
S
S
|
00:34.286 | 0 | M |
| 15 | 01:23.380 | 00:31.882 | 00:17.410 | 00:34.088 | 0 | M |
| 16 | 01:23.229 | 00:31.870 | 00:17.473 | 00:33.886 | 0 | M |
| 17 | 02:56.678 | 02:05.217 | 00:17.828 | 00:33.633 | 0 | M |
| 18 | 01:23.302 | 00:31.912 | 00:17.474 | 00:33.916 | 0 | M |
| 19 |
01:22.936
L
L
|
00:31.965 | 00:17.356 |
00:33.615
S
|
0 | M |
| 20 | 01:23.336 | 00:32.072 | 00:17.469 | 00:33.795 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:55.870 | 02:03.899 | 00:17.847 | 00:34.124 | 2 | H |
| 2 | 01:23.517 | 00:32.171 | 00:17.470 | 00:33.876 | 0 | H |
| 3 | 01:23.564 | 00:32.192 | 00:17.420 | 00:33.952 | 0 | H |
| 4 | 01:23.608 | 00:32.286 | 00:17.568 | 00:33.754 | 1 | H |
| 5 | 03:54.564 | 03:02.517 | 00:17.536 | 00:34.511 | 2 | H |
| 6 | 01:23.771 | 00:32.341 | 00:17.361 | 00:34.069 | 1 | H |
| 7 | 01:23.711 | 00:32.222 | 00:17.555 | 00:33.934 | 0 | H |
| 8 | 01:23.784 | 00:32.339 | 00:17.514 | 00:33.931 | 0 | H |
| 9 | 01:23.421 | 00:32.206 | 00:17.465 | 00:33.750 | 0 | H |
| 10 | 01:23.641 | 00:32.125 | 00:17.478 | 00:34.038 | 0 | H |
| 11 | 02:01.285 | 01:09.737 | 00:17.676 | 00:33.872 | 1 | M |
| 12 |
01:23.004
L
|
00:32.099 | 00:17.496 |
00:33.409
S
S
|
0 | M |
| 13 |
01:22.925
C
|
00:32.013 | 00:17.396 | 00:33.516 | 1 | M |
| 14 |
01:22.911
C
|
00:32.024 | 00:17.447 | 00:33.440 | 1 | M |
| 15 | 01:23.281 |
00:31.977
S
|
00:17.378
S
|
00:33.926 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:40.975 | 00:48.901 | 00:17.977 | 00:34.097 | 0 | M |
| 2 |
01:25.303
C
|
00:33.179 | 00:17.627 | 00:34.497 | 1 | M |
| 3 | 01:25.123 | 00:32.981 | 00:17.920 | 00:34.222 | 0 | M |
| 4 |
01:24.997
C
|
00:32.658 | 00:17.685 | 00:34.654 | 1 | M |
| 5 |
01:31.446
C
|
00:32.613 | 00:17.837 | 00:40.996 | 2 | M |
| 6 | 01:37.452 | 00:40.814 | 00:19.454 | 00:37.184 | 7 | M |
| 7 | 02:04.213 | 01:11.927 | 00:17.695 | 00:34.591 | 0 | M |
| 8 | 01:24.984 | 00:33.121 |
00:17.545
S
|
00:34.318 | 0 | M |
| 9 |
01:25.203
C
|
00:32.688 | 00:17.815 | 00:34.700 | 1 | M |
| 10 |
01:26.768
C
|
00:32.584 | 00:17.797 | 00:36.387 | 2 | M |
| 11 |
01:25.944
C
|
00:32.916 | 00:18.004 | 00:35.024 | 3 | M |
| 12 | 01:24.770 | 00:32.363 | 00:17.668 | 00:34.739 | 0 | M |
| 13 | 01:59.903 | 01:07.672 | 00:18.041 | 00:34.190 | 0 | H |
| 14 | 03:40.993 | 02:49.031 | 00:17.694 | 00:34.268 | 2 | H |
| 15 | 01:24.178 | 00:32.649 | 00:17.698 |
00:33.831
S
|
0 | H |
| 16 | 04:05.917 | 03:13.303 | 00:17.982 | 00:34.632 | 6 | M |
| 17 | 03:11.053 | 02:18.714 | 00:18.035 | 00:34.304 | 4 | M |
| 18 |
01:24.047
C
|
00:32.531 | 00:17.461 | 00:34.055 | 1 | M |
| 19 |
01:23.865
C
|
00:32.366 | 00:17.497 | 00:34.002 | 3 | M |
| 20 |
01:24.140
L
|
00:32.224
S
|
00:17.716 | 00:34.200 | 0 | M |
| 21 |
01:24.530
C
|
00:32.556 | 00:17.527 | 00:34.447 | 1 | M |