# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Fajferek | Teslamodel3mpp |
01:24.630 Tyre: M |
01:25.753 | 29 laps / 19 cuts | 8 - 362 |
2 | Copija | Teslamodel3mpp |
01:25.382 Tyre: M |
01:26.171 | 29 laps / 75 cuts | 9 - 827 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.714 | 00:57.518 | 00:20.741 | 00:35.455 | 2 | M |
2 |
01:25.111
C
|
00:32.713 | 00:17.815 | 00:34.583 | 1 | M |
3 | 01:24.925 | 00:32.847 | 00:17.743 | 00:34.335 | 0 | M |
4 | 01:25.029 | 00:32.874 | 00:17.711 | 00:34.444 | 0 | M |
5 | 01:25.563 | 00:33.034 | 00:17.788 | 00:34.741 | 0 | M |
6 | 01:25.373 | 00:33.048 | 00:17.819 | 00:34.506 | 0 | M |
7 | 01:29.157 | 00:32.677 | 00:18.094 | 00:38.386 | 1 | M |
8 | 01:25.086 | 00:32.944 | 00:17.793 | 00:34.349 | 0 | M |
9 | 01:31.318 | 00:32.616 | 00:18.503 | 00:40.199 | 1 | M |
10 | 01:26.617 | 00:33.157 | 00:18.374 | 00:35.086 | 0 | M |
11 | 01:25.218 | 00:32.847 | 00:17.864 | 00:34.507 | 0 | M |
12 | 01:28.767 | 00:33.273 | 00:20.259 | 00:35.235 | 0 | M |
13 | 01:25.504 | 00:33.363 | 00:17.986 |
00:34.155
S
S
|
0 | M |
14 | 01:25.780 | 00:33.486 |
00:17.621
S
S
|
00:34.673 | 0 | M |
15 | 01:25.969 | 00:32.891 | 00:18.500 | 00:34.578 | 0 | M |
16 |
01:24.560
C
|
00:32.649 | 00:17.842 | 00:34.069 | 3 | M |
17 |
01:24.630
L
L
|
00:32.529 | 00:17.685 | 00:34.416 | 0 | M |
18 | 01:25.058 | 00:32.791 | 00:17.851 | 00:34.416 | 0 | M |
19 | 01:25.421 | 00:33.015 | 00:17.932 | 00:34.474 | 0 | M |
20 | 03:24.042 | 02:22.666 | 00:22.991 | 00:38.385 | 2 | M |
21 | 01:24.654 | 00:32.526 | 00:17.703 | 00:34.425 | 0 | M |
22 |
01:25.050
C
|
00:32.516 | 00:17.793 | 00:34.741 | 1 | M |
23 | 01:25.117 |
00:32.431
S
S
|
00:17.973 | 00:34.713 | 0 | M |
24 | 01:26.009 | 00:32.707 | 00:17.982 | 00:35.320 | 0 | M |
25 | 01:29.984 | 00:32.776 | 00:22.194 | 00:35.014 | 0 | M |
26 | 01:24.963 | 00:32.772 | 00:17.806 | 00:34.385 | 0 | M |
27 |
01:25.166
C
|
00:32.661 | 00:17.797 | 00:34.708 | 2 | M |
28 | 01:25.403 | 00:32.830 | 00:17.752 | 00:34.821 | 0 | M |
29 | 02:53.396 | 01:16.871 | 00:45.113 | 00:51.412 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.425 | 00:58.000 | 00:20.016 | 00:36.409 | 2 | M |
2 |
01:26.038
C
|
00:33.757 | 00:17.672 | 00:34.609 | 1 | M |
3 | 01:29.015 | 00:33.544 | 00:17.905 | 00:37.566 | 4 | M |
4 | 01:27.500 | 00:34.063 | 00:17.807 | 00:35.630 | 1 | M |
5 | 01:28.490 | 00:33.919 | 00:18.805 | 00:35.766 | 4 | M |
6 | 02:13.733 | 01:21.156 | 00:17.837 | 00:34.740 | 6 | M |
7 | 01:26.641 | 00:33.150 | 00:18.009 | 00:35.482 | 0 | M |
8 | 01:27.341 | 00:33.332 | 00:18.253 | 00:35.756 | 5 | M |
9 | 01:26.061 |
00:32.929
S
|
00:17.780 | 00:35.352 | 0 | M |
10 | 01:29.235 | 00:34.047 | 00:19.107 | 00:36.081 | 5 | M |
11 | 02:52.503 | 01:59.151 | 00:17.964 | 00:35.388 | 4 | M |
12 |
01:25.382
L
|
00:33.011 |
00:17.758
S
|
00:34.613
S
|
0 | M |
13 | 01:25.822 | 00:33.159 | 00:17.842 | 00:34.821 | 0 | M |
14 | 01:27.675 | 00:34.133 | 00:18.027 | 00:35.515 | 4 | M |
15 | 01:29.648 | 00:33.885 | 00:17.761 | 00:38.002 | 2 | M |
16 | 01:28.176 | 00:33.991 | 00:19.035 | 00:35.150 | 4 | M |
17 | 01:28.164 | 00:33.700 | 00:19.242 | 00:35.222 | 3 | M |
18 | 01:36.641 | 00:34.226 | 00:18.360 | 00:44.055 | 3 | M |
19 | 02:06.066 | 01:02.958 | 00:25.222 | 00:37.886 | 4 | M |
20 | 01:26.782 | 00:32.908 | 00:17.995 | 00:35.879 | 5 | M |
21 | 01:26.666 | 00:32.981 | 00:17.924 | 00:35.761 | 0 | M |
22 |
01:26.029
C
|
00:33.451 | 00:17.798 | 00:34.780 | 1 | M |
23 | 01:26.437 | 00:33.067 | 00:18.000 | 00:35.370 | 3 | M |
24 | 01:27.432 | 00:33.611 | 00:18.433 | 00:35.388 | 2 | M |
25 | 01:26.683 | 00:33.029 | 00:18.149 | 00:35.505 | 0 | M |
26 | 01:32.647 | 00:33.305 | 00:19.018 | 00:40.324 | 5 | M |
27 | 01:25.942 | 00:33.035 | 00:17.865 | 00:35.042 | 0 | M |
28 | 02:17.472 | 00:52.723 | 00:38.065 | 00:46.684 | 5 | M |
29 | 01:26.669 | 00:33.475 | 00:18.171 | 00:35.023 | 2 | M |