# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Teslamodel3mpp |
01:21.695 Tyre: M |
01:22.068 | 43 laps / 56 cuts | 18 - 39 |
2 | Marcin Kalinowski | Teslamodel3mpp |
01:27.907 Tyre: M |
01:28.224 | 10 laps / 17 cuts | 9 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.439 | 02:25.171 | 00:17.699 | 00:33.569 | 4 | M |
2 |
01:22.065
C
|
00:31.561 | 00:17.293 | 00:33.211 | 1 | M |
3 | 01:23.047 | 00:31.540 | 00:17.352 | 00:34.155 | 1 | M |
4 | 01:22.306 | 00:31.694 | 00:17.249 | 00:33.363 | 1 | M |
5 | 01:51.903 | 01:00.998 | 00:17.533 | 00:33.372 | 2 | M |
6 |
01:21.827
C
|
00:31.544 | 00:17.159 | 00:33.124 | 1 | M |
7 |
01:21.794
C
|
00:31.431 | 00:17.171 | 00:33.192 | 1 | M |
8 |
01:21.695
L
L
|
00:31.439 | 00:17.186 | 00:33.070 | 0 | M |
9 | 02:58.319 | 02:06.327 | 00:18.368 | 00:33.624 | 3 | M |
10 |
01:21.952
C
|
00:31.480 | 00:17.329 | 00:33.143 | 2 | M |
11 | 01:21.806 | 00:31.528 |
00:17.122
S
S
|
00:33.156 | 0 | M |
12 | 02:07.397 | 01:16.844 | 00:17.316 | 00:33.237 | 2 | M |
13 | 01:22.128 | 00:31.449 | 00:17.217 | 00:33.462 | 0 | M |
14 |
01:21.877
C
|
00:31.401 | 00:17.172 | 00:33.304 | 1 | M |
15 | 02:31.772 | 01:41.148 | 00:17.419 | 00:33.205 | 3 | M |
16 | 01:22.096 | 00:31.610 | 00:17.244 | 00:33.242 | 1 | M |
17 | 01:21.951 | 00:31.415 | 00:17.393 | 00:33.143 | 0 | M |
18 |
01:21.701
C
|
00:31.378 | 00:17.199 | 00:33.124 | 1 | M |
19 | 02:30.897 | 01:40.114 | 00:17.384 | 00:33.399 | 3 | M |
20 | 01:22.561 | 00:31.405 | 00:17.284 | 00:33.872 | 1 | M |
21 | 01:24.137 | 00:31.438 | 00:18.157 | 00:34.542 | 2 | M |
22 | 01:54.644 | 01:03.718 | 00:17.492 | 00:33.434 | 3 | M |
23 | 01:21.776 | 00:31.475 | 00:17.262 |
00:33.039
S
S
|
0 | M |
24 | 01:21.813 | 00:31.381 | 00:17.222 | 00:33.210 | 0 | M |
25 | 02:56.643 | 02:05.991 | 00:17.437 | 00:33.215 | 1 | M |
26 | 01:22.466 | 00:31.770 | 00:17.325 | 00:33.371 | 0 | M |
27 | 01:22.307 | 00:31.615 | 00:17.429 | 00:33.263 | 0 | M |
28 | 01:21.848 | 00:31.453 | 00:17.249 | 00:33.146 | 0 | M |
29 | 01:21.975 | 00:31.493 | 00:17.222 | 00:33.260 | 0 | M |
30 | 03:24.606 | 02:32.442 | 00:18.157 | 00:34.007 | 2 | M |
31 |
01:21.891
C
|
00:31.473 | 00:17.239 | 00:33.179 | 1 | M |
32 | 02:02.458 | 01:11.482 | 00:17.555 | 00:33.421 | 1 | M |
33 | 01:23.030 | 00:31.397 | 00:17.614 | 00:34.019 | 1 | M |
34 | 01:23.000 |
00:31.367
S
S
|
00:17.226 | 00:34.407 | 0 | M |
35 | 03:04.682 | 02:13.855 | 00:17.298 | 00:33.529 | 3 | M |
36 |
01:21.957
C
|
00:31.426 | 00:17.230 | 00:33.301 | 3 | M |
37 | 02:17.933 | 01:27.363 | 00:17.396 | 00:33.174 | 5 | M |
38 |
01:21.970
C
|
00:31.498 | 00:17.158 | 00:33.314 | 1 | M |
39 | 01:21.888 | 00:31.420 | 00:17.226 | 00:33.242 | 0 | M |
40 | 04:06.284 | 03:15.322 | 00:17.438 | 00:33.524 | 2 | M |
41 | 01:22.240 | 00:31.547 | 00:17.415 | 00:33.278 | 0 | M |
42 | 01:54.918 | 01:04.288 | 00:17.392 | 00:33.238 | 2 | M |
43 |
01:21.661
C
|
00:31.356 | 00:17.198 | 00:33.107 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.338 | 02:29.320 | 00:18.954 | 00:40.064 | 4 | M |
2 | 01:31.979 | 00:34.065 | 00:19.066 | 00:38.848 | 1 | M |
3 | 01:28.382 | 00:33.613 | 00:19.044 | 00:35.725 | 0 | M |
4 | 01:29.201 | 00:35.615 | 00:18.766 | 00:34.820 | 2 | M |
5 | 01:28.383 |
00:33.338
S
|
00:18.838 | 00:36.207 | 0 | M |
6 |
01:27.907
L
|
00:33.763 |
00:18.477
S
|
00:35.667
S
|
0 | M |
7 | 02:20.626 | 01:25.316 | 00:19.391 | 00:35.919 | 2 | M |
8 | 01:46.035 | 00:33.787 | 00:23.486 | 00:48.762 | 5 | M |
9 | 01:30.368 | 00:33.696 | 00:18.422 | 00:38.250 | 1 | M |
10 | 01:34.102 | 00:33.316 | 00:18.576 | 00:42.210 | 2 | M |