# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Porsche 911 GT3 CUP 2017 |
01:38.163 Tyre: H |
01:39.191 | 36 laps / 22 cuts | 19 - 27 |
2 | Robert Adamowski | Porsche 911 GT3 CUP 2017 |
01:41.407 Tyre: H |
01:42.702 | 9 laps / 11 cuts | 17 - 24 |
3 | mateuszmateja10 | Porsche 911 GT3 CUP 2017 |
01:53.979 Tyre: H |
01:54.444 | 16 laps / 36 cuts | 11 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.600 | 00:52.044 | 00:40.126 | 00:34.430 | 3 | H |
2 | 01:44.175 | 00:31.985 | 00:39.497 | 00:32.693 | 2 | H |
3 | 01:41.272 | 00:30.032 | 00:38.606 | 00:32.634 | 0 | H |
4 | 03:17.241 | 02:05.403 | 00:40.041 | 00:31.797 | 1 | H |
5 | 01:40.012 | 00:30.123 | 00:38.843 | 00:31.046 | 0 | H |
6 | 01:39.973 | 00:29.719 | 00:38.651 | 00:31.603 | 0 | H |
7 | 04:17.122 | 03:03.831 | 00:40.828 | 00:32.463 | 3 | H |
8 | 01:40.171 | 00:30.137 | 00:38.912 | 00:31.122 | 2 | H |
9 | 01:39.761 | 00:29.750 | 00:38.952 | 00:31.059 | 0 | H |
10 | 01:39.659 | 00:29.761 | 00:38.696 | 00:31.202 | 1 | H |
11 | 01:39.718 | 00:29.955 | 00:38.726 | 00:31.037 | 0 | H |
12 | 04:08.176 | 02:56.077 | 00:40.154 | 00:31.945 | 2 | H |
13 | 01:40.392 | 00:30.403 | 00:38.866 | 00:31.123 | 0 | H |
14 | 01:40.133 | 00:30.181 | 00:38.813 | 00:31.139 | 0 | H |
15 | 01:39.205 | 00:29.603 | 00:38.611 | 00:30.991 | 0 | H |
16 | 01:39.104 | 00:29.535 | 00:38.628 | 00:30.941 | 0 | H |
17 |
01:38.931
C
|
00:29.514 | 00:38.610 | 00:30.807 | 1 | H |
18 | 05:16.907 | 04:00.156 | 00:41.355 | 00:35.396 | 2 | H |
19 | 01:39.943 | 00:30.216 | 00:38.699 | 00:31.028 | 0 | H |
20 | 01:38.582 | 00:29.490 | 00:38.330 | 00:30.762 | 0 | H |
21 |
01:38.530
C
|
00:29.707 | 00:38.291 | 00:30.532 | 2 | H |
22 | 01:38.425 | 00:29.413 | 00:38.335 | 00:30.677 | 0 | H |
23 | 01:38.232 | 00:29.359 | 00:38.295 | 00:30.578 | 0 | H |
24 |
01:38.163
L
L
|
00:29.479 | 00:38.156 |
00:30.528
S
S
|
0 | H |
25 |
01:38.019
C
|
00:29.357 | 00:38.160 | 00:30.502 | 1 | H |
26 | 06:43.326 | 05:30.813 | 00:40.221 | 00:32.292 | 1 | H |
27 | 01:39.503 | 00:29.978 | 00:38.592 | 00:30.933 | 0 | H |
28 | 01:38.665 | 00:29.558 | 00:38.304 | 00:30.803 | 0 | H |
29 | 01:38.718 | 00:29.386 | 00:38.587 | 00:30.745 | 0 | H |
30 | 01:38.230 | 00:29.573 |
00:38.120
S
S
|
00:30.537 | 0 | H |
31 | 06:29.499 | 05:17.238 | 00:40.176 | 00:32.085 | 0 | H |
32 | 01:39.697 | 00:29.889 | 00:38.952 | 00:30.856 | 1 | H |
33 | 01:38.992 | 00:29.715 | 00:38.587 | 00:30.690 | 0 | H |
34 | 01:38.619 | 00:29.472 | 00:38.452 | 00:30.695 | 0 | H |
35 | 01:38.297 |
00:29.263
S
S
|
00:38.273 | 00:30.761 | 0 | H |
36 | 01:38.269 | 00:29.410 | 00:38.138 | 00:30.721 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.098 | 01:44.680 | 00:43.916 | 00:33.502 | 3 | H |
2 | 06:25.485 | 05:10.402 | 00:41.841 | 00:33.242 | 1 | H |
3 | 01:44.908 | 00:31.049 | 00:41.486 | 00:32.373 | 0 | H |
4 | 01:42.925 | 00:30.768 | 00:39.789 | 00:32.368 | 0 | H |
5 | 01:41.570 |
00:30.011
S
|
00:39.492 | 00:32.067 | 0 | H |
6 | 01:48.633 | 00:32.938 | 00:40.648 | 00:35.047 | 1 | H |
7 |
01:41.407
L
|
00:30.280 |
00:39.083
S
|
00:32.044
S
|
0 | H |
8 | 02:28.937 | 00:29.674 | 00:39.550 | 01:19.713 | 3 | H |
9 | 02:03.505 | 00:49.390 | 00:40.756 | 00:33.359 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.681 | 01:17.788 | 00:47.372 | 00:36.521 | 2 | H |
2 | 02:03.465 | 00:37.415 | 00:50.589 | 00:35.461 | 1 | H |
3 | 02:18.271 | 00:33.659 | 00:44.820 | 00:59.792 | 1 | H |
4 | 01:54.801 | 00:33.638 | 00:45.099 | 00:36.064 | 1 | H |
5 | 01:54.169 | 00:33.965 | 00:44.074 | 00:36.130 | 0 | H |
6 | 04:10.372 | 00:46.103 | 00:58.626 | 02:25.643 | 10 | H |
7 | 02:07.293 | 00:38.787 | 00:45.153 | 00:43.353 | 4 | H |
8 | 01:59.317 | 00:41.057 | 00:42.327 | 00:35.933 | 2 | H |
9 | 05:58.782 | 03:37.360 | 01:41.929 | 00:39.493 | 4 | H |
10 | 01:57.107 | 00:34.200 | 00:45.288 | 00:37.619 | 1 | H |
11 |
01:53.979
L
|
00:33.528
S
|
00:43.956 | 00:36.495 | 0 | H |
12 | 03:12.374 | 02:10.158 | 00:22.126 | 00:40.090 | 3 | H |
13 | 01:55.184 | 00:36.493 |
00:42.692
S
|
00:35.999
S
|
0 | H |
14 | 06:37.514 | 05:11.191 | 00:48.515 | 00:37.808 | 3 | H |
15 | 02:17.734 | 00:33.905 | 00:48.574 | 00:55.255 | 3 | H |
16 |
01:52.353
C
|
00:33.512 | 00:42.967 | 00:35.874 | 1 | H |