# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Chrzanowski | Teslamodel3mpp |
01:22.829 Tyre: M |
01:23.149 | 29 laps / 22 cuts | 25 - 92 |
2 | Jakub Gosztyla | Teslamodel3mpp |
01:24.310 Tyre: M |
01:24.896 | 15 laps / 15 cuts | 23 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:38.615 | 09:46.461 | 00:17.774 | 00:34.380 | 3 | M |
2 | 01:23.302 | 00:32.060 | 00:17.479 | 00:33.763 | 0 | M |
3 | 01:23.427 | 00:31.946 | 00:17.717 | 00:33.764 | 0 | M |
4 | 01:23.160 | 00:31.855 | 00:17.627 | 00:33.678 | 0 | M |
5 | 01:23.114 | 00:31.932 | 00:17.478 | 00:33.704 | 0 | M |
6 | 02:15.632 | 01:24.396 | 00:17.414 | 00:33.822 | 1 | M |
7 | 01:23.050 | 00:32.015 | 00:17.438 | 00:33.597 | 0 | M |
8 | 01:25.676 | 00:31.852 | 00:20.227 | 00:33.597 | 2 | M |
9 | 01:23.559 | 00:31.872 | 00:17.531 | 00:34.156 | 1 | M |
10 |
01:23.146
C
|
00:32.075 | 00:17.568 | 00:33.503 | 1 | M |
11 | 01:23.579 | 00:32.059 | 00:17.581 | 00:33.939 | 1 | M |
12 | 01:24.197 | 00:32.016 | 00:17.415 | 00:34.766 | 3 | M |
13 | 03:55.312 | 03:03.657 | 00:17.666 | 00:33.989 | 2 | M |
14 | 01:23.854 | 00:32.172 | 00:17.613 | 00:34.069 | 0 | M |
15 | 01:23.688 | 00:32.347 | 00:17.465 | 00:33.876 | 2 | M |
16 | 01:22.948 | 00:31.904 |
00:17.343
S
S
|
00:33.701 | 0 | M |
17 | 01:22.851 | 00:31.951 | 00:17.366 | 00:33.534 | 0 | M |
18 | 07:39.229 | 06:47.520 | 00:17.617 | 00:34.092 | 2 | M |
19 | 01:23.174 | 00:32.009 | 00:17.488 | 00:33.677 | 0 | M |
20 | 01:22.947 |
00:31.791
S
S
|
00:17.397 | 00:33.759 | 0 | M |
21 | 02:48.889 | 01:57.458 | 00:17.605 | 00:33.826 | 1 | M |
22 | 01:26.729 | 00:32.126 | 00:17.325 | 00:37.278 | 1 | M |
23 | 01:23.784 | 00:32.375 | 00:17.609 | 00:33.800 | 0 | M |
24 | 01:22.894 | 00:31.914 | 00:17.441 | 00:33.539 | 0 | M |
25 | 01:23.075 | 00:32.023 | 00:17.348 | 00:33.704 | 0 | M |
26 | 01:22.838 | 00:31.917 | 00:17.405 |
00:33.516
S
S
|
0 | M |
27 |
01:22.946
C
|
00:32.043 | 00:17.423 | 00:33.480 | 1 | M |
28 | 01:23.450 | 00:32.096 | 00:17.465 | 00:33.889 | 1 | M |
29 |
01:22.829
L
L
|
00:31.881 | 00:17.360 | 00:33.588 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.417 | 01:14.778 | 00:18.769 | 00:34.870 | 1 | M |
2 | 01:26.978 | 00:33.527 | 00:18.127 | 00:35.324 | 1 | M |
3 | 01:27.865 | 00:33.280 | 00:18.121 | 00:36.464 | 2 | M |
4 | 01:25.659 | 00:33.207 | 00:18.036 | 00:34.416 | 0 | M |
5 | 01:25.351 | 00:32.544 | 00:17.910 | 00:34.897 | 4 | M |
6 | 01:24.804 | 00:32.487 | 00:17.923 | 00:34.394 | 0 | M |
7 |
01:24.365
C
|
00:32.364 | 00:17.788 | 00:34.213 | 2 | M |
8 |
01:24.818
C
|
00:32.501 | 00:17.731 | 00:34.586 | 1 | M |
9 | 01:24.508 | 00:32.218 | 00:17.789 | 00:34.501 | 0 | M |
10 | 01:25.235 | 00:32.828 | 00:17.812 | 00:34.595 | 0 | M |
11 |
01:24.310
L
|
00:32.128
S
|
00:17.780 | 00:34.402 | 0 | M |
12 | 01:24.452 | 00:32.374 | 00:17.932 |
00:34.146
S
|
0 | M |
13 | 01:25.304 | 00:32.735 |
00:17.771
S
|
00:34.798 | 0 | M |
14 | 01:26.492 | 00:32.574 | 00:18.490 | 00:35.428 | 2 | M |
15 | 01:26.209 | 00:33.464 | 00:18.109 | 00:34.636 | 2 | M |