# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Teslamodel3mpp |
01:22.258 Tyre: M |
01:22.452 | 20 laps / 20 cuts | 19 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.506 | 01:23.580 | 00:17.419 | 00:33.507 | 3 | M |
2 | 01:22.419 | 00:31.902 | 00:17.275 |
00:33.242
S
S
|
0 | M |
3 | 01:22.484 | 00:31.702 | 00:17.460 | 00:33.322 | 0 | M |
4 | 02:51.120 | 02:00.472 | 00:17.303 | 00:33.345 | 1 | M |
5 | 01:22.579 | 00:31.796 | 00:17.353 | 00:33.430 | 2 | M |
6 | 01:22.581 | 00:31.960 | 00:17.271 | 00:33.350 | 3 | M |
7 | 01:22.412 | 00:31.855 |
00:17.266
S
S
|
00:33.291 | 0 | M |
8 |
01:22.258
L
L
|
00:31.710 | 00:17.271 | 00:33.277 | 0 | M |
9 | 01:22.545 | 00:31.847 | 00:17.285 | 00:33.413 | 0 | M |
10 | 03:50.084 | 02:59.230 | 00:17.375 | 00:33.479 | 3 | M |
11 | 01:22.384 | 00:31.836 | 00:17.280 | 00:33.268 | 0 | M |
12 | 01:22.720 | 00:31.987 | 00:17.271 | 00:33.462 | 1 | M |
13 | 01:22.598 | 00:31.829 | 00:17.294 | 00:33.475 | 0 | M |
14 | 02:42.471 | 01:48.340 | 00:17.500 | 00:36.631 | 2 | M |
15 | 01:22.651 | 00:31.778 | 00:17.492 | 00:33.381 | 1 | M |
16 | 01:23.602 | 00:31.555 | 00:17.712 | 00:34.335 | 2 | M |
17 | 01:22.607 | 00:31.757 | 00:17.326 | 00:33.524 | 0 | M |
18 | 02:38.227 | 01:47.296 | 00:17.365 | 00:33.566 | 1 | H |
19 | 01:22.499 | 00:31.713 | 00:17.396 | 00:33.390 | 1 | H |
20 | 01:22.362 |
00:31.674
S
S
|
00:17.360 | 00:33.328 | 0 | H |