# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:36.825 Tyre: M |
01:37.240 | 24 laps / 19 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.475 | 01:24.619 | 00:40.172 | 00:31.684 | 0 | M |
2 | 01:37.898 | 00:29.422 | 00:38.084 | 00:30.392 | 1 | M |
3 |
01:36.825
L
L
|
00:28.960
S
S
|
00:37.696 |
00:30.169
S
S
|
0 | M |
4 | 02:40.533 | 01:30.931 | 00:38.714 | 00:30.888 | 1 | M |
5 | 01:37.609 | 00:29.438 | 00:37.769 | 00:30.402 | 0 | M |
6 | 04:08.982 | 02:58.989 | 00:38.776 | 00:31.217 | 1 | M |
7 |
01:37.217
C
|
00:29.178 | 00:37.651 | 00:30.388 | 1 | M |
8 | 03:23.592 | 02:13.437 | 00:39.149 | 00:31.006 | 1 | M |
9 | 01:37.627 | 00:29.254 | 00:37.728 | 00:30.645 | 0 | M |
10 | 01:37.147 | 00:29.076 | 00:37.543 | 00:30.528 | 0 | M |
11 | 03:21.462 | 02:10.438 | 00:39.964 | 00:31.060 | 2 | M |
12 | 01:38.486 | 00:29.564 | 00:38.232 | 00:30.690 | 2 | M |
13 | 01:37.108 | 00:29.127 |
00:37.484
S
S
|
00:30.497 | 0 | M |
14 | 02:39.098 | 01:28.889 | 00:39.124 | 00:31.085 | 1 | M |
15 | 01:37.878 | 00:29.298 | 00:38.119 | 00:30.461 | 0 | M |
16 | 01:36.876 | 00:29.083 | 00:37.499 | 00:30.294 | 0 | M |
17 | 02:43.043 | 01:32.623 | 00:39.829 | 00:30.591 | 3 | M |
18 | 01:37.247 | 00:29.271 | 00:37.665 | 00:30.311 | 0 | M |
19 | 03:47.644 | 02:37.512 | 00:39.167 | 00:30.965 | 1 | M |
20 |
01:37.111
C
|
00:29.251 | 00:37.552 | 00:30.308 | 2 | M |
21 |
01:36.674
C
|
00:28.958 | 00:37.593 | 00:30.123 | 1 | M |
22 | 02:22.905 | 01:12.308 | 00:39.312 | 00:31.285 | 2 | M |
23 | 01:37.258 | 00:29.366 | 00:37.612 | 00:30.280 | 0 | M |
24 | 01:36.828 | 00:29.030 | 00:37.553 | 00:30.245 | 0 | M |