| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Lukasz Dabkowski | Lamborghini Huracan ST | 01:36.582 Tyre: S | 02:21.702 | 24 laps / 18 cuts | 16 - 40 | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:15.775 | 02:04.954 | 00:39.353 | 00:31.468 | 0 | M | 
| 2 | 03:29.147 | 02:16.976 | 00:39.277 | 00:32.894 | 1 | M | 
| 3 | 03:22.741 | 02:11.106 | 00:39.491 | 00:32.144 | 1 | M | 
| 4 | 03:25.966 | 02:14.673 | 00:39.496 | 00:31.797 | 1 | M | 
| 5 | 01:38.870 | 00:29.692 | 00:38.129 | 00:31.049 | 0 | M | 
| 6 | 01:37.140 
                                                        C
                                                     | 00:29.136 | 00:37.682 | 00:30.322 | 1 | M | 
| 7 | 03:52.258 | 02:41.378 | 00:39.218 | 00:31.662 | 0 | M | 
| 8 | 01:38.519 
                                                        C
                                                     | 00:29.679 | 00:38.196 | 00:30.644 | 1 | M | 
| 9 | 01:36.851 
                                                        C
                                                     | 00:29.046 | 00:37.660 | 00:30.145 | 3 | M | 
| 10 | 02:29.357 | 01:17.718 | 00:39.572 | 00:32.067 | 0 | S | 
| 11 | 01:37.414 | 00:29.181 | 00:37.574 | 00:30.659 | 0 | S | 
| 12 | 04:14.354 | 03:04.681 | 00:38.489 | 00:31.184 | 0 | S | 
| 13 | 01:36.671 
                                                        C
                                                     | 00:29.108 | 00:37.431 | 00:30.132 | 2 | S | 
| 14 | 03:34.941 | 02:17.747 | 00:43.898 | 00:33.296 | 2 | M | 
| 15 | 01:37.820 | 00:29.628 | 00:37.885 | 00:30.307 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 16 | 01:37.311 | 00:29.045 | 00:37.360 | 00:30.906 | 0 | M | 
| 17 | 01:37.006 
                                                        C
                                                     | 00:29.101 | 00:37.476 | 00:30.429 | 1 | M | 
| 18 | 01:37.597 | 00:29.179 | 00:37.822 | 00:30.596 | 0 | M | 
| 19 | 18:09.978 | 16:57.896 | 00:39.322 | 00:32.760 | 3 | M | 
| 20 | 03:09.198 | 01:58.097 | 00:39.749 | 00:31.352 | 0 | M | 
| 21 | 01:36.929 | 00:29.155 | 00:37.436 | 00:30.338 | 0 | M | 
| 22 | 03:12.737 | 02:03.572 | 00:38.368 | 00:30.797 | 0 | S | 
| 23 | 03:02.450 | 01:53.348 | 00:38.309 | 00:30.793 | 2 | S | 
| 24 | 01:36.582 
                                                        L
                                                     
                                                        L
                                                     | 00:28.861 
                                                                S
                                                             
                                                                S
                                                             | 00:37.201 
                                                                S
                                                             
                                                                S
                                                             | 00:30.520 | 0 | S |