# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:36.085 Tyre: S |
01:36.625 | 19 laps / 18 cuts | 20 - 32 |
2 | Szymon Stempniak | Lamborghini Huracan ST |
01:36.452 Tyre: M |
01:36.663 | 13 laps / 14 cuts | 14 - 4713 |
3 | Karol Wojtasz | Lamborghini Huracan ST |
01:38.231 Tyre: M |
01:56.729 | 17 laps / 11 cuts | 7 - 12 |
4 | Robert Adamowski | Lamborghini Huracan ST |
01:41.248 Tyre: M |
01:42.253 | 3 laps / 1 cuts | 18 - 73 |
5 | Michal Drelewski | Lamborghini Huracan ST |
01:42.313 Tyre: M |
01:42.541 | 11 laps / 23 cuts | 9 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 59:02.830 | 57:53.183 | 00:38.854 | 00:30.793 | 0 | M |
2 | 01:38.281 | 00:29.534 | 00:38.016 | 00:30.731 | 0 | M |
3 | 03:09.172 | 01:58.900 | 00:39.181 | 00:31.091 | 2 | S |
4 | 01:36.513 | 00:28.918 | 00:37.426 | 00:30.169 | 0 | S |
5 | 02:33.126 | 01:22.853 | 00:39.267 | 00:31.006 | 2 | S |
6 | 03:37.836 | 02:28.085 | 00:38.826 | 00:30.925 | 2 | S |
7 | 03:41.246 | 02:30.542 | 00:39.709 | 00:30.995 | 1 | S |
8 | 03:49.835 | 02:38.726 | 00:40.311 | 00:30.798 | 2 | S |
9 | 03:21.440 | 02:12.289 | 00:38.651 | 00:30.500 | 1 | S |
10 | 03:32.295 | 02:20.789 | 00:39.848 | 00:31.658 | 1 | S |
11 | 03:52.956 | 02:42.729 | 00:39.339 | 00:30.888 | 2 | S |
12 | 02:39.160 | 01:29.216 | 00:39.366 | 00:30.578 | 1 | S |
13 |
01:36.085
L
L
|
00:28.850
S
|
00:37.274
S
S
|
00:29.961 | 0 | S |
14 | 17:28.875 | 16:17.266 | 00:40.100 | 00:31.509 | 1 | S |
15 | 01:36.380 | 00:29.079 | 00:37.359 |
00:29.942
S
S
|
0 | S |
16 | 02:24.295 | 01:13.443 | 00:39.555 | 00:31.297 | 2 | S |
17 | 01:36.234 | 00:28.904 | 00:37.386 | 00:29.944 | 0 | S |
18 | 02:14.325 | 01:04.349 | 00:38.732 | 00:31.244 | 1 | S |
19 | 01:36.259 | 00:28.872 | 00:37.327 | 00:30.060 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.318 | 01:15.759 | 00:39.779 | 00:31.780 | 0 | M |
2 | 01:38.009 | 00:29.168 | 00:37.989 | 00:30.852 | 3 | M |
3 | 01:36.959 | 00:29.041 | 00:37.571 | 00:30.347 | 0 | M |
4 | 01:36.654 | 00:28.870 | 00:37.579 | 00:30.205 | 0 | M |
5 | 01:37.128 | 00:28.790 | 00:37.616 | 00:30.722 | 1 | M |
6 |
01:36.452
L
|
00:28.831
S
S
|
00:37.503
S
|
00:30.118
S
|
0 | M |
7 | 05:13.617 | 04:01.554 | 00:40.769 | 00:31.294 | 2 | M |
8 |
01:36.633
C
|
00:28.804 | 00:37.489 | 00:30.340 | 1 | M |
9 | 01:38.230 | 00:28.880 | 00:37.625 | 00:31.725 | 2 | M |
10 | 01:38.452 | 00:28.886 | 00:37.877 | 00:31.689 | 1 | M |
11 | 01:46.980 | 00:28.742 | 00:37.616 | 00:40.622 | 2 | M |
12 | 01:40.962 | 00:29.007 | 00:40.877 | 00:31.078 | 2 | M |
13 | 01:36.588 | 00:28.935 | 00:37.516 | 00:30.137 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.055 | 01:37.939 | 00:40.977 | 00:32.139 | 1 | M |
2 |
01:40.576
C
|
00:30.030 | 00:38.402 | 00:32.144 | 1 | M |
3 |
01:46.575
C
|
00:30.142 | 00:45.131 | 00:31.302 | 2 | M |
4 | 02:50.599 | 01:37.919 | 00:40.761 | 00:31.919 | 0 | M |
5 |
01:40.841
C
|
00:30.255 | 00:38.812 | 00:31.774 | 1 | M |
6 |
01:41.419
C
|
00:30.661 | 00:40.054 | 00:30.704 | 1 | M |
7 | 01:39.086 | 00:29.292 | 00:38.187 | 00:31.607 | 0 | M |
8 | 03:09.966 | 01:59.009 | 00:39.150 | 00:31.807 | 0 | M |
9 | 01:38.901 | 00:29.578 | 00:38.327 | 00:30.996 | 0 | M |
10 | 01:38.657 | 00:29.331 | 00:38.546 | 00:30.780 | 0 | M |
11 | 01:38.255 | 00:29.316 | 00:37.921 | 00:31.018 | 0 | M |
12 |
01:38.832
C
|
00:29.198 | 00:38.507 | 00:31.127 | 2 | M |
13 | 03:36.670 | 02:23.954 | 00:40.887 | 00:31.829 | 2 | M |
14 |
01:40.180
C
|
00:29.661 | 00:39.176 | 00:31.343 | 1 | M |
15 | 01:38.574 | 00:29.359 | 00:38.182 | 00:31.033 | 0 | M |
16 | 01:38.293 |
00:29.267
S
|
00:38.282 |
00:30.744
S
|
0 | M |
17 |
01:38.231
L
|
00:29.507 |
00:37.720
S
|
00:31.004 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.609 | 01:18.544 | 00:40.991 | 00:33.074 | 1 | M |
2 | 01:43.259 | 00:30.967 | 00:40.108 | 00:32.184 | 0 | M |
3 |
01:41.248
L
|
00:30.287
S
|
00:38.786
S
|
00:32.175
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.060 | 03:39.750 | 00:42.169 | 00:34.141 | 6 | M |
2 | 01:50.289 | 00:31.669 | 00:41.188 | 00:37.432 | 4 | M |
3 | 01:45.246 | 00:31.796 | 00:40.743 | 00:32.707 | 1 | M |
4 | 01:46.703 | 00:31.787 | 00:40.429 | 00:34.487 | 2 | M |
5 | 01:43.583 | 00:31.080 | 00:40.518 | 00:31.985 | 2 | M |
6 | 01:43.682 | 00:30.967 | 00:40.329 | 00:32.386 | 1 | M |
7 | 01:42.769 | 00:31.043 | 00:40.042 |
00:31.684
S
|
0 | M |
8 |
01:42.313
L
|
00:30.921
S
|
00:39.595
S
|
00:31.797 | 0 | M |
9 | 01:43.051 | 00:31.105 | 00:39.812 | 00:32.134 | 2 | M |
10 | 05:29.945 | 04:16.861 | 00:40.302 | 00:32.782 | 2 | S |
11 | 01:53.555 | 00:33.905 | 00:39.110 | 00:40.540 | 3 | S |