| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST | 01:36.547 Tyre: S | 02:14.630 | 39 laps / 23 cuts | 20 - 24 | 
| 2 | Jakub Dubienski | Lamborghini Huracan ST | 01:37.289 Tyre: M | 01:37.583 | 5 laps / 3 cuts | 9 - 1065 | 
| 3 | Przemek Strzelczyk | Lamborghini Huracan ST | 01:37.503 Tyre: S | 01:51.086 | 23 laps / 18 cuts | 12 - 16 | 
| 4 | Karol Wojtasz | Lamborghini Huracan ST | 01:37.949 Tyre: M | 01:53.446 | 43 laps / 49 cuts | 8 - 12 | 
| 5 | Seweryn Polak | Lamborghini Huracan ST | 01:39.505 Tyre: M | 01:39.505 | 28 laps / 58 cuts | 8 - 14 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:20.365 | 02:53.105 | 00:38.907 | 00:48.353 | 3 | S | 
| 2 | 03:34.989 | 02:25.162 | 00:39.177 | 00:30.650 | 1 | S | 
| 3 | 03:41.463 | 02:32.446 | 00:38.849 | 00:30.168 | 1 | S | 
| 4 | 01:37.015 | 00:29.015 | 00:37.575 | 00:30.425 | 0 | S | 
| 5 | 03:16.152 | 02:06.532 | 00:38.691 | 00:30.929 | 1 | S | 
| 6 | 01:36.903 | 00:28.934 | 00:37.562 | 00:30.407 | 0 | S | 
| 7 | 02:22.109 | 01:12.067 | 00:39.361 | 00:30.681 | 1 | S | 
| 8 | 01:36.757 | 00:29.009 | 00:37.495 | 00:30.253 | 0 | S | 
| 9 | 02:15.231 | 01:05.175 | 00:39.185 | 00:30.871 | 0 | S | 
| 10 | 03:54.620 | 02:45.001 | 00:38.857 | 00:30.762 | 0 | S | 
| 11 | 03:42.406 | 02:32.462 | 00:39.281 | 00:30.663 | 0 | S | 
| 12 | 04:32.607 | 03:22.821 | 00:39.059 | 00:30.727 | 2 | S | 
| 13 | 01:36.547 
                                                        L
                                                     
                                                        L
                                                     | 00:28.908 
                                                                S
                                                             
                                                                S
                                                             | 00:37.444 | 00:30.195 | 0 | S | 
| 14 | 02:40.710 | 01:30.996 | 00:38.726 | 00:30.988 | 1 | S | 
| 15 | 03:13.634 | 02:04.091 | 00:38.953 | 00:30.590 | 2 | S | 
| 16 | 03:31.566 | 02:21.951 | 00:38.726 | 00:30.889 | 0 | S | 
| 17 | 01:36.678 | 00:29.096 | 00:37.360 
                                                                S
                                                             
                                                                S
                                                             | 00:30.222 | 0 | S | 
| 18 | 02:24.872 | 01:15.149 | 00:38.975 | 00:30.748 | 0 | S | 
| 19 | 03:59.186 | 02:49.185 | 00:38.983 | 00:31.018 | 1 | S | 
| 20 | 04:16.322 | 03:06.725 | 00:38.696 | 00:30.901 | 1 | S | 
| 21 | 01:36.681 | 00:28.982 | 00:37.422 | 00:30.277 | 0 | S | 
| 22 | 02:40.271 | 01:28.942 | 00:40.351 | 00:30.978 | 1 | S | 
| 23 | 01:36.559 | 00:28.974 | 00:37.403 | 00:30.182 | 0 | S | 
| 24 | 02:21.837 | 01:12.518 | 00:38.728 | 00:30.591 | 1 | S | 
| 25 | 03:48.505 | 02:39.093 | 00:38.889 | 00:30.523 | 1 | S | 
| 26 | 01:36.625 | 00:29.040 | 00:37.426 | 00:30.159 | 0 | S | 
| 27 | 02:09.245 
                                                        C
                                                     | 00:58.200 | 00:39.739 | 00:31.306 | 1 | S | 
| 28 | 04:13.461 | 03:04.188 | 00:38.794 | 00:30.479 | 0 | S | 
| 29 | 01:36.808 | 00:29.069 | 00:37.422 | 00:30.317 | 0 | S | 
| 30 | 02:33.028 | 01:23.872 | 00:38.664 | 00:30.492 | 1 | S | 
| 31 | 01:36.558 | 00:28.981 | 00:37.453 | 00:30.124 
                                                                S
                                                             
                                                                S
                                                             | 0 | S | 
| 32 | 02:42.648 | 01:32.834 | 00:39.115 | 00:30.699 | 0 | S | 
| 33 | 01:36.664 | 00:28.988 | 00:37.499 | 00:30.177 | 0 | S | 
| 34 | 04:09.508 | 02:59.686 | 00:39.024 | 00:30.798 | 1 | S | 
| 35 | 01:36.625 | 00:29.012 | 00:37.463 | 00:30.150 | 0 | S | 
| 36 | 02:47.392 | 01:37.264 | 00:39.172 | 00:30.956 | 0 | M | 
| 37 | 01:37.579 
                                                        C
                                                     | 00:29.426 | 00:37.791 | 00:30.362 | 1 | M | 
| 38 | 06:33.846 | 05:23.394 | 00:38.911 | 00:31.541 | 1 | S | 
| 39 | 11:02.237 | 09:52.249 | 00:39.321 | 00:30.667 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 50:33.070 | 49:21.408 | 00:40.032 | 00:31.630 | 0 | M | 
| 2 | 01:40.144 | 00:29.733 | 00:38.092 | 00:32.319 | 3 | M | 
| 3 | 01:37.930 | 00:29.319 | 00:37.871 | 00:30.740 | 0 | M | 
| 4 | 01:37.530 | 00:29.301 
                                                                S
                                                             | 00:37.692 | 00:30.537 | 0 | M | 
| 5 | 01:37.289 
                                                        L
                                                     | 00:29.371 | 00:37.642 
                                                                S
                                                             | 00:30.276 
                                                                S
                                                             | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:43.282 | 02:27.371 | 00:41.427 | 00:34.484 | 3 | M | 
| 2 | 01:42.245 
                                                        C
                                                     | 00:32.473 | 00:38.614 | 00:31.158 | 1 | M | 
| 3 | 01:38.588 
                                                        C
                                                     | 00:29.621 | 00:37.873 | 00:31.094 | 1 | M | 
| 4 | 01:37.976 | 00:29.464 | 00:37.733 | 00:30.779 | 0 | M | 
| 5 | 01:39.065 | 00:29.720 | 00:38.534 | 00:30.811 | 0 | M | 
| 6 | 01:38.633 
                                                        C
                                                     | 00:29.513 | 00:38.129 | 00:30.991 | 2 | M | 
| 7 | 04:17.317 | 03:06.203 | 00:39.722 | 00:31.392 | 1 | M | 
| 8 | 01:39.303 
                                                        C
                                                     | 00:29.971 | 00:37.764 | 00:31.568 | 2 | M | 
| 9 | 01:40.421 
                                                        C
                                                     | 00:30.168 | 00:39.280 | 00:30.973 | 1 | M | 
| 10 | 01:38.458 | 00:29.729 | 00:37.935 | 00:30.794 | 0 | M | 
| 11 | 04:00.207 | 02:49.917 | 00:38.848 | 00:31.442 | 0 | M | 
| 12 | 01:37.969 | 00:29.529 | 00:37.835 | 00:30.605 
                                                                S
                                                             | 0 | M | 
| 13 | 01:38.339 | 00:29.462 | 00:37.989 | 00:30.888 | 0 | M | 
| 14 | 01:38.053 | 00:29.518 | 00:37.813 | 00:30.722 | 0 | M | 
| 15 | 03:34.080 | 02:11.486 | 00:50.855 | 00:31.739 | 1 | M | 
| 16 | 01:38.572 | 00:29.664 | 00:38.196 | 00:30.712 | 0 | M | 
| 17 | 01:37.800 | 00:29.246 | 00:37.944 | 00:30.610 | 0 | M | 
| 18 | 03:05.278 | 01:52.706 | 00:38.826 | 00:33.746 | 1 | S | 
| 19 | 01:37.503 
                                                        L
                                                     | 00:29.210 
                                                                S
                                                             | 00:37.589 
                                                                S
                                                             | 00:30.704 | 0 | S | 
| 20 | 03:37.115 | 02:25.674 | 00:39.150 | 00:32.291 | 2 | S | 
| 21 | 01:38.004 | 00:29.491 | 00:37.741 | 00:30.772 | 0 | S | 
| 22 | 03:06.538 | 01:54.750 | 00:40.585 | 00:31.203 | 1 | M | 
| 23 | 02:11.675 | 00:29.503 | 00:37.494 | 01:04.678 | 2 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.804 | 01:03.532 | 00:40.239 | 00:34.033 | 0 | M | 
| 2 | 01:39.988 | 00:29.950 | 00:38.772 | 00:31.266 | 0 | M | 
| 3 | 01:40.338 | 00:30.281 | 00:39.029 | 00:31.028 | 0 | M | 
| 4 | 01:41.893 
                                                        C
                                                     | 00:29.236 | 00:38.196 | 00:34.461 | 2 | M | 
| 5 | 01:38.583 | 00:29.454 | 00:38.051 | 00:31.078 | 0 | M | 
| 6 | 01:39.364 
                                                        C
                                                     | 00:29.492 | 00:38.359 | 00:31.513 | 1 | M | 
| 7 | 01:44.455 
                                                        C
                                                     | 00:34.498 | 00:38.488 | 00:31.469 | 3 | M | 
| 8 | 02:26.085 | 01:13.045 | 00:40.446 | 00:32.594 | 2 | M | 
| 9 | 01:42.744 
                                                        C
                                                     | 00:29.762 | 00:38.426 | 00:34.556 | 1 | M | 
| 10 | 01:39.395 
                                                        C
                                                     | 00:29.650 | 00:38.237 | 00:31.508 | 1 | M | 
| 11 | 01:44.294 
                                                        C
                                                     | 00:34.149 | 00:38.880 | 00:31.265 | 2 | M | 
| 12 | 02:44.365 | 01:31.289 | 00:41.171 | 00:31.905 | 3 | S | 
| 13 | 02:56.248 | 01:45.404 | 00:39.321 | 00:31.523 | 0 | S | 
| 14 | 02:13.476 | 01:01.574 | 00:39.835 | 00:32.067 | 0 | M | 
| 15 | 01:39.306 
                                                        C
                                                     | 00:29.627 | 00:38.345 | 00:31.334 | 1 | M | 
| 16 | 01:57.081 | 00:41.161 | 00:41.238 | 00:34.682 | 3 | M | 
| 17 | 02:51.378 | 01:39.611 | 00:39.605 | 00:32.162 | 1 | M | 
| 18 | 01:50.438 
                                                        C
                                                     | 00:29.848 | 00:38.308 | 00:42.282 | 4 | M | 
| 19 | 02:43.218 | 01:31.757 | 00:39.574 | 00:31.887 | 0 | M | 
| 20 | 01:38.837 | 00:29.529 | 00:38.312 | 00:30.996 | 0 | M | 
| 21 | 01:43.844 
                                                        C
                                                     | 00:29.594 | 00:38.408 | 00:35.842 | 3 | M | 
| 22 | 01:37.949 
                                                        L
                                                     | 00:29.091 | 00:37.979 
                                                                S
                                                             | 00:30.879 | 0 | M | 
| 23 | 01:39.363 
                                                        C
                                                     | 00:30.044 | 00:38.485 | 00:30.834 | 1 | M | 
| 24 | 02:23.676 | 01:12.535 | 00:39.550 | 00:31.591 | 1 | M | 
| 25 | 01:38.239 
                                                        C
                                                     | 00:29.421 | 00:38.006 | 00:30.812 | 1 | M | 
| 26 | 01:50.274 
                                                        C
                                                     | 00:29.233 | 00:49.914 | 00:31.127 | 2 | M | 
| 27 | 01:40.791 
                                                        C
                                                     | 00:29.501 | 00:38.088 | 00:33.202 | 2 | M | 
| 28 | 01:39.746 
                                                        C
                                                     | 00:30.100 | 00:38.637 | 00:31.009 | 3 | M | 
| 29 | 01:41.212 
                                                        C
                                                     | 00:29.162 | 00:41.126 | 00:30.924 | 1 | M | 
| 30 | 01:39.271 
                                                        C
                                                     | 00:29.265 | 00:39.073 | 00:30.933 | 1 | M | 
| 31 | 02:19.595 | 01:02.853 | 00:43.316 | 00:33.426 | 1 | M | 
| 32 | 01:40.897 | 00:30.863 | 00:38.876 | 00:31.158 | 0 | M | 
| 33 | 01:38.474 | 00:29.256 | 00:38.398 | 00:30.820 
                                                                S
                                                             | 0 | M | 
| 34 | 05:06.920 | 03:40.736 | 00:53.627 | 00:32.557 | 4 | M | 
| 35 | 01:40.830 | 00:29.509 | 00:40.126 | 00:31.195 | 0 | M | 
| 36 | 01:50.866 
                                                        C
                                                     | 00:29.348 | 00:38.106 | 00:43.412 | 1 | M | 
| 37 | 01:46.224 
                                                        C
                                                     | 00:29.508 | 00:42.488 | 00:34.228 | 2 | M | 
| 38 | 01:40.512 | 00:29.915 | 00:39.182 | 00:31.415 | 0 | M | 
| 39 | 01:38.810 | 00:29.142 | 00:38.834 | 00:30.834 | 0 | M | 
| 40 | 02:14.742 | 01:02.958 | 00:39.986 | 00:31.798 | 0 | M | 
| 41 | 01:39.297 
                                                        C
                                                     | 00:29.591 | 00:38.624 | 00:31.082 | 1 | M | 
| 42 | 01:38.365 
                                                        C
                                                     | 00:29.258 | 00:38.377 | 00:30.730 | 1 | M | 
| 43 | 01:38.799 | 00:28.922 
                                                                S
                                                             | 00:38.188 | 00:31.689 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:05.770 | 04:54.535 | 00:39.595 | 00:31.640 | 1 | M | 
| 2 | 01:39.505 
                                                        L
                                                     | 00:30.371 
                                                                S
                                                             | 00:38.507 
                                                                S
                                                             | 00:30.627 
                                                                S
                                                             | 0 | M | 
| 3 | 01:39.329 
                                                        C
                                                     | 00:29.737 | 00:38.362 | 00:31.230 | 1 | M | 
| 4 | 01:38.773 
                                                        C
                                                     | 00:29.685 | 00:37.970 | 00:31.118 | 1 | M | 
| 5 | 01:40.851 | 00:29.580 | 00:39.338 | 00:31.933 | 3 | M | 
| 6 | 01:38.693 
                                                        C
                                                     | 00:29.772 | 00:38.024 | 00:30.897 | 1 | M | 
| 7 | 01:39.542 | 00:29.810 | 00:38.336 | 00:31.396 | 2 | M | 
| 8 | 04:09.442 | 02:55.007 | 00:42.188 | 00:32.247 | 5 | M | 
| 9 | 01:39.955 | 00:29.984 | 00:38.736 | 00:31.235 | 1 | M | 
| 10 | 01:38.632 
                                                        C
                                                     | 00:29.602 | 00:38.106 | 00:30.924 | 2 | M | 
| 11 | 01:39.442 
                                                        C
                                                     | 00:29.696 | 00:37.985 | 00:31.761 | 1 | M | 
| 12 | 01:38.893 
                                                        C
                                                     | 00:29.557 | 00:38.196 | 00:31.140 | 2 | M | 
| 13 | 01:39.136 
                                                        C
                                                     | 00:29.800 | 00:37.922 | 00:31.414 | 3 | M | 
| 14 | 01:39.797 | 00:29.714 | 00:38.755 | 00:31.328 | 1 | M | 
| 15 | 01:39.938 | 00:29.833 | 00:38.714 | 00:31.391 | 1 | M | 
| 16 | 08:06.763 | 06:54.776 | 00:40.528 | 00:31.459 | 2 | M | 
| 17 | 01:58.778 | 00:29.890 | 00:38.340 | 00:50.548 | 6 | M | 
| 18 | 02:04.108 | 00:47.109 | 00:40.976 | 00:36.023 | 4 | M | 
| 19 | 01:43.847 | 00:29.755 | 00:43.065 | 00:31.027 | 2 | M | 
| 20 | 01:38.431 
                                                        C
                                                     | 00:29.622 | 00:38.006 | 00:30.803 | 2 | M | 
| 21 | 01:39.204 
                                                        C
                                                     | 00:29.822 | 00:38.070 | 00:31.312 | 3 | M | 
| 22 | 02:03.030 | 00:52.001 | 00:39.421 | 00:31.608 | 1 | M | 
| 23 | 01:39.256 
                                                        C
                                                     | 00:29.677 | 00:38.457 | 00:31.122 | 1 | M | 
| 24 | 01:38.997 
                                                        C
                                                     | 00:29.930 | 00:38.493 | 00:30.574 | 2 | M | 
| 25 | 44:02.256 | 42:50.827 | 00:39.618 | 00:31.811 | 4 | M | 
| 26 | 01:39.278 
                                                        C
                                                     | 00:29.686 | 00:38.453 | 00:31.139 | 2 | M | 
| 27 | 11:52.308 | 10:41.243 | 00:39.569 | 00:31.496 | 3 | M | 
| 28 | 01:38.892 
                                                        C
                                                     | 00:29.803 | 00:38.363 | 00:30.726 | 1 | M |